JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
01/08/2026
Name Value
Net Assets $267.08m
NAV $20.54
Shares Outstanding 13,000,000
Premium/Discount Percentage 0.47%
Closing Price $20.64
Median 30 Day Spread* 0.43%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 1.01 0.66 3.41 12.02 12.02 12.18 6.78 - 42.71 7.28 12/31/2025
Adasina Social Justice All Cap Global ETF JSTC NAV 0.52 0.27 3.15 12.00 12.00 12.05 6.71 - 41.87 7.15 12/31/2025
Dow Jones Global Index TR - 1.07 3.22 11.13 22.41 22.41 20.38 11 - 72.16 11.33 12/31/2025
Adasina Social Justice Total Return Index JUSTICE1 0.62 0.59 3.73 13.37 13.37 13.78 8.23 - 52.50 8.69 12/31/2025
Name
12/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 1.01 0.66 3.41 12.02 12.02 12.18 6.78 - 42.71 7.28 12/31/2025
Adasina Social Justice All Cap Global ETF JSTC NAV 0.52 0.27 3.15 12.00 12.00 12.05 6.71 - 41.87 7.15 12/31/2025
Adasina Social Justice Total Return Index JUSTICE1 0.62 0.59 3.73 13.37 13.37 13.78 8.23 - 52.50 8.69 12/31/2025
Dow Jones Global Index TR - 1.07 3.22 11.13 22.41 22.41 20.38 11 - 72.16 11.33 12/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
01/09/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
01/09/2026 JSTC Lam Research Corp LRCX 512807306 38,677 200.96 7,772,529.92 2.91% 267,081,100 13,000,000 130
01/09/2026 JSTC NVIDIA Corp NVDA 67066G104 34,107 185.04 6,311,159.28 2.36% 267,081,100 13,000,000 130
01/09/2026 JSTC Visa Inc V 92826C839 13,816 352.23 4,866,409.68 1.82% 267,081,100 13,000,000 130
01/09/2026 JSTC Mastercard Inc MA 57636Q104 6,965 579.20 4,034,128.00 1.51% 267,081,100 13,000,000 130
01/09/2026 JSTC NXP Semiconductors NV NXPI N6596X109 16,226 237.89 3,860,003.14 1.45% 267,081,100 13,000,000 130
01/09/2026 JSTC Nasdaq Inc NDAQ 631103108 29,321 99.74 2,924,476.54 1.09% 267,081,100 13,000,000 130
01/09/2026 JSTC Automatic Data Processing Inc ADP 053015103 10,519 265.67 2,794,582.73 1.05% 267,081,100 13,000,000 130
01/09/2026 JSTC F5 Inc FFIV 315616102 10,167 269.41 2,739,091.47 1.03% 267,081,100 13,000,000 130
01/09/2026 JSTC AT&T Inc T 00206R102 108,473 24.17 2,621,792.41 0.98% 267,081,100 13,000,000 130
01/09/2026 JSTC Merck & Co Inc MRK 58933Y105 23,417 110.99 2,599,052.83 0.97% 267,081,100 13,000,000 130
01/09/2026 JSTC Netflix Inc NFLX 64110L106 26,853 90.53 2,431,002.09 0.91% 267,081,100 13,000,000 130
01/09/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 2,340 959.09 2,244,270.60 0.84% 267,081,100 13,000,000 130
01/09/2026 JSTC Rockwell Automation Inc ROK 773903109 5,575 403.66 2,250,404.50 0.84% 267,081,100 13,000,000 130
01/09/2026 JSTC ServiceNow Inc NOW 81762P102 15,371 146.19 2,247,086.49 0.84% 267,081,100 13,000,000 130
01/09/2026 JSTC NetApp Inc NTAP 64110D104 20,974 105.55 2,213,805.70 0.83% 267,081,100 13,000,000 130
01/09/2026 JSTC Autodesk Inc ADSK 052769106 7,754 276.58 2,144,601.32 0.80% 267,081,100 13,000,000 130
01/09/2026 JSTC Cadence Design Systems Inc CDNS 127387108 6,305 318.80 2,010,034.00 0.75% 267,081,100 13,000,000 130
01/09/2026 JSTC Intel Corp INTC 458140100 48,442 41.11 1,991,450.62 0.75% 267,081,100 13,000,000 130
01/09/2026 JSTC M&T Bank Corp MTB 55261F104 9,375 213.61 2,002,593.75 0.75% 267,081,100 13,000,000 130
01/09/2026 JSTC Malayan Banking Bhd MAY MK 6556325 751,623 10.64 1,968,558.45 0.74% 267,081,100 13,000,000 130
01/09/2026 JSTC Hydro One Ltd H CN BYYXJY9 49,762 54.21 1,946,389.13 0.73% 267,081,100 13,000,000 130
01/09/2026 JSTC Xylem Inc/NY XYL 98419M100 13,368 140.89 1,883,417.52 0.71% 267,081,100 13,000,000 130
01/09/2026 JSTC Hubbell Inc HUBB 443510607 4,127 460.87 1,902,010.49 0.71% 267,081,100 13,000,000 130
01/09/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 20,839 88.93 1,853,212.27 0.69% 267,081,100 13,000,000 130
01/09/2026 JSTC Graco Inc GGG 384109104 20,781 85.19 1,770,333.39 0.66% 267,081,100 13,000,000 130
01/09/2026 JSTC Danaher Corp DHR 235851102 7,477 235.00 1,757,095.00 0.66% 267,081,100 13,000,000 130
01/09/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,993 585.08 1,751,144.44 0.66% 267,081,100 13,000,000 130
01/09/2026 JSTC Paychex Inc PAYX 704326107 15,436 114.25 1,763,563.00 0.66% 267,081,100 13,000,000 130
01/09/2026 JSTC Adobe Inc ADBE 00724F101 5,114 339.04 1,733,850.56 0.65% 267,081,100 13,000,000 130
01/09/2026 JSTC George Weston Ltd WN CN 2956662 25,158 95.20 1,728,086.58 0.65% 267,081,100 13,000,000 130
01/09/2026 JSTC Houlihan Lokey Inc HLI 441593100 9,388 182.01 1,708,709.88 0.64% 267,081,100 13,000,000 130
01/09/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 149,662 42.88 1,711,335.08 0.64% 267,081,100 13,000,000 130
01/09/2026 JSTC Progressive Corp/The PGR 743315103 8,051 213.15 1,716,070.65 0.64% 267,081,100 13,000,000 130
01/09/2026 JSTC McKesson Corp MCK 58155Q103 2,050 814.63 1,669,991.50 0.63% 267,081,100 13,000,000 130
01/09/2026 JSTC Pentair PLC PNR G7S00T104 15,983 103.06 1,647,207.98 0.62% 267,081,100 13,000,000 130
01/09/2026 JSTC AstraZeneca PLC AZN LN 0989529 8,581 141.76 1,635,091.35 0.61% 267,081,100 13,000,000 130
01/09/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 185,570 273.50 1,607,748.19 0.60% 267,081,100 13,000,000 130
01/09/2026 JSTC Carrier Global Corp CARR 14448C104 29,832 53.86 1,606,751.52 0.60% 267,081,100 13,000,000 130
01/09/2026 JSTC Volvo AB VOLVA SS B1QH7Y4 47,190 306.80 1,570,568.38 0.59% 267,081,100 13,000,000 130
01/09/2026 JSTC Rambus Inc RMBS 750917106 16,749 91.34 1,529,853.66 0.57% 267,081,100 13,000,000 130
01/09/2026 JSTC HP Inc HPQ 40434L105 70,999 21.39 1,518,668.61 0.57% 267,081,100 13,000,000 130
01/09/2026 JSTC Legrand SA LR FP B11ZRK9 10,221 124.10 1,479,800.85 0.55% 267,081,100 13,000,000 130
01/09/2026 JSTC Moody's Corp MCO 615369105 2,746 531.17 1,458,592.82 0.55% 267,081,100 13,000,000 130
01/09/2026 JSTC Nordson Corp NDSN 655663102 5,667 255.26 1,446,558.42 0.54% 267,081,100 13,000,000 130
01/09/2026 JSTC Cencora Inc COR 03073E105 4,333 335.74 1,454,761.42 0.54% 267,081,100 13,000,000 130
01/09/2026 JSTC Stifel Financial Corp SF 860630102 10,470 130.07 1,361,832.90 0.51% 267,081,100 13,000,000 130
01/09/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 1,017,080 41.10 1,324,188.67 0.50% 267,081,100 13,000,000 130
01/09/2026 JSTC 3i Group PLC III LN B1YW440 31,844 31.50 1,348,306.36 0.50% 267,081,100 13,000,000 130
01/09/2026 JSTC VeriSign Inc VRSN 92343E102 5,390 247.13 1,332,030.70 0.50% 267,081,100 13,000,000 130
01/09/2026 JSTC ASM International NV ASM NA 5165294 1,927 587.20 1,320,097.06 0.49% 267,081,100 13,000,000 130
01/09/2026 JSTC Monster Beverage Corp MNST 61174X109 16,684 76.60 1,277,994.40 0.48% 267,081,100 13,000,000 130
01/09/2026 JSTC MediaTek Inc 2454 TT 6372480 27,767 1,445.00 1,271,012.26 0.48% 267,081,100 13,000,000 130
01/09/2026 JSTC Electronic Arts Inc EA 285512109 6,325 204.22 1,291,691.50 0.48% 267,081,100 13,000,000 130
01/09/2026 JSTC PTC Inc PTC 69370C100 7,198 173.57 1,249,356.86 0.47% 267,081,100 13,000,000 130
01/09/2026 JSTC Gilead Sciences Inc GILD 375558103 10,300 120.67 1,242,901.00 0.47% 267,081,100 13,000,000 130
01/09/2026 JSTC Copart Inc CPRT 217204106 31,373 39.04 1,224,801.92 0.46% 267,081,100 13,000,000 130
01/09/2026 JSTC Spotify Technology SA SPOT L8681T102 2,219 553.68 1,228,615.92 0.46% 267,081,100 13,000,000 130
01/09/2026 JSTC Disco Corp 6146 JP 6270948 3,474 55,590.00 1,231,120.14 0.46% 267,081,100 13,000,000 130
01/09/2026 JSTC Aon PLC AON G0403H108 3,449 351.97 1,213,944.53 0.45% 267,081,100 13,000,000 130
01/09/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,887 279.21 1,185,980.21 0.44% 267,081,100 13,000,000 130
01/09/2026 JSTC Constellation Software Inc/Canada CSU CN B15C4L6 494 3,311.96 1,180,495.86 0.44% 267,081,100 13,000,000 130
01/09/2026 JSTC Comfort Systems USA Inc FIX 199908104 1,184 971.49 1,150,244.16 0.43% 267,081,100 13,000,000 130
01/09/2026 JSTC East West Bancorp Inc EWBC 27579R104 9,493 118.84 1,128,148.12 0.42% 267,081,100 13,000,000 130
01/09/2026 JSTC Amadeus IT Group SA AMS SM B3MSM28 13,927 65.28 1,060,659.11 0.40% 267,081,100 13,000,000 130
01/09/2026 JSTC Lennox International Inc LII 526107107 2,051 516.62 1,059,587.62 0.40% 267,081,100 13,000,000 130
01/09/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,265 252.38 1,076,400.70 0.40% 267,081,100 13,000,000 130
01/09/2026 JSTC WW Grainger Inc GWW 384802104 1,001 1,033.33 1,034,363.33 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC Swedbank AB SWEDA SS 4846523 29,224 325.60 1,032,227.85 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC Bank of Nanjing Co Ltd 601009 C1 BP3R529 662,600 10.95 1,039,331.60 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 11,489 78.30 1,049,499.16 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC America Movil SAB de CV AMX 02390A101 50,886 20.50 1,043,163.00 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 4,123 213.80 1,028,393.07 0.39% 267,081,100 13,000,000 130
01/09/2026 JSTC Allegion plc ALLE G0176J109 6,155 164.27 1,011,081.85 0.38% 267,081,100 13,000,000 130
01/09/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 60,614 16.37 992,251.18 0.37% 267,081,100 13,000,000 130
01/09/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 4,438 222.91 989,274.58 0.37% 267,081,100 13,000,000 130
01/09/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 720,514 215.10 987,999.63 0.37% 267,081,100 13,000,000 130
01/09/2026 JSTC Denso Corp 6902 JP 6640381 72,508 2,119.50 979,700.42 0.37% 267,081,100 13,000,000 130
01/09/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,326 229.42 992,470.92 0.37% 267,081,100 13,000,000 130
01/09/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,787 202.44 969,080.28 0.36% 267,081,100 13,000,000 130
01/09/2026 JSTC Willis Towers Watson PLC WTW G96629103 2,888 333.14 962,108.32 0.36% 267,081,100 13,000,000 130
01/09/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,332 712.39 948,903.48 0.36% 267,081,100 13,000,000 130
01/09/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 270,473 4.47 940,867.17 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 10,487 88.13 924,166.88 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 936,294 100.00 936,294.10 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 11,997 601.50 926,138.78 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC WSP Global Inc WSP CN BHR3R21 5,000 256.21 924,311.84 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC Novo Nordisk A/S NOVOB DC BP6KMJ1 15,984 370.35 924,255.93 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 12,090 65.85 928,795.67 0.35% 267,081,100 13,000,000 130
01/09/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 213,000 133.50 900,769.77 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC NetEase Inc 9999 HK BM93SF4 31,962 219.60 900,811.79 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 184,029 38.68 913,567.22 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC CyberArk Software Ltd CYBR M2682V108 1,992 460.93 918,172.56 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC Telefonica Brasil SA VIV 87936R205 73,427 12.34 906,089.18 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC Sumitomo Electric Industries Ltd 5802 JP 6858708 22,629 6,356.00 916,902.59 0.34% 267,081,100 13,000,000 130
01/09/2026 JSTC DSV A/S DSV DC B1WT5G2 3,355 1,668.00 873,741.57 0.33% 267,081,100 13,000,000 130
01/09/2026 JSTC Aristocrat Leisure Ltd ALL AU 6253983 22,988 56.65 872,326.59 0.33% 267,081,100 13,000,000 130
01/09/2026 JSTC Procore Technologies Inc PCOR 74275K108 11,622 73.76 857,238.72 0.32% 267,081,100 13,000,000 130
01/09/2026 JSTC CTBC Financial Holding Co Ltd 2891 TT 6527666 546,054 49.35 853,641.82 0.32% 267,081,100 13,000,000 130
01/09/2026 JSTC Astera Labs Inc ALAB 04626A103 5,482 156.73 859,193.86 0.32% 267,081,100 13,000,000 130
01/09/2026 JSTC Snowflake Inc SNOW 833445109 3,858 223.79 863,381.82 0.32% 267,081,100 13,000,000 130
01/09/2026 JSTC Telefonica SA TEF SM 5732524 212,994 3.45 858,277.66 0.32% 267,081,100 13,000,000 130
01/09/2026 JSTC Labcorp Holdings Inc LH 504922105 3,120 254.67 794,570.40 0.30% 267,081,100 13,000,000 130
01/09/2026 JSTC NN Group NV NN NA BNG8PQ9 10,418 66.10 803,385.37 0.30% 267,081,100 13,000,000 130
01/09/2026 JSTC Veeva Systems Inc VEEV 922475108 3,341 241.16 805,715.56 0.30% 267,081,100 13,000,000 130
01/09/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,300 180.41 775,763.00 0.29% 267,081,100 13,000,000 130
01/09/2026 JSTC Veralto Corp VLTO 92338C103 7,511 101.74 764,169.14 0.29% 267,081,100 13,000,000 130
01/09/2026 JSTC Logitech International SA LOGN SW B18ZRK2 7,732 76.32 738,879.66 0.28% 267,081,100 13,000,000 130
01/09/2026 JSTC GEN DIGITAL INC GEN 668771108 28,084 26.54 745,349.36 0.28% 267,081,100 13,000,000 130
01/09/2026 JSTC Pure Storage Inc PSTG 74624M102 10,932 65.70 718,232.40 0.27% 267,081,100 13,000,000 130
01/09/2026 JSTC Brambles Ltd BXB AU B1FJ0C0 48,159 22.60 729,061.07 0.27% 267,081,100 13,000,000 130
01/09/2026 JSTC Suncorp Group Ltd SUN AU 6585084 61,157 17.29 708,303.15 0.27% 267,081,100 13,000,000 130
01/09/2026 JSTC Banco de Sabadell SA SAB SM B1X8QN2 180,590 3.33 701,999.49 0.26% 267,081,100 13,000,000 130
01/09/2026 JSTC Manhattan Associates Inc MANH 562750109 4,042 173.70 702,095.40 0.26% 267,081,100 13,000,000 130
01/09/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 1,444 469.68 678,217.92 0.25% 267,081,100 13,000,000 130
01/09/2026 JSTC IHH Healthcare Bhd IHH MK B83X6P8 320,047 8.54 672,788.03 0.25% 267,081,100 13,000,000 130
01/09/2026 JSTC Computershare Ltd CPU AU 6180412 29,346 34.10 670,318.65 0.25% 267,081,100 13,000,000 130
01/09/2026 JSTC Quanta Computer Inc 2382 TT 6141011 75,761 273.00 655,180.97 0.25% 267,081,100 13,000,000 130
01/09/2026 JSTC TDK Corp 6762 JP 6869302 48,067 2,116.50 648,543.69 0.24% 267,081,100 13,000,000 130
01/09/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 286,110 17.68 649,206.82 0.24% 267,081,100 13,000,000 130
01/09/2026 JSTC London Stock Exchange Group PLC LSEG LN B0SWJX3 5,384 88.56 640,904.13 0.24% 267,081,100 13,000,000 130
01/09/2026 JSTC NU Holdings Ltd/Cayman Islands NU G6683N103 35,291 17.61 621,474.51 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Corpay Inc CPAY 219948106 1,873 331.41 620,730.93 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Publicis Groupe SA PUB FP 4380429 5,997 87.08 609,243.04 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Pinterest Inc PINS 72352L106 22,863 26.80 612,728.40 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Erste Group Bank AG EBS AV 5289837 5,107 104.70 623,807.57 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Falabella SA FALAB CI 2771672 88,097 6,200.00 609,320.96 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 95,721 34.58 614,180.22 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,033 600.02 619,820.66 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC SoftBank Group Corp 9984 JP 6770620 22,144 4,300.00 607,013.67 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Zscaler Inc ZS 98980G102 2,746 220.32 604,998.72 0.23% 267,081,100 13,000,000 130
01/09/2026 JSTC Fujikura Ltd 5803 JP 6356707 5,185 17,585.00 581,252.83 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 467,905 40.45 599,555.16 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC CSL Ltd CSL AU 6185495 5,095 174.45 595,378.53 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 7,837 60.54 594,067.46 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC MSCI Inc MSCI 55354G100 1,007 581.33 585,399.31 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC NAVER Corp 035420 KS 6560393 3,387 251,000.00 586,099.28 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC Powszechna Kasa Oszczednosci Bank Polski SA PKO PW B03NGS5 24,754 86.40 592,155.05 0.22% 267,081,100 13,000,000 130
01/09/2026 JSTC Dynatrace Inc DT 268150109 13,143 42.79 562,388.97 0.21% 267,081,100 13,000,000 130
01/09/2026 JSTC Japan Post Bank Co Ltd 7182 JP BYT8165 39,228 2,263.00 565,919.51 0.21% 267,081,100 13,000,000 130
01/09/2026 JSTC Swissquote Group Holding SA SQN SW B1X3KP7 938 486.60 571,502.91 0.21% 267,081,100 13,000,000 130
01/09/2026 JSTC Vertiv Holdings Co VRT 92537N108 3,458 160.78 555,977.24 0.21% 267,081,100 13,000,000 130
01/09/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 159,220 107.00 539,677.52 0.20% 267,081,100 13,000,000 130
01/09/2026 JSTC BE Semiconductor Industries NV BESI NA BG0SCK9 3,034 151.10 534,832.94 0.20% 267,081,100 13,000,000 130
01/09/2026 JSTC Datadog Inc DDOG 23804L103 4,183 130.68 546,634.44 0.20% 267,081,100 13,000,000 130
01/09/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 250,478 16.51 530,743.20 0.20% 267,081,100 13,000,000 130
01/09/2026 JSTC HubSpot Inc HUBS 443573100 1,391 369.90 514,530.90 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Brookfield Wealth Solutions Ltd BNT CN BQ0N7G5 10,390 66.48 498,378.15 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Sea Ltd SE 81141R100 3,820 134.15 512,453.00 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Tradeweb Markets Inc TW 892672106 4,775 103.98 496,504.50 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 164,729 97.00 506,168.05 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC FinecoBank Banca Fineco SpA FBK IM BNGN9Z1 19,038 22.50 499,737.51 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Chongqing Changan Automobile Co Ltd 000625 C2 BD5CP62 303,900 11.86 516,302.20 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Sprouts Farmers Market Inc SFM 85208M102 6,449 77.09 497,153.41 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC China Three Gorges Renewables Group Co Ltd 600905 C1 BP91P36 844,254 4.13 499,472.71 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Fresenius SE & Co KGaA FRE GR 4352097 8,886 49.75 515,747.94 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Sampo Oyj SAMPO FH BMXX645 43,102 10.00 502,846.61 0.19% 267,081,100 13,000,000 130
01/09/2026 JSTC Kajima Corp 1812 JP 6481320 12,015 6,121.00 468,835.08 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC Kenvue Inc KVUE 49177J102 27,511 16.99 467,411.89 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC Amcor PLC AMCR G0250X107 56,429 8.67 489,239.43 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC Dai-ichi Life Holdings Inc 8750 JP B601QS4 55,590 1,360.50 482,135.56 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC Credo Technology Group Holding Ltd CRDO G25457105 3,339 141.59 472,769.01 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC D'ieteren Group DIE BB 4247494 2,666 155.50 483,647.16 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC CP ALL PCL CPALL TB B08YDG0 357,424 43.00 487,602.54 0.18% 267,081,100 13,000,000 130
01/09/2026 JSTC Pro Medicus Ltd PME AU 6292782 3,067 215.92 443,592.97 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC UCB SA UCB BB 5596991 1,525 252.50 449,230.60 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Ageas SA/NV AGS BB B86S2N0 6,481 59.85 452,526.77 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Hua Nan Financial Holdings Co Ltd 2880 TT 6411877 453,400 31.50 452,423.34 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Capitec Bank Holdings Ltd CPI SJ 6440859 1,778 4,202.75 452,432.57 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Samsung Life Insurance Co Ltd 032830 KS B12C0T9 4,230 159,200.00 464,264.74 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Accton Technology Corp 2345 TT 6005214 11,492 1,265.00 460,510.01 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Kone Oyj KNEBV FH B09M9D2 6,086 62.24 441,915.91 0.17% 267,081,100 13,000,000 130
01/09/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 40,607 1,646.00 426,093.28 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC Knorr-Bremse AG KBX GR BD2P9X9 3,538 101.00 416,886.00 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC Lenovo Group Ltd 992 HK 6218089 373,694 8.78 421,093.38 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC ICON PLC ICLR G4705A100 2,226 188.22 418,977.72 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC API Group Corp APG 00187Y100 10,728 40.49 434,376.72 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC Mettler-Toledo International Inc MTD 592688105 297 1,465.20 435,164.40 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC ResMed Inc RMD 761152107 1,690 250.92 424,054.80 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC BT Group PLC BT/A LN 3091357 177,481 1.83 436,330.92 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 106,069 21.95 432,002.85 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC Kuaishou Technology 1024 HK BLC90T0 45,588 71.90 420,675.49 0.16% 267,081,100 13,000,000 130
01/09/2026 JSTC Flutter Entertainment PLC FLUT G3643J108 1,783 217.36 387,552.88 0.15% 267,081,100 13,000,000 130
01/09/2026 JSTC Compass Group PLC CPG LN BD6K457 12,489 23.56 395,506.26 0.15% 267,081,100 13,000,000 130
