JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 01/31/2026 |
0.9% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 02/13/2026 |
| Name | Value |
|---|---|
| Net Assets | $268.82m |
| NAV | $20.68 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | 0.80% |
| Closing Price | $20.84 |
| Median 30 Day Spread* | 0.34% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.93 | 2.70 | 6.53 | 1.93 | 11.96 | 10.14 | 7.5 | - | 45.46 | 7.55 | 01/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 2.23 | 2.20 | 6.08 | 2.23 | 11.22 | 10.12 | 7.53 | - | 45.04 | 7.49 | 01/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 2.32 | 2.51 | 6.70 | 2.32 | 12.57 | 11.80 | 8.98 | - | 56.04 | 9.03 | 01/31/2026 |
| Dow Jones Global Index TR | - | 3.18 | 4.35 | 13.11 | 3.18 | 22.31 | 18.84 | 11.77 | - | 77.63 | 11.81 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.01 | 0.66 | 3.41 | 12.02 | 12.02 | 12.18 | 6.78 | - | 42.71 | 7.28 | 12/31/2025 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 0.52 | 0.27 | 3.15 | 12.00 | 12.00 | 12.05 | 6.71 | - | 41.87 | 7.15 | 12/31/2025 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 0.62 | 0.59 | 3.73 | 13.37 | 13.37 | 13.78 | 8.23 | - | 52.50 | 8.69 | 12/31/2025 |
| Dow Jones Global Index TR | - | 1.07 | 3.22 | 11.13 | 22.41 | 22.41 | 20.38 | 11 | - | 72.16 | 11.33 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 02/17/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,916 | 235.53 | 9,165,885.48 | 3.41% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 182.81 | 6,235,100.67 | 2.32% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 314.08 | 4,339,329.28 | 1.61% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 244.43 | 4,096,402.37 | 1.52% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 518.36 | 3,610,377.40 | 1.34% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 28.69 | 3,112,090.37 | 1.16% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 121.41 | 2,843,057.97 | 1.06% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 273.93 | 2,785,046.31 | 1.04% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,171.47 | 2,741,239.80 | 1.02% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 79.47 | 2,330,139.87 | 0.87% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 12.06 | 2,319,788.45 | 0.86% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 46.79 | 2,266,601.18 | 0.84% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 212.11 | 2,231,185.09 | 0.83% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 394.37 | 2,198,612.75 | 0.82% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 102.42 | 2,148,157.08 | 0.80% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 524.12 | 2,163,043.24 | 0.80% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,375 | 228.71 | 2,144,156.25 | 0.80% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 76.87 | 2,126,224.20 | 0.79% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 354.50 | 2,087,835.50 | 0.78% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 56.47 | 2,061,143.61 | 0.77% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 94.67 | 1,967,337.27 | 0.73% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 65.40 | 1,951,012.80 | 0.73% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 934.75 | 1,916,237.50 | 0.71% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 299.46 | 1,888,095.30 | 0.70% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 102.43 | 1,890,148.49 | 0.70% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 343.20 | 1,809,019.40 | 0.67% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 231.22 | 1,792,879.88 | 0.67% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 149.25 | 1,807,617.13 | 0.67% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 151.18 | 1,765,985.90 | 0.66% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 44.78 | 1,786,698.36 | 0.66% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 204.53 | 1,750,981.33 | 0.65% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 128.09 | 1,712,307.12 | 0.64% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 101.95 | 1,707,560.55 | 0.64% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 298.19 | 1,689,842.73 | 0.63% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 73,060.00 | 1,657,483.45 | 0.62% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,855.00 | 1,634,726.66 | 0.61% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 107.08 | 1,645,926.68 | 0.61% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 101.37 | 1,620,196.71 | 0.60% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,337.95 | 1,584,132.80 | 0.59% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 212.58 | 1,589,460.66 | 0.59% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 154.98 | 1,596,294.00 | 0.59% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 695.20 | 1,587,413.97 | 0.59% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 360.83 | 1,563,476.39 | 0.58% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 165.84 | 1,556,905.92 | 0.58% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 72.09 | 1,502,283.51 | 0.56% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 34.36 | 1,489,483.71 | 0.55% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 44.75 | 1,444,509.58 | 0.54% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 94.38 | 1,456,849.68 | 0.54% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 485.84 | 1,454,119.12 | 0.54% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 19.26 | 1,367,440.74 | 0.51% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 81.48 | 1,359,412.32 | 0.51% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 263.97 | 1,349,942.58 | 0.50% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 8,593.00 | 1,269,842.60 | 0.47% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 200.62 | 1,268,921.50 | 0.47% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 10,470 | 119.00 | 1,245,930.00 | 0.46% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,131.42 | 1,204,962.30 | 0.45% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 23.83 | 1,212,613.38 | 0.45% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 426.44 | 1,171,004.24 | 0.44% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 219.03 | 1,180,571.70 | 0.44% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 37.49 | 1,176,173.77 | 0.44% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 15.72 | 1,154,272.44 | 0.43% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 566.65 | 1,162,199.15 | 0.43% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 83.00 | 1,129,949.52 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 263.18 | 1,136,421.80 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 261.36 | 1,130,643.36 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 156.77 | 1,128,430.46 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 18.46 | 1,118,934.44 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 117.83 | 1,118,560.19 | 0.42% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 340.50 | 1,111,482.79 | 0.41% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 76.20 | 1,091,641.39 | 0.41% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 179.50 | 1,104,822.50 | 0.41% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 321.70 | 1,109,543.30 | 0.41% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 218.10 | 1,065,535.00 | 0.40% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 11.31 | 1,084,343.45 | 0.40% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 195,448 | 43.28 | 1,082,023.53 | 0.40% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 2,234.00 | 1,057,812.79 | 0.39% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 218.81 | 1,047,443.47 | 0.39% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 4.91 | 1,050,692.22 | 0.39% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 458.34 | 1,017,056.46 | 0.38% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 214.10 | 1,007,392.72 | 0.37% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 52.20 | 904,645.38 | 0.34% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.67 | 926,510.78 | 0.34% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 133.00 | 899,090.72 | 0.33% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,690.00 | 899,249.83 | 0.33% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 282.63 | 881,805.60 | 0.33% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,356.67 | 853,922.31 | 0.32% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 67.98 | 839,197.60 | 0.31% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 629.35 | 838,294.20 | 0.31% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 193.67 | 826,002.55 | 0.31% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 80.34 | 842,525.58 | 0.31% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 287.74 | 830,993.12 | 0.31% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Pure Storage Inc | PSTG | 74624M102 | 10,932 | 73.85 | 807,328.20 | 0.30% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 221.20 | 811,237.03 | 0.30% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 234.53 | 811,004.74 | 0.30% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 48.84 | 805,994.26 | 0.30% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 23.30 | 792,262.18 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 173.70 | 770,880.60 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 3,094.00 | 792,603.88 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 48.44 | 786,214.17 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Novo Nordisk A/S | NOVOB DC | BP6KMJ1 | 15,984 | 310.60 | 787,386.66 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 791,244 | 100.00 | 791,244.45 | 0.29% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 31,962 | 185.70 | 759,213.76 | 0.28% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 5,185 | 21,795.00 | 737,981.29 | 0.27% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 8.83 | 723,228.41 | 0.27% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 491.47 | 709,682.68 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 68.46 | 687,311.20 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 92.54 | 695,067.94 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 286.00 | 687,676.21 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 129.32 | 708,932.24 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | TDK Corp | 6762 JP | 6869302 | 48,067 | 2,212.00 | 694,339.48 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Snowflake Inc | SNOW | 833445109 | 3,858 | 182.29 | 703,274.82 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 15.94 | 688,287.74 | 0.26% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.13 | 668,717.12 | 0.25% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | GEN DIGITAL INC | GEN | 668771108 | 28,084 | 23.72 | 666,152.48 | 0.25% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Sandoz Group AG | SDZ SW | BLPLD38 | 7,837 | 65.64 | 667,948.69 | 0.25% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Guotai Haitong Securities Co Ltd | 2611 HK | BD4GT29 | 286,110 | 17.55 | 642,285.89 | 0.24% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 419.80 | 644,218.68 | 0.24% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | SoftBank Group Corp | 9984 JP | 6770620 | 22,144 | 4,390.00 | 634,834.19 | 0.24% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | BE Semiconductor Industries NV | BESI NA | BG0SCK9 | 3,034 | 176.20 | 633,461.47 | 0.24% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Falabella SA | FALAB CI | 2771672 | 88,097 | 6,399.00 | 652,430.65 | 0.24% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 95,721 | 34.14 | 623,921.75 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 102.00 | 617,255.19 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Corpay Inc | CPAY | 219948106 | 1,873 | 337.12 | 631,425.76 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 89.34 | 622,166.62 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | D'ieteren Group | DIE BB | 4247494 | 2,666 | 195.40 | 617,281.73 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 52.34 | 608,295.48 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 29.62 | 613,718.92 | 0.23% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | NAVER Corp | 035420 KS | 6560393 | 3,387 | 252,500.00 | 591,866.50 | 0.22% | 268,817,900 | 13,000,000 | 130 |
| 02/17/2026 | JSTC | Mega Financial Holding Co Ltd | 2886 TT | 6444066 | 467,905 | 40.05 | 594,747.30 | 0.22% | 268,817,900 | 13,000,000 | 130 |
