JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
08/03/2026
Name Value
Net Assets $300.11m
NAV $22.74
Shares Outstanding 13,200,000
Premium/Discount Percentage -0.05%
Closing Price $22.72
Median 30 Day Spread* 0.31%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
07/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT -1.45 6.63 9.51 11.62 16.67 12.25 6.37 - 59.30 8.60 07/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV -1.23 7.33 9.96 12.41 16.64 12.42 6.49 - 59.48 8.62 07/31/2026
Adasina Social Justice Total Return Index JUSTICE1 -1.32 7.31 10.15 12.70 17.53 13.69 7.91 - 71.87 10.07 07/31/2026
Name
06/30/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 2.92 17.91 13.26 13.26 17.13 13.70 6.95 - 61.64 9.02 06/30/2026
Adasina Social Justice All Cap Global ETF JSTC NAV 2.67 18.81 13.81 13.81 17.39 13.84 6.96 - 61.46 9.00 06/30/2026
JUSTICE Index JUSTICE 2.77 18.92 14.21 14.21 18.47 15.30 8.43 - 74.18 10.49 06/30/2026

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
08/04/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
08/04/2026 JSTC Visa Inc V 92826C839 11,306 365.67 4,134,265.02 1.38% 300,105,960 13,200,000 132
08/04/2026 JSTC Lam Research Corp LRCX 512807306 13,488 294.61 3,973,699.68 1.32% 300,105,960 13,200,000 132
08/04/2026 JSTC Mastercard Inc MA 57636Q104 5,957 570.97 3,401,268.29 1.13% 300,105,960 13,200,000 132
08/04/2026 JSTC AbbVie Inc ABBV 00287Y109 13,706 245.10 3,359,340.60 1.12% 300,105,960 13,200,000 132
08/04/2026 JSTC Cummins Inc CMI 231021106 4,819 648.85 3,126,808.15 1.04% 300,105,960 13,200,000 132
08/04/2026 JSTC ABB Ltd ABBN SW 7108899 30,799 80.08 3,043,978.92 1.01% 300,105,960 13,200,000 132
08/04/2026 JSTC Eli Lilly & Co LLY 532457108 2,638 1,121.36 2,958,147.68 0.99% 300,105,960 13,200,000 132
08/04/2026 JSTC Hydro One Ltd H CN BYYXJY9 70,986 58.40 2,953,430.27 0.98% 300,105,960 13,200,000 132
08/04/2026 JSTC Sherwin-Williams Co/The SHW 824348106 7,659 354.22 2,712,970.98 0.90% 300,105,960 13,200,000 132
08/04/2026 JSTC Prudential Financial Inc PRU 744320102 20,133 122.98 2,475,956.34 0.83% 300,105,960 13,200,000 132
08/04/2026 JSTC Malayan Banking Bhd MAY MK 6556325 879,053 10.84 2,326,684.05 0.78% 300,105,960 13,200,000 132
08/04/2026 JSTC Samsung Electronics Co Ltd 005930 KS 6771720 13,810 239,500.00 2,313,580.72 0.77% 300,105,960 13,200,000 132
08/04/2026 JSTC CME Group Inc CME 12572Q105 8,601 266.17 2,289,328.17 0.76% 300,105,960 13,200,000 132
08/04/2026 JSTC Advanced Micro Devices Inc AMD 007903107 4,669 484.64 2,262,784.16 0.75% 300,105,960 13,200,000 132
08/04/2026 JSTC Aflac Inc AFL 001055102 17,494 126.71 2,216,664.74 0.74% 300,105,960 13,200,000 132
08/04/2026 JSTC Rockwell Automation Inc ROK 773903109 4,625 480.98 2,224,532.50 0.74% 300,105,960 13,200,000 132
08/04/2026 JSTC Nasdaq Inc NDAQ 631103108 22,313 94.14 2,100,545.82 0.70% 300,105,960 13,200,000 132
08/04/2026 JSTC Graco Inc GGG 384109104 25,951 80.30 2,083,865.30 0.69% 300,105,960 13,200,000 132
08/04/2026 JSTC Gilead Sciences Inc GILD 375558103 15,267 131.15 2,002,267.05 0.67% 300,105,960 13,200,000 132
08/04/2026 JSTC Nordson Corp NDSN 655663102 6,682 302.62 2,022,106.84 0.67% 300,105,960 13,200,000 132
08/04/2026 JSTC Roper Technologies Inc ROP 776696106 5,060 392.57 1,986,404.20 0.66% 300,105,960 13,200,000 132
08/04/2026 JSTC George Weston Ltd WN CN 2956662 26,540 104.77 1,980,975.17 0.66% 300,105,960 13,200,000 132
08/04/2026 JSTC Automatic Data Processing Inc ADP 053015103 7,047 269.78 1,901,139.66 0.63% 300,105,960 13,200,000 132
08/04/2026 JSTC Electronic Arts Inc EA 285512109 9,006 209.91 1,890,449.46 0.63% 300,105,960 13,200,000 132
08/04/2026 JSTC Monster Beverage Corp MNST 61174X109 20,268 93.55 1,896,071.40 0.63% 300,105,960 13,200,000 132
08/04/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 23,047 79.38 1,829,470.86 0.61% 300,105,960 13,200,000 132
08/04/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 872,191 68.00 1,827,478.52 0.61% 300,105,960 13,200,000 132
08/04/2026 JSTC NetApp Inc NTAP 64110D104 9,856 182.92 1,802,859.52 0.60% 300,105,960 13,200,000 132
08/04/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 1,224,827 224.50 1,756,178.58 0.59% 300,105,960 13,200,000 132
08/04/2026 JSTC Palo Alto Networks Inc PANW 697435105 5,110 347.13 1,773,834.30 0.59% 300,105,960 13,200,000 132
08/04/2026 JSTC Hubbell Inc HUBB 443510607 3,624 476.04 1,725,168.96 0.57% 300,105,960 13,200,000 132
08/04/2026 JSTC F5 Inc FFIV 315616102 4,044 406.35 1,643,279.40 0.55% 300,105,960 13,200,000 132
08/04/2026 JSTC M&T Bank Corp MTB 55261F104 6,585 249.48 1,642,825.80 0.55% 300,105,960 13,200,000 132
08/04/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 1,225 1,344.37 1,646,853.25 0.55% 300,105,960 13,200,000 132
08/04/2026 JSTC Danaher Corp DHR 235851102 8,254 197.50 1,630,165.00 0.54% 300,105,960 13,200,000 132
08/04/2026 JSTC Ingersoll Rand Inc IR 45687V106 18,484 87.78 1,622,525.52 0.54% 300,105,960 13,200,000 132
08/04/2026 JSTC ANZ Group Holdings Ltd ANZ AU 6065586 62,384 37.29 1,628,171.84 0.54% 300,105,960 13,200,000 132
08/04/2026 JSTC Moody's Corp MCO 615369105 3,356 483.36 1,622,156.16 0.54% 300,105,960 13,200,000 132
08/04/2026 JSTC Tokyo Electron Ltd 8035 JT 6895675 4,467 54,990.00 1,568,834.94 0.52% 300,105,960 13,200,000 132
08/04/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 134,397 43.40 1,553,012.52 0.52% 300,105,960 13,200,000 132
08/04/2026 JSTC Swedbank AB SWEDA SS 4846523 38,784 383.90 1,559,419.10 0.52% 300,105,960 13,200,000 132
08/04/2026 JSTC Xylem Inc/NY XYL 98419M100 12,945 119.08 1,541,490.60 0.51% 300,105,960 13,200,000 132
08/04/2026 JSTC Comfort Systems USA Inc FIX 199908104 858 1,770.96 1,519,483.68 0.51% 300,105,960 13,200,000 132
08/04/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 430,010 4.40 1,475,277.97 0.49% 300,105,960 13,200,000 132
08/04/2026 JSTC IDEX Corp IEX 45167R104 6,335 232.70 1,474,154.50 0.49% 300,105,960 13,200,000 132
08/04/2026 JSTC Adobe Inc ADBE 00724F101 5,594 251.34 1,405,995.96 0.47% 300,105,960 13,200,000 132
08/04/2026 JSTC America Movil SAB de CV AMX 02390A101 56,999 24.96 1,422,695.04 0.47% 300,105,960 13,200,000 132
08/04/2026 JSTC Cadence Design Systems Inc CDNS 127387108 4,077 336.15 1,370,483.55 0.46% 300,105,960 13,200,000 132
08/04/2026 JSTC TD SYNNEX Corp SNX 87162W100 5,380 253.82 1,365,551.60 0.46% 300,105,960 13,200,000 132
08/04/2026 JSTC ServiceNow Inc NOW 81762P102 12,117 114.19 1,383,640.23 0.46% 300,105,960 13,200,000 132
08/04/2026 JSTC Gjensidige Forsikring ASA GJF NO B4PH0C5 46,072 282.80 1,366,535.21 0.46% 300,105,960 13,200,000 132
08/04/2026 JSTC Progressive Corp/The PGR 743315103 6,623 210.46 1,393,876.58 0.46% 300,105,960 13,200,000 132
08/04/2026 JSTC MARVELL TECHNOLOGY INC MRVL 573874104 6,998 193.78 1,356,037.45 0.45% 300,105,960 13,200,000 132
08/04/2026 JSTC SKF AB SKFB SS B1Q3J35 48,902 264.80 1,356,240.60 0.45% 300,105,960 13,200,000 132
08/04/2026 JSTC Autodesk Inc ADSK 052769106 5,604 234.71 1,315,314.84 0.44% 300,105,960 13,200,000 132
08/04/2026 JSTC Labcorp Holdings Inc LH 504922105 4,344 307.42 1,335,432.48 0.44% 300,105,960 13,200,000 132
08/04/2026 JSTC VeriSign Inc VRSN 92343E102 4,303 298.89 1,286,123.67 0.43% 300,105,960 13,200,000 132
08/04/2026 JSTC SCB X PCL SCB TB BPH0706 280,178 153.50 1,289,381.59 0.43% 300,105,960 13,200,000 132
08/04/2026 JSTC Kone Oyj KNEBV FH B09M9D2 21,553 50.28 1,247,751.71 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC NetEase Inc 9999 HK BM93SF4 47,671 208.00 1,264,386.01 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC Veralto Corp VLTO 92338C103 13,275 94.82 1,258,735.50 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC TELIA CO AB TELIA SS 5978384 269,082 44.35 1,249,886.02 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC National Bank of Kuwait SAKP NBK KK 6889526 455,002 0.87 1,274,593.65 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC Advantest Corp 6857 JP 6870490 6,352 31,430.00 1,275,065.37 0.42% 300,105,960 13,200,000 132
08/04/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,949 250.08 1,237,645.92 0.41% 300,105,960 13,200,000 132
08/04/2026 JSTC Intel Corp INTC 458140100 13,499 91.00 1,228,409.00 0.41% 300,105,960 13,200,000 132
08/04/2026 JSTC Schindler Holding AG SCHN SW B11WWH2 3,937 251.50 1,222,037.03 0.41% 300,105,960 13,200,000 132
08/04/2026 JSTC Credicorp Ltd BAP G2519Y108 3,037 395.79 1,202,014.23 0.40% 300,105,960 13,200,000 132
08/04/2026 JSTC Axia Energia SA AXIA 15234Q207 114,479 10.56 1,208,898.24 0.40% 300,105,960 13,200,000 132
08/04/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 183,617 51.65 1,209,331.32 0.40% 300,105,960 13,200,000 132
08/04/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 13,150 79.00 1,196,129.00 0.40% 300,105,960 13,200,000 132
08/04/2026 JSTC Cboe Global Markets Inc CBOE 12503M108 4,065 297.83 1,210,678.95 0.40% 300,105,960 13,200,000 132
08/04/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 274,680 139.00 1,176,450.36 0.39% 300,105,960 13,200,000 132
08/04/2026 JSTC Paychex Inc PAYX 704326107 9,820 117.67 1,155,519.40 0.39% 300,105,960 13,200,000 132
08/04/2026 JSTC Royalty Pharma PLC RPRX G7709Q104 19,838 57.17 1,134,138.46 0.38% 300,105,960 13,200,000 132
08/04/2026 JSTC CPFL Energia SA CPFE3 BZ B031NN3 125,718 45.98 1,138,378.18 0.38% 300,105,960 13,200,000 132
08/04/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,619 275.25 1,101,862.82 0.37% 300,105,960 13,200,000 132
08/04/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 137,052 41.27 1,113,884.03 0.37% 300,105,960 13,200,000 132
08/04/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 58,438 610.00 1,098,390.95 0.37% 300,105,960 13,200,000 132
08/04/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,925 375.41 1,098,074.25 0.37% 300,105,960 13,200,000 132
08/04/2026 JSTC IGM Financial Inc IGM CN 2469375 17,532 87.16 1,088,653.95 0.36% 300,105,960 13,200,000 132
08/04/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,364 245.15 1,069,834.60 0.36% 300,105,960 13,200,000 132
08/04/2026 JSTC Avnet Inc AVT 053807103 11,939 88.88 1,061,138.32 0.35% 300,105,960 13,200,000 132
08/04/2026 JSTC Arthur J Gallagher & Co AJG 363576109 4,193 247.79 1,038,983.47 0.35% 300,105,960 13,200,000 132
08/04/2026 JSTC MediaTek Inc 2454 TT 6372480 8,384 3,910.00 1,010,089.36 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 2,143 470.72 1,008,752.96 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC Kajima Corp 1812 JP 6481320 30,028 5,255.00 1,007,805.46 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC API Group Corp APG 00187Y100 25,608 39.84 1,020,222.72 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC EDP Renewables SA EDPR PL B39GNW2 66,474 13.52 1,034,793.47 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC HP Inc HPQ 40434L105 38,138 27.12 1,034,302.56 0.34% 300,105,960 13,200,000 132
08/04/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 3,262 267.00 1,002,814.01 0.33% 300,105,960 13,200,000 132
08/04/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 59,107 16.83 994,770.81 0.33% 300,105,960 13,200,000 132
08/04/2026 JSTC J M Smucker Co/The SJM 832696405 8,068 117.50 947,990.00 0.32% 300,105,960 13,200,000 132
08/04/2026 JSTC Unipol Assicurazioni SpA UNI IM B7SF135 30,383 27.77 971,475.18 0.32% 300,105,960 13,200,000 132
08/04/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,098 236.37 968,644.26 0.32% 300,105,960 13,200,000 132
08/04/2026 JSTC PTC Inc PTC 69370C100 6,969 139.86 974,649.50 0.32% 300,105,960 13,200,000 132
08/04/2026 JSTC Synopsys Inc SNPS 871607107 2,420 392.07 948,809.40 0.32% 300,105,960 13,200,000 132
08/04/2026 JSTC Onto Innovation Inc ONTO 683344105 3,470 268.49 931,660.30 0.31% 300,105,960 13,200,000 132
08/04/2026 JSTC International Container Terminal Services Inc ICT PM 6455819 56,175 1,005.00 926,455.38 0.31% 300,105,960 13,200,000 132
08/04/2026 JSTC Ciena Corp CIEN 171779309 2,356 390.76 920,630.56 0.31% 300,105,960 13,200,000 132
08/04/2026 JSTC Trimble Inc TRMB 896239100 15,559 57.79 899,154.61 0.30% 300,105,960 13,200,000 132
08/04/2026 JSTC ASM International NV ASM NA 5165294 937 795.20 857,908.83 0.29% 300,105,960 13,200,000 132
08/04/2026 JSTC Cloudflare Inc NET 18915M107 3,121 282.74 882,431.54 0.29% 300,105,960 13,200,000 132
08/04/2026 JSTC MercadoLibre Inc MELI 58733R102 460 1,898.79 873,443.40 0.29% 300,105,960 13,200,000 132
08/04/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,521 567.84 863,684.64 0.29% 300,105,960 13,200,000 132
08/04/2026 JSTC Mettler-Toledo International Inc MTD 592688105 575 1,445.00 830,875.00 0.28% 300,105,960 13,200,000 132
08/04/2026 JSTC Kuehne + Nagel International AG KNIN SW B142S60 3,410 202.60 852,657.82 0.28% 300,105,960 13,200,000 132
08/04/2026 JSTC Houlihan Lokey Inc HLI 441593100 6,427 125.48 806,459.96 0.27% 300,105,960 13,200,000 132
08/04/2026 JSTC Disco Corp 6146 JP 6270948 2,107 60,520.00 814,406.13 0.27% 300,105,960 13,200,000 132
08/04/2026 JSTC Legrand SA LR FP B11ZRK9 5,235 134.50 810,707.42 0.27% 300,105,960 13,200,000 132
08/04/2026 JSTC WESCO International Inc WCC 95082P105 2,230 361.33 805,765.90 0.27% 300,105,960 13,200,000 132
08/04/2026 JSTC Silicon Laboratories Inc SLAB 826919102 3,687 218.00 803,766.00 0.27% 300,105,960 13,200,000 132
08/04/2026 JSTC Sparebanken Norge SBNOR NO 4780290 38,274 197.80 794,025.58 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 483,558 51.60 768,829.51 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC EMS-Chemie Holding AG EMSN SW 7635610 774 826.00 789,045.36 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Nova Ltd NVMI M7516K103 1,993 393.69 784,624.17 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,345 573.29 771,075.05 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Magna International Inc MG CN 2554475 11,205 96.14 767,462.47 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 11,107 69.73 774,491.11 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Kirin Holdings Co Ltd 2503 JP 6493745 42,479 2,910.50 789,622.41 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC Aon PLC AON G0403H108 2,160 357.63 772,480.80 0.26% 300,105,960 13,200,000 132
08/04/2026 JSTC InterDigital Inc IDCC 45867G101 2,397 309.23 741,224.31 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC FormFactor Inc FORM 346375108 6,844 108.80 744,627.20 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC Prysmian SpA PRY IM B1W4V69 5,544 119.45 762,490.70 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC Graham Holdings Co GHC 384637104 616 1,213.07 747,251.12 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC Allegion plc ALLE G0176J109 4,681 161.28 754,951.68 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC Pentair PLC PNR G7S00T104 11,338 67.07 760,439.66 0.25% 300,105,960 13,200,000 132
08/04/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 8,970 64.00 708,522.06 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC China Life Insurance Co Ltd 2628 HK 6718976 196,512 29.00 726,689.96 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC Lonza Group AG LONN SW 7333378 1,039 560.20 718,355.82 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC BT Group PLC BT/A LN 3091357 268,375 2.03 732,433.42 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC China Resources Land Ltd 1109 HK 6193766 172,692 33.10 728,890.52 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC nVent Electric PLC NVT G6700G107 4,458 159.41 710,649.78 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC Banco de Credito e Inversiones SA BCI CI 2069355 9,790 67,300.00 712,415.73 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC CDW Corp/DE CDW 12514G108 4,776 147.70 705,415.20 0.24% 300,105,960 13,200,000 132
08/04/2026 JSTC ResMed Inc RMD 761152107 3,229 215.19 694,848.51 0.23% 300,105,960 13,200,000 132
08/04/2026 JSTC First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 700,178 100.00 700,178.47 0.23% 300,105,960 13,200,000 132
08/04/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 195,864 112.00 675,934.18 0.23% 300,105,960 13,200,000 132
08/04/2026 JSTC Enact Holdings Inc ACT 29249E109 14,315 47.88 685,402.20 0.23% 300,105,960 13,200,000 132
08/04/2026 JSTC MSCI Inc MSCI 55354G100 1,139 574.43 654,275.77 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Kasikornbank PCL KBANK TB 6888783 92,301 244.00 675,204.44 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 62,176 1,657.50 658,193.96 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 171,470 19.15 646,661.58 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 7,992 71.45 657,480.51 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Regal Rexnord Corp RRX 758750103 3,164 211.21 668,268.44 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Lennox International Inc LII 526107107 1,539 435.00 669,465.00 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 354,708 14.72 665,795.54 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Cirrus Logic Inc CRUS 172755100 5,115 127.33 651,292.95 0.22% 300,105,960 13,200,000 132
08/04/2026 JSTC Ultra Clean Holdings Inc UCTT 90385V107 7,161 89.17 638,546.37 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC AIA Group Ltd 1299 HK B4TX8S1 62,444 78.55 625,459.21 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC JAPANESE YEN JPY CASHJPY 98,880,000 1.00 631,518.44 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC Japan Post Holdings Co Ltd 6178 JP BYT8143 42,082 2,335.50 627,702.45 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC Computershare Ltd CPU AU 6180412 21,898 41.90 642,174.58 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,072 157.33 640,647.76 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC RB Global Inc RBA CN BMWGTH9 5,640 153.76 617,822.39 0.21% 300,105,960 13,200,000 132
08/04/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 146,956 129.50 586,393.11 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Aeon Co Ltd 8267 JP 6480048 67,475 1,366.00 588,669.01 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Tryg A/S TRYG DC BXDZ972 25,884 153.20 610,813.04 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Gildan Activewear Inc GIL CN 2254645 10,872 77.60 601,052.40 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 12,889 363.60 597,592.56 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Axalta Coating Systems Ltd AXTA G0750C108 16,788 36.28 609,068.64 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Aristocrat Leisure Ltd ALL AU 6253983 13,570 64.35 611,171.42 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Willis Towers Watson PLC WTW G96629103 1,759 341.63 600,927.17 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Cohu Inc COHU 192576106 12,011 48.84 586,617.24 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 286,826 16.16 591,046.92 0.20% 300,105,960 13,200,000 132
08/04/2026 JSTC Watts Water Technologies Inc WTS 942749102 1,605 350.52 562,584.60 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Reckitt Benckiser Group PLC RKT LN BSZBP53 8,228 52.80 583,773.50 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Banca Mediolanum SpA BMED IM BYWP840 21,007 23.58 570,338.93 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 3,699 157.34 582,000.66 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Lenovo Group Ltd 992 HK 6218089 181,394 24.74 572,248.55 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Affiliated Managers Group Inc AMG 008252108 1,489 380.89 567,145.21 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Dycom Industries Inc DY 267475101 1,395 414.98 578,897.10 0.19% 300,105,960 13,200,000 132
08/04/2026 JSTC Shimizu Corp 1803 JP 6804400 36,921 2,337.00 551,073.78 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Tradeweb Markets Inc TW 892672106 5,454 101.00 550,854.00 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Banco BPM SpA BAMI IM BYMD5K9 29,847 16.11 553,632.28 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Brown & Brown Inc BRO 115236101 7,491 71.78 537,703.98 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Piper Sandler Cos PIPR 724078209 7,263 75.94 551,552.22 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC E.Sun Financial Holding Co Ltd 2884 TT 6433912 464,482 38.45 550,296.82 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Informa PLC INF LN BMJ6DW5 43,800 8.96 527,584.62 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Denso Corp 6902 JP 6640381 43,320 1,928.00 533,424.62 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Kenvue Inc KVUE 49177J102 28,005 19.01 532,375.05 0.18% 300,105,960 13,200,000 132
08/04/2026 JSTC Grupo Financiero Banorte SAB de CV GFNORTEO MM 2421041 43,372 198.18 496,359.82 0.17% 300,105,960 13,200,000 132
08/04/2026 JSTC SCREEN Holdings Co Ltd 7735 JP 6251028 6,352 12,350.00 501,019.96 0.17% 300,105,960 13,200,000 132
08/04/2026 JSTC Okta Inc OKTA 679295105 3,681 141.57 521,119.17 0.17% 300,105,960 13,200,000 132
08/04/2026 JSTC Pinterest Inc PINS 72352L106 20,526 24.16 495,908.16 0.17% 300,105,960 13,200,000 132
08/04/2026 JSTC Helvetia Baloise Holding AG HBAN SW BK6QWF0 1,870 216.20 498,974.39 0.17% 300,105,960 13,200,000 132
