JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 01/31/2026 |
0.9% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 02/18/2026 |
| Name | Value |
|---|---|
| Net Assets | $270.15m |
| NAV | $20.78 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | 0.55% |
| Closing Price | $20.89 |
| Median 30 Day Spread* | 0.38% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.93 | 2.70 | 6.53 | 1.93 | 11.96 | 10.14 | 7.5 | - | 45.46 | 7.55 | 01/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 2.23 | 2.20 | 6.08 | 2.23 | 11.22 | 10.12 | 7.53 | - | 45.04 | 7.49 | 01/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 2.32 | 2.51 | 6.70 | 2.32 | 12.57 | 11.80 | 8.98 | - | 56.04 | 9.03 | 01/31/2026 |
| Dow Jones Global Index TR | - | 3.18 | 4.35 | 13.11 | 3.18 | 22.31 | 18.84 | 11.77 | - | 77.63 | 11.81 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.01 | 0.66 | 3.41 | 12.02 | 12.02 | 12.18 | 6.78 | - | 42.71 | 7.28 | 12/31/2025 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 0.52 | 0.27 | 3.15 | 12.00 | 12.00 | 12.05 | 6.71 | - | 41.87 | 7.15 | 12/31/2025 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 0.62 | 0.59 | 3.73 | 13.37 | 13.37 | 13.78 | 8.23 | - | 52.50 | 8.69 | 12/31/2025 |
| Dow Jones Global Index TR | - | 1.07 | 3.22 | 11.13 | 22.41 | 22.41 | 20.38 | 11 | - | 72.16 | 11.33 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 02/19/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,916 | 240.09 | 9,343,342.44 | 3.46% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 187.98 | 6,411,433.86 | 2.37% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 320.30 | 4,425,264.80 | 1.64% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 237.33 | 3,977,413.47 | 1.47% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 527.98 | 3,677,380.70 | 1.36% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 27.88 | 3,024,227.24 | 1.12% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 121.66 | 2,848,912.22 | 1.05% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 277.69 | 2,823,274.23 | 1.05% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,188.32 | 2,780,668.80 | 1.03% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 82.13 | 2,408,133.73 | 0.89% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 217.21 | 2,284,831.99 | 0.85% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 11.94 | 2,301,122.72 | 0.85% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 396.46 | 2,210,264.50 | 0.82% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 45.46 | 2,202,173.32 | 0.82% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 522.30 | 2,155,532.10 | 0.80% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 77.99 | 2,157,203.40 | 0.80% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,375 | 231.75 | 2,172,656.25 | 0.80% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 101.32 | 2,125,085.68 | 0.79% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 354.50 | 2,087,835.50 | 0.77% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 56.66 | 2,063,084.86 | 0.76% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 946.97 | 1,941,288.50 | 0.72% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 93.42 | 1,941,361.02 | 0.72% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 64.33 | 1,919,092.56 | 0.71% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 305.01 | 1,923,088.05 | 0.71% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 102.99 | 1,895,893.18 | 0.70% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 151.10 | 1,825,782.74 | 0.68% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 345.40 | 1,813,445.11 | 0.67% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 153.83 | 1,787,974.70 | 0.66% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 229.74 | 1,781,403.96 | 0.66% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 104.34 | 1,747,590.66 | 0.65% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 43.60 | 1,739,524.21 | 0.64% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 129.24 | 1,727,680.32 | 0.64% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 203.28 | 1,740,280.08 | 0.64% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 299.29 | 1,696,076.43 | 0.63% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,855.00 | 1,634,726.66 | 0.61% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 107.81 | 1,657,147.51 | 0.61% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 715.80 | 1,630,664.63 | 0.60% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 101.79 | 1,626,909.57 | 0.60% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 71,830.00 | 1,617,274.83 | 0.60% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 152.74 | 1,573,222.00 | 0.58% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 208.56 | 1,559,403.12 | 0.58% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,319.47 | 1,562,252.48 | 0.58% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 360.23 | 1,560,876.59 | 0.58% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 166.09 | 1,559,252.92 | 0.58% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 72.74 | 1,515,828.86 | 0.56% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 500.76 | 1,498,774.68 | 0.55% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 34.21 | 1,475,629.18 | 0.55% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 94.29 | 1,455,460.44 | 0.54% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 44.75 | 1,444,509.58 | 0.53% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 83.18 | 1,387,775.12 | 0.51% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 263.17 | 1,345,851.38 | 0.50% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 8,826.00 | 1,294,426.61 | 0.48% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 18.35 | 1,302,831.65 | 0.48% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 200.23 | 1,266,454.75 | 0.47% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 10,470 | 120.49 | 1,261,530.30 | 0.47% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 450.76 | 1,237,786.96 | 0.46% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,134.04 | 1,207,752.60 | 0.45% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 23.99 | 1,220,755.14 | 0.45% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 37.75 | 1,184,330.75 | 0.44% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 121.64 | 1,154,728.52 | 0.43% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 217.74 | 1,173,618.60 | 0.43% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 84.25 | 1,144,309.18 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 351.50 | 1,142,870.68 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 15.49 | 1,137,384.23 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 553.89 | 1,136,028.39 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 266.37 | 1,147,419.01 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 260.00 | 1,124,760.00 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 18.54 | 1,123,783.56 | 0.42% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 76.55 | 1,094,114.41 | 0.41% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 322.98 | 1,113,958.02 | 0.41% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 155.50 | 1,119,289.00 | 0.41% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 195,448 | 43.40 | 1,085,460.96 | 0.40% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 11.31 | 1,084,343.45 | 0.40% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 2,300.00 | 1,080,841.25 | 0.40% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 477.58 | 1,059,750.02 | 0.39% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 222.57 | 1,065,442.59 | 0.39% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 217.00 | 1,057,704.40 | 0.39% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 4.84 | 1,034,648.74 | 0.38% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 213.90 | 998,852.49 | 0.37% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 162.59 | 1,000,741.45 | 0.37% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 133.00 | 899,090.72 | 0.33% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 52.20 | 904,645.38 | 0.33% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.56 | 897,421.17 | 0.33% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,693.50 | 899,037.54 | 0.33% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 301.92 | 871,944.96 | 0.32% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 278.76 | 869,731.20 | 0.32% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,376.98 | 859,201.79 | 0.32% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 82.95 | 869,896.65 | 0.32% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 243.21 | 841,020.18 | 0.31% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 69.00 | 849,815.58 | 0.31% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 634.90 | 845,686.80 | 0.31% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 199.13 | 849,289.45 | 0.31% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 225.52 | 825,083.23 | 0.31% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 23.50 | 800,362.44 | 0.30% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 809,672 | 100.00 | 809,671.65 | 0.30% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 50.66 | 823,583.71 | 0.30% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 178.12 | 790,496.56 | 0.29% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Pure Storage Inc | PSTG | 74624M102 | 10,932 | 72.60 | 793,663.20 | 0.29% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 47.88 | 788,320.75 | 0.29% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Novo Nordisk A/S | NOVOB DC | BP6KMJ1 | 15,984 | 311.30 | 787,344.31 | 0.29% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 31,962 | 187.30 | 766,063.85 | 0.28% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 2,964.00 | 753,568.11 | 0.28% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | TDK Corp | 6762 JP | 6869302 | 48,067 | 2,433.50 | 758,100.03 | 0.28% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 5,185 | 22,340.00 | 750,723.61 | 0.28% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 8.82 | 723,798.60 | 0.27% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 94.28 | 708,137.08 | 0.26% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.25 | 694,067.82 | 0.26% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 129.58 | 710,357.56 | 0.26% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 69.10 | 692,612.39 | 0.26% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 286.00 | 687,676.21 | 0.25% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | BE Semiconductor Industries NV | BESI NA | BG0SCK9 | 3,034 | 187.00 | 670,731.07 | 0.25% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Sandoz Group AG | SDZ SW | BLPLD38 | 7,837 | 66.68 | 677,432.15 | 0.25% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 470.31 | 679,127.64 | 0.25% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Snowflake Inc | SNOW | 833445109 | 3,858 | 176.08 | 679,316.64 | 0.25% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 107.60 | 649,634.94 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Falabella SA | FALAB CI | 2771672 | 88,097 | 6,449.00 | 659,440.37 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 30.95 | 642,319.26 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 419.80 | 644,478.36 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 15.28 | 660,862.19 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | GEN DIGITAL INC | GEN | 668771108 | 28,084 | 23.10 | 648,740.40 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Corpay Inc | CPAY | 219948106 | 1,873 | 349.19 | 654,032.87 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Guotai Haitong Securities Co Ltd | 2611 HK | BD4GT29 | 286,110 | 17.45 | 638,883.56 | 0.24% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | SoftBank Group Corp | 9984 JP | 6770620 | 22,144 | 4,326.00 | 620,855.79 | 0.23% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 95,721 | 33.66 | 618,996.35 | 0.23% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 89.54 | 621,958.40 | 0.23% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 53.06 | 616,663.32 | 0.23% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | Samsung Life Insurance Co Ltd | 032830 KS | B12C0T9 | 4,230 | 205,500.00 | 601,588.29 | 0.22% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | NAVER Corp | 035420 KS | 6560393 | 3,387 | 252,500.00 | 591,866.50 | 0.22% | 270,147,800 | 13,000,000 | 130 |
| 02/19/2026 | JSTC | D'ieteren Group | DIE BB | 4247494 | 2,666 | 190.50 | 600,407.86 | 0.22% | 270,147,800 | 13,000,000 | 130 |
