JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 01/31/2026 |
0.9% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 02/02/2026 |
| Name | Value |
|---|---|
| Net Assets | $268.58m |
| NAV | $20.66 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | 0.75% |
| Closing Price | $20.81 |
| Median 30 Day Spread* | 0.34% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 01/31/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.93 | 2.70 | 6.53 | 1.93 | 11.96 | 10.14 | 7.5 | - | 45.46 | 7.55 | 01/31/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 2.23 | 2.20 | 6.08 | 2.23 | 11.22 | 10.12 | 7.53 | - | 45.04 | 7.49 | 01/31/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 2.32 | 2.51 | 6.70 | 2.32 | 12.57 | 11.80 | 8.98 | - | 56.04 | 9.03 | 01/31/2026 |
| Dow Jones Global Index TR | - | 3.18 | 4.35 | 13.11 | 3.18 | 22.31 | 18.84 | 11.77 | - | 77.63 | 11.81 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.01 | 0.66 | 3.41 | 12.02 | 12.02 | 12.18 | 6.78 | - | 42.71 | 7.28 | 12/31/2025 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 0.52 | 0.27 | 3.15 | 12.00 | 12.00 | 12.05 | 6.71 | - | 41.87 | 7.15 | 12/31/2025 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 0.62 | 0.59 | 3.73 | 13.37 | 13.37 | 13.78 | 8.23 | - | 52.50 | 8.69 | 12/31/2025 |
| Dow Jones Global Index TR | - | 1.07 | 3.22 | 11.13 | 22.41 | 22.41 | 20.38 | 11 | - | 72.16 | 11.33 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 02/03/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,677 | 237.50 | 9,185,787.50 | 3.42% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 185.61 | 6,330,600.27 | 2.36% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 333.84 | 4,612,333.44 | 1.72% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 555.37 | 3,868,152.05 | 1.44% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 231.08 | 3,872,669.72 | 1.44% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 280.72 | 2,854,080.24 | 1.06% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 96.81 | 2,838,566.01 | 1.06% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 26.30 | 2,852,839.90 | 1.06% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,173.22 | 2,745,334.80 | 1.02% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 113.37 | 2,654,785.29 | 0.99% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 247.56 | 2,604,083.64 | 0.97% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 429.15 | 2,392,511.25 | 0.89% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 48.81 | 2,364,454.02 | 0.88% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 82.76 | 2,289,141.60 | 0.85% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 11.80 | 2,249,911.57 | 0.84% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,375 | 225.54 | 2,114,437.50 | 0.79% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 97.46 | 2,044,126.04 | 0.76% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 495.59 | 2,045,299.93 | 0.76% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 255.57 | 1,981,689.78 | 0.74% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 53.84 | 1,956,752.91 | 0.73% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 113.71 | 1,904,528.79 | 0.71% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 139.88 | 1,869,915.84 | 0.70% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 118.00 | 1,813,778.00 | 0.68% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 88.48 | 1,838,702.88 | 0.68% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 289.19 | 1,823,342.95 | 0.68% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 44.80 | 1,787,496.35 | 0.67% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 60.36 | 1,800,659.52 | 0.67% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 97.05 | 1,783,219.33 | 0.66% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 846.51 | 1,735,345.50 | 0.65% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 330.60 | 1,739,961.19 | 0.65% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 203.04 | 1,738,225.44 | 0.65% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 82.21 | 1,713,174.19 | 0.64% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 292.00 | 1,712,322.33 | 0.64% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 105.51 | 1,686,366.33 | 0.63% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 223.42 | 1,670,511.34 | 0.62% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 140.40 | 1,641,804.28 | 0.61% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 135.55 | 1,633,735.30 | 0.61% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 707.80 | 1,608,351.83 | 0.60% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 168.36 | 1,580,563.68 | 0.59% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 102.47 | 1,581,726.92 | 0.59% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 363.56 | 1,575,305.48 | 0.59% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 276.91 | 1,569,248.97 | 0.58% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 293.38 | 1,500,345.32 | 0.56% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,705.00 | 1,496,057.36 | 0.56% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 496.73 | 1,486,712.89 | 0.55% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 142.89 | 1,471,767.00 | 0.55% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 33.33 | 1,446,369.66 | 0.54% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 517.05 | 1,419,819.30 | 0.53% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 19.81 | 1,406,490.19 | 0.52% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,176.26 | 1,392,691.84 | 0.52% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 62,300.00 | 1,390,269.47 | 0.52% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 251.00 | 1,352,890.00 | 0.50% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 81.10 | 1,353,072.40 | 0.50% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 42.20 | 1,356,320.94 | 0.50% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 203.60 | 1,287,770.00 | 0.48% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 10,470 | 124.18 | 1,300,164.60 | 0.48% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 39.68 | 1,244,880.64 | 0.46% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 349.61 | 1,205,804.89 | 0.45% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 353.10 | 1,150,864.28 | 0.43% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,096.18 | 1,167,431.70 | 0.43% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 508.58 | 1,128,539.02 | 0.42% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 156.92 | 1,129,510.16 | 0.42% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 80.80 | 1,094,667.88 | 0.41% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 254.94 | 1,102,870.44 | 0.41% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 253.50 | 1,089,946.32 | 0.41% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 114.63 | 1,088,182.59 | 0.41% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 20.83 | 1,059,955.38 | 0.39% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 213.50 | 1,038,006.32 | 0.39% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 14.28 | 1,048,537.56 | 0.39% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 17.49 | 1,060,138.86 | 0.39% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 495.29 | 1,015,839.79 | 0.38% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 165.52 | 1,018,775.60 | 0.38% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 10.62 | 1,012,243.34 | 0.38% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 2,153.00 | 1,002,792.51 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 69.35 | 988,693.21 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 270.46 | 987,657.03 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 205.15 | 982,053.05 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 6,804.00 | 989,033.02 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 4.64 | 985,507.65 | 0.37% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 210.90 | 976,113.07 | 0.36% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,781.50 | 943,686.45 | 0.35% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 184,029 | 40.40 | 952,010.24 | 0.35% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Novo Nordisk A/S | NOVOB DC | BP6KMJ1 | 15,984 | 373.05 | 941,460.02 | 0.35% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 221.81 | 946,019.65 | 0.35% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 57.56 | 945,294.53 | 0.35% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 316.61 | 914,369.68 | 0.34% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 50.90 | 878,310.91 | 0.33% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 133.00 | 895,212.51 | 0.33% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 198.34 | 880,232.92 | 0.33% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,454.25 | 885,480.21 | 0.33% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.45 | 866,513.33 | 0.32% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | CyberArk Software Ltd | CYBR | M2682V108 | 1,992 | 427.27 | 851,121.84 | 0.32% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 639.60 | 851,947.20 | 0.32% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 152.44 | 835,676.08 | 0.31% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 52.44 | 837,030.08 | 0.31% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 67.82 | 833,164.82 | 0.31% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 270.29 | 843,304.80 | 0.31% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 80.11 | 840,113.57 | 0.31% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 31,962 | 197.90 | 809,941.65 | 0.30% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Pure Storage Inc | PSTG | 74624M102 | 10,932 | 70.34 | 768,956.88 | 0.29% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 101.48 | 762,216.28 | 0.28% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 22.46 | 751,042.31 | 0.28% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Snowflake Inc | SNOW | 833445109 | 3,858 | 190.68 | 735,643.44 | 0.27% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 8.96 | 727,453.35 | 0.27% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 477.60 | 733,687.24 | 0.27% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 16.85 | 715,522.46 | 0.27% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.40 | 723,186.26 | 0.27% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Falabella SA | FALAB CI | 2771672 | 88,097 | 6,779.90 | 686,653.35 | 0.26% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 95,721 | 38.05 | 692,062.03 | 0.26% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 660,822 | 100.00 | 660,821.82 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Veeva Systems Inc | VEEV | 922475108 | 3,341 | 203.35 | 679,392.35 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 5,185 | 19,860.00 | 661,468.44 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 2,649.50 | 667,638.26 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 110.30 | 664,247.85 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 68.22 | 674,825.10 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 472.01 | 681,582.44 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 32.47 | 661,619.65 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | GEN DIGITAL INC | GEN | 668771108 | 28,084 | 23.79 | 668,118.36 | 0.25% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 35,291 | 18.11 | 639,120.01 | 0.24% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 56.60 | 657,805.20 | 0.24% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 93.50 | 646,282.44 | 0.24% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 190.01 | 657,054.58 | 0.24% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 273.00 | 653,586.76 | 0.24% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | CSL Ltd | CSL AU | 6185495 | 5,095 | 177.08 | 626,456.46 | 0.23% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Medpace Holdings Inc | MEDP | 58506Q109 | 1,033 | 588.17 | 607,579.61 | 0.23% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | MSCI Inc | MSCI | 55354G100 | 1,007 | 624.75 | 629,123.25 | 0.23% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Publicis Groupe SA | PUB FP | 4380429 | 5,997 | 86.38 | 610,852.05 | 0.23% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | Manhattan Associates Inc | MANH | 562750109 | 4,042 | 150.69 | 609,088.98 | 0.23% | 268,582,600 | 13,000,000 | 130 |
| 02/03/2026 | JSTC | D'ieteren Group | DIE BB | 4247494 | 2,666 | 197.60 | 621,206.33 | 0.23% | 268,582,600 | 13,000,000 | 130 |
