JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
06/01/2026
Name Value
Net Assets $297.67m
NAV $22.38
Shares Outstanding 13,300,000
Premium/Discount Percentage 0.48%
Closing Price $22.49
Median 30 Day Spread* 0.33%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
05/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 5.13 7.15 11.17 10.05 17.93 14.63 6.39 - 57.06 8.59 05/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV 5.83 7.19 11.42 10.84 17.99 14.93 6.46 - 57.26 8.62 05/31/2026
Dow Jones Global Index TR DJGITR 5.04 7.12 13.54 12.34 30.48 22.24 11.23 - 93.40 12.80 05/31/2026
Name
03/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT -6.48 -3.94 -3.31 -3.94 9.18 8.75 4.82 - 37.09 6.12 03/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV -7.36 -4.21 -3.95 -4.21 8.37 8.67 4.74 - 35.90 5.95 03/31/2026
Dow Jones Global Index TR Dow Jones Global Index TR -7.36 -2.84 0.29 -2.84 20.56 16.55 9.31 - 67.27 10.17 03/31/2026

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
06/02/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
06/02/2026 JSTC CANADIAN DOLLAR CAD CASHCAD 11,754,365 1.00 8,492,118.08 2.85% 297,673,950 13,300,000 133
06/02/2026 JSTC NEW TAIWAN DOLLAR TWD CASHTWD 255,455,249 1.00 8,144,076.54 2.74% 297,673,950 13,300,000 133
06/02/2026 JSTC EURO EUR CASHEUR 4,920,170 1.00 5,715,744.53 1.92% 297,673,950 13,300,000 133
06/02/2026 JSTC Lam Research Corp LRCX 512807306 13,662 317.12 4,332,493.44 1.46% 297,673,950 13,300,000 133
06/02/2026 JSTC JAPANESE YEN JPY CASHJPY 685,989,509 1.00 4,294,547.28 1.44% 297,673,950 13,300,000 133
06/02/2026 JSTC AUSTRALIAN DOLLAR AUD CASHAUD 5,454,256 1.00 3,895,424.42 1.31% 297,673,950 13,300,000 133
06/02/2026 JSTC Visa Inc V 92826C839 11,453 322.77 3,696,684.81 1.24% 297,673,950 13,300,000 133
06/02/2026 JSTC ABB Ltd ABBN SW 7108899 31,032 83.42 3,288,268.58 1.10% 297,673,950 13,300,000 133
06/02/2026 JSTC Samsung Electronics Co Ltd 005930 KS 6771720 13,914 349,000.00 3,228,177.50 1.08% 297,673,950 13,300,000 133
06/02/2026 JSTC Cummins Inc CMI 231021106 4,855 643.50 3,124,192.50 1.05% 297,673,950 13,300,000 133
06/02/2026 JSTC Mastercard Inc MA 57636Q104 6,002 495.25 2,972,490.50 1.00% 297,673,950 13,300,000 133
06/02/2026 JSTC AbbVie Inc ABBV 00287Y109 13,809 212.93 2,940,350.37 0.99% 297,673,950 13,300,000 133
06/02/2026 JSTC Eli Lilly & Co LLY 532457108 2,657 1,082.20 2,875,405.40 0.97% 297,673,950 13,300,000 133
06/02/2026 JSTC Advanced Micro Devices Inc AMD 007903107 4,704 510.13 2,399,651.52 0.81% 297,673,950 13,300,000 133
06/02/2026 JSTC Malayan Banking Bhd MAY MK 6556325 867,243 10.64 2,327,229.64 0.78% 297,673,950 13,300,000 133
06/02/2026 JSTC CME Group Inc CME 12572Q105 8,801 257.76 2,268,545.76 0.76% 297,673,950 13,300,000 133
06/02/2026 JSTC Sherwin-Williams Co/The SHW 824348106 7,717 294.86 2,275,434.62 0.76% 297,673,950 13,300,000 133
06/02/2026 JSTC Nasdaq Inc NDAQ 631103108 22,833 92.81 2,119,130.73 0.71% 297,673,950 13,300,000 133
06/02/2026 JSTC Rockwell Automation Inc ROK 773903109 4,660 456.71 2,128,268.60 0.71% 297,673,950 13,300,000 133
06/02/2026 JSTC Gilead Sciences Inc GILD 375558103 15,621 131.10 2,047,913.10 0.69% 297,673,950 13,300,000 133
06/02/2026 JSTC Prudential Financial Inc PRU 744320102 20,285 100.49 2,038,439.65 0.68% 297,673,950 13,300,000 133
06/02/2026 JSTC Aflac Inc AFL 001055102 17,626 112.11 1,976,050.86 0.66% 297,673,950 13,300,000 133
06/02/2026 JSTC Graco Inc GGG 384109104 26,553 73.96 1,963,859.88 0.66% 297,673,950 13,300,000 133
06/02/2026 JSTC MALAYSIAN RINGGIT MYR CASHMYR 7,670,105 1.00 1,934,452.72 0.65% 297,673,950 13,300,000 133
06/02/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 1,254 1,542.39 1,934,157.06 0.65% 297,673,950 13,300,000 133
06/02/2026 JSTC Nordson Corp NDSN 655663102 6,837 281.31 1,923,316.47 0.65% 297,673,950 13,300,000 133
06/02/2026 JSTC George Weston Ltd WN CN 2956662 27,181 97.51 1,914,835.32 0.64% 297,673,950 13,300,000 133
06/02/2026 JSTC Electronic Arts Inc EA 285512109 9,215 202.00 1,861,430.00 0.63% 297,673,950 13,300,000 133
06/02/2026 JSTC Monster Beverage Corp MNST 61174X109 20,738 89.10 1,847,755.80 0.62% 297,673,950 13,300,000 133
06/02/2026 JSTC NetApp Inc NTAP 64110D104 10,085 179.70 1,812,274.50 0.61% 297,673,950 13,300,000 133
06/02/2026 JSTC CHINESE YUAN CNY CASHCNY 12,317,309 1.00 1,820,686.58 0.61% 297,673,950 13,300,000 133
06/02/2026 JSTC Roper Technologies Inc ROP 776696106 5,177 344.25 1,782,182.25 0.60% 297,673,950 13,300,000 133
06/02/2026 JSTC Hydro One Ltd H CN BYYXJY9 43,281 56.36 1,762,321.40 0.59% 297,673,950 13,300,000 133
06/02/2026 JSTC Cadence Design Systems Inc CDNS 127387108 4,172 414.16 1,727,875.52 0.58% 297,673,950 13,300,000 133
06/02/2026 JSTC Hubbell Inc HUBB 443510607 3,709 462.93 1,717,007.37 0.58% 297,673,950 13,300,000 133
06/02/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 1,252,454 216.10 1,694,402.04 0.57% 297,673,950 13,300,000 133
06/02/2026 JSTC Automatic Data Processing Inc ADP 053015103 7,211 233.74 1,685,499.14 0.57% 297,673,950 13,300,000 133
06/02/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 893,540 59.20 1,686,408.26 0.57% 297,673,950 13,300,000 133
06/02/2026 JSTC ServiceNow Inc NOW 81762P102 12,208 135.86 1,658,578.88 0.56% 297,673,950 13,300,000 133
06/02/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 24,039 69.08 1,660,614.12 0.56% 297,673,950 13,300,000 133
06/02/2026 JSTC F5 Inc FFIV 315616102 4,138 395.62 1,637,075.56 0.55% 297,673,950 13,300,000 133
06/02/2026 JSTC ANZ Group Holdings Ltd ANZ AU 6065586 63,918 35.05 1,600,038.50 0.54% 297,673,950 13,300,000 133
06/02/2026 JSTC Moody's Corp MCO 615369105 3,433 464.20 1,593,598.60 0.54% 297,673,950 13,300,000 133
06/02/2026 JSTC Palo Alto Networks Inc PANW 697435105 5,227 300.48 1,570,608.96 0.53% 297,673,950 13,300,000 133
06/02/2026 JSTC MARVELL TECHNOLOGY INC MRVL 573874104 7,160 219.43 1,571,118.80 0.53% 297,673,950 13,300,000 133
06/02/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 135,415 43.42 1,566,755.30 0.53% 297,673,950 13,300,000 133
06/02/2026 JSTC Comfort Systems USA Inc FIX 199908104 878 1,787.88 1,569,758.64 0.53% 297,673,950 13,300,000 133
06/02/2026 JSTC Danaher Corp DHR 235851102 8,617 179.87 1,549,939.79 0.52% 297,673,950 13,300,000 133
06/02/2026 JSTC Adobe Inc ADBE 00724F101 5,636 274.03 1,544,433.08 0.52% 297,673,950 13,300,000 133
06/02/2026 JSTC Intel Corp INTC 458140100 13,813 109.33 1,510,175.29 0.51% 297,673,950 13,300,000 133
06/02/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 439,773 4.34 1,491,513.16 0.50% 297,673,950 13,300,000 133
06/02/2026 JSTC Tokyo Electron Ltd 8035 JT 6895675 4,500 53,060.00 1,494,788.24 0.50% 297,673,950 13,300,000 133
06/02/2026 JSTC TD SYNNEX Corp SNX 87162W100 5,504 270.50 1,488,832.00 0.50% 297,673,950 13,300,000 133
06/02/2026 JSTC America Movil SAB de CV AMX 02390A101 58,706 25.20 1,479,391.20 0.50% 297,673,950 13,300,000 133
06/02/2026 JSTC DANISH KRONE DKK CASHDKK 9,299,077 1.00 1,445,482.33 0.49% 297,673,950 13,300,000 133
06/02/2026 JSTC Swedbank AB SWEDA SS 4846523 39,077 338.40 1,417,949.67 0.48% 297,673,950 13,300,000 133
06/02/2026 JSTC TELIA CO AB TELIA SS 5978384 271,120 49.18 1,429,747.43 0.48% 297,673,950 13,300,000 133
06/02/2026 JSTC M&T Bank Corp MTB 55261F104 6,737 211.62 1,425,683.94 0.48% 297,673,950 13,300,000 133
06/02/2026 JSTC Xylem Inc/NY XYL 98419M100 13,246 108.33 1,434,939.18 0.48% 297,673,950 13,300,000 133
06/02/2026 JSTC Autodesk Inc ADSK 052769106 5,646 248.16 1,401,111.36 0.47% 297,673,950 13,300,000 133
06/02/2026 JSTC IDEX Corp IEX 45167R104 6,481 207.59 1,345,390.79 0.45% 297,673,950 13,300,000 133
06/02/2026 JSTC Ingersoll Rand Inc IR 45687V106 18,913 70.96 1,342,066.48 0.45% 297,673,950 13,300,000 133
06/02/2026 JSTC Ciena Corp CIEN 171779309 2,373 569.61 1,351,684.53 0.45% 297,673,950 13,300,000 133
06/02/2026 JSTC Progressive Corp/The PGR 743315103 6,778 192.67 1,305,917.26 0.44% 297,673,950 13,300,000 133
06/02/2026 JSTC MediaTek Inc 2454 TT 6372480 9,027 4,555.00 1,310,867.63 0.44% 297,673,950 13,300,000 133
06/02/2026 JSTC Schindler Holding AG SCHN SW B11WWH2 3,966 252.00 1,269,523.02 0.43% 297,673,950 13,300,000 133
06/02/2026 JSTC VeriSign Inc VRSN 92343E102 4,335 296.59 1,285,717.65 0.43% 297,673,950 13,300,000 133
06/02/2026 JSTC Kone Oyj KNEBV FH B09M9D2 21,716 50.28 1,268,433.78 0.43% 297,673,950 13,300,000 133
06/02/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 276,760 140.50 1,239,671.63 0.42% 297,673,950 13,300,000 133
06/02/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 13,249 81.95 1,261,318.47 0.42% 297,673,950 13,300,000 133
06/02/2026 JSTC SKF AB SKFB SS B1Q3J35 49,272 235.90 1,246,342.42 0.42% 297,673,950 13,300,000 133
06/02/2026 JSTC National Bank of Kuwait SAKP NBK KK 6889526 458,448 0.83 1,236,164.35 0.42% 297,673,950 13,300,000 133
06/02/2026 JSTC Gjensidige Forsikring ASA GJF NO B4PH0C5 46,421 250.00 1,250,282.80 0.42% 297,673,950 13,300,000 133
06/02/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,947 412.26 1,214,930.22 0.41% 297,673,950 13,300,000 133
06/02/2026 JSTC Cboe Global Markets Inc CBOE 12503M108 4,095 300.99 1,232,554.05 0.41% 297,673,950 13,300,000 133
06/02/2026 JSTC Synopsys Inc SNPS 871607107 2,438 492.29 1,200,203.02 0.40% 297,673,950 13,300,000 133
06/02/2026 JSTC NetEase Inc 9999 HK BM93SF4 48,032 195.20 1,196,280.24 0.40% 297,673,950 13,300,000 133
06/02/2026 JSTC SCB X PCL SCB TB BPH0706 282,300 134.50 1,166,672.30 0.39% 297,673,950 13,300,000 133
06/02/2026 JSTC Axia Energia SA AXIA 15234Q207 115,346 10.17 1,173,068.82 0.39% 297,673,950 13,300,000 133
06/02/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 60,110 601.00 1,151,723.47 0.39% 297,673,950 13,300,000 133
06/02/2026 JSTC SWISS FRANC CHF CASHCHF 908,100 1.00 1,153,509.01 0.39% 297,673,950 13,300,000 133
06/02/2026 JSTC HP Inc HPQ 40434L105 38,426 29.34 1,127,418.84 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC Veralto Corp VLTO 92338C103 13,375 83.60 1,118,150.00 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,986 224.38 1,118,758.68 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC Labcorp Holdings Inc LH 504922105 4,376 256.87 1,124,063.12 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC HONG KONG DOLLAR HKD CASHHKD 8,885,141 1.00 1,133,670.34 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 185,008 48.26 1,139,200.78 0.38% 297,673,950 13,300,000 133
06/02/2026 JSTC EDP Renewables SA EDPR PL B39GNW2 66,977 14.20 1,104,858.68 0.37% 297,673,950 13,300,000 133
06/02/2026 JSTC Royalty Pharma PLC RPRX G7709Q104 19,988 55.18 1,102,937.84 0.37% 297,673,950 13,300,000 133
06/02/2026 JSTC CPFL Energia SA CPFE3 BZ B031NN3 126,670 43.04 1,084,497.38 0.36% 297,673,950 13,300,000 133
06/02/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,661 265.58 1,086,188.91 0.36% 297,673,950 13,300,000 133
06/02/2026 JSTC Kajima Corp 1812 JP 6481320 30,255 5,628.00 1,065,985.16 0.36% 297,673,950 13,300,000 133
06/02/2026 JSTC Advantest Corp 6857 JP 6870490 6,400 25,675.00 1,028,703.79 0.35% 297,673,950 13,300,000 133
06/02/2026 JSTC Credicorp Ltd BAP G2519Y108 3,060 340.56 1,042,113.60 0.35% 297,673,950 13,300,000 133
06/02/2026 JSTC API Group Corp APG 00187Y100 25,802 40.59 1,047,303.18 0.35% 297,673,950 13,300,000 133
06/02/2026 JSTC Avnet Inc AVT 053807103 12,029 86.95 1,045,921.55 0.35% 297,673,950 13,300,000 133
06/02/2026 JSTC PTC Inc PTC 69370C100 7,021 145.08 1,018,606.68 0.34% 297,673,950 13,300,000 133
06/02/2026 JSTC Paychex Inc PAYX 704326107 9,894 102.44 1,013,541.36 0.34% 297,673,950 13,300,000 133
06/02/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,397 226.98 998,031.06 0.34% 297,673,950 13,300,000 133
06/02/2026 JSTC Nova Ltd NVMI M7516K103 2,008 481.82 967,494.56 0.33% 297,673,950 13,300,000 133
06/02/2026 JSTC Prysmian SpA PRY IM B1W4V69 5,586 149.30 968,843.07 0.33% 297,673,950 13,300,000 133
06/02/2026 JSTC SOUTH AFRICAN RAND ZAR CASHZAR 15,646,004 1.00 955,924.82 0.32% 297,673,950 13,300,000 133
06/02/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 138,090 35.02 961,968.49 0.32% 297,673,950 13,300,000 133
06/02/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 3,286 248.00 946,699.04 0.32% 297,673,950 13,300,000 133
06/02/2026 JSTC ASM International NV ASM NA 5165294 944 867.40 951,226.87 0.32% 297,673,950 13,300,000 133
06/02/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 2,159 438.40 946,505.60 0.32% 297,673,950 13,300,000 133
06/02/2026 JSTC Houlihan Lokey Inc HLI 441593100 6,475 140.36 908,831.00 0.31% 297,673,950 13,300,000 133
06/02/2026 JSTC Trimble Inc TRMB 896239100 15,676 58.15 911,559.40 0.31% 297,673,950 13,300,000 133
06/02/2026 JSTC Onto Innovation Inc ONTO 683344105 3,496 255.71 893,962.16 0.30% 297,673,950 13,300,000 133
06/02/2026 JSTC Legrand SA LR FP B11ZRK9 5,274 146.95 900,331.43 0.30% 297,673,950 13,300,000 133
06/02/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 59,554 15.19 904,625.26 0.30% 297,673,950 13,300,000 133
06/02/2026 JSTC Arthur J Gallagher & Co AJG 363576109 4,224 206.10 870,566.40 0.29% 297,673,950 13,300,000 133
06/02/2026 JSTC Cloudflare Inc NET 18915M107 3,144 270.82 851,458.08 0.29% 297,673,950 13,300,000 133
06/02/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,532 566.79 868,322.28 0.29% 297,673,950 13,300,000 133
06/02/2026 JSTC Cirrus Logic Inc CRUS 172755100 5,153 167.73 864,312.69 0.29% 297,673,950 13,300,000 133
06/02/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,129 198.71 820,473.59 0.28% 297,673,950 13,300,000 133
06/02/2026 JSTC Disco Corp 6146 JP 6270948 2,122 63,760.00 847,019.88 0.28% 297,673,950 13,300,000 133
06/02/2026 JSTC Kuehne + Nagel International AG KNIN SW B142S60 3,435 183.15 799,136.55 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC China Resources Land Ltd 1109 HK 6193766 174,000 36.42 808,558.85 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC Rambus Inc RMBS 750917106 5,457 147.48 804,798.36 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC Pentair PLC PNR G7S00T104 11,423 70.80 808,748.40 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC WESCO International Inc WCC 95082P105 2,246 355.69 798,879.74 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC Silicon Laboratories Inc SLAB 826919102 3,714 217.88 809,206.32 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC MercadoLibre Inc MELI 58733R102 463 1,730.98 801,443.74 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC J M Smucker Co/The SJM 832696405 8,129 100.61 817,858.69 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC FormFactor Inc FORM 346375108 6,895 115.07 793,407.65 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC POLISH ZLOTY PLN CASHPLN 2,936,650 1.00 805,080.10 0.27% 297,673,950 13,300,000 133
06/02/2026 JSTC Sparebanken Norge SBNOR NO 4780290 38,563 188.24 782,053.54 0.26% 297,673,950 13,300,000 133
06/02/2026 JSTC Lennox International Inc LII 526107107 1,550 496.77 769,993.50 0.26% 297,673,950 13,300,000 133
06/02/2026 JSTC nVent Electric PLC NVT G6700G107 4,491 171.55 770,431.05 0.26% 297,673,950 13,300,000 133
06/02/2026 JSTC BT Group PLC BT/A LN 3091357 270,408 2.06 747,065.73 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC Unipol Assicurazioni SpA UNI IM B7SF135 30,613 21.13 751,446.53 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC China Life Insurance Co Ltd 2628 HK 6718976 198,000 28.90 730,105.26 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 12,087 62.69 757,734.03 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC MSCI Inc MSCI 55354G100 1,147 643.83 738,473.01 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 9,037 64.22 737,194.21 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 172,769 21.85 750,930.49 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC SWEDISH KRONA SEK CASHSEK 7,051,839 1.00 756,156.37 0.25% 297,673,950 13,300,000 133
06/02/2026 JSTC International Container Terminal Services Inc ICT PM 6455819 56,600 780.00 714,976.31 0.24% 297,673,950 13,300,000 133
06/02/2026 JSTC Kirin Holdings Co Ltd 2503 JP 6493745 42,800 2,612.50 700,003.13 0.24% 297,673,950 13,300,000 133
06/02/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,102 171.42 703,164.84 0.24% 297,673,950 13,300,000 133
06/02/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 539,885 41.45 713,432.37 0.24% 297,673,950 13,300,000 133
06/02/2026 JSTC EMS-Chemie Holding AG EMSN SW 7635610 779 698.00 690,685.30 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Aon PLC AON G0403H108 2,176 320.41 697,212.16 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Mettler-Toledo International Inc MTD 592688105 579 1,183.57 685,287.03 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Dycom Industries Inc DY 267475101 1,405 493.89 693,915.45 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Graham Holdings Co GHC 384637104 620 1,110.13 688,280.60 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC CDW Corp/DE CDW 12514G108 4,812 140.98 678,395.76 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Sterling Infrastructure Inc STRL 859241101 796 845.39 672,930.44 0.23% 297,673,950 13,300,000 133
06/02/2026 JSTC Lonza Group AG LONN SW 7333378 1,046 496.20 659,288.92 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Banco de Credito e Inversiones SA BCI CI 2069355 9,864 58,652.00 645,969.64 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Cohu Inc COHU 192576106 12,101 54.50 659,504.50 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Regal Rexnord Corp RRX 758750103 3,187 202.09 644,060.83 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 13,837 377.60 666,647.68 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC STMicroelectronics NV STM 861012102 9,436 69.02 651,272.72 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC AIA Group Ltd 1299 HK B4TX8S1 62,917 82.00 658,270.37 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 183,700 114.00 667,637.96 0.22% 297,673,950 13,300,000 133
06/02/2026 JSTC Allegion plc ALLE G0176J109 4,716 130.20 614,023.20 0.21% 297,673,950 13,300,000 133
06/02/2026 JSTC InterDigital Inc IDCC 45867G101 2,415 258.34 623,891.10 0.21% 297,673,950 13,300,000 133
06/02/2026 JSTC Ultra Clean Holdings Inc UCTT 90385V107 7,215 84.70 611,110.50 0.21% 297,673,950 13,300,000 133
06/02/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,355 451.47 611,741.85 0.21% 297,673,950 13,300,000 133
06/02/2026 JSTC Enact Holdings Inc ACT 29249E109 14,423 41.09 592,641.07 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 3,727 159.96 596,170.92 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 62,647 1,489.00 583,975.85 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Lenovo Group Ltd 992 HK 6218089 182,768 25.24 588,588.75 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC IPG Photonics Corp IPGP 44980X109 5,241 115.16 603,553.56 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC ResMed Inc RMD 761152107 3,253 186.44 606,489.32 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC HUA ENG Wire & Cable Co Ltd 1608 TT 6441885 537,000 34.80 595,772.63 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Tryg A/S TRYG DC BXDZ972 26,080 149.90 607,690.11 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Shimizu Corp 1803 JP 6804400 37,200 2,568.00 598,050.52 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC Rollins Inc ROL 775711104 13,000 46.32 602,160.00 0.20% 297,673,950 13,300,000 133
06/02/2026 JSTC SoftBank Group Corp 9984 JP 6770620 10,380 8,541.00 555,016.62 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Accton Technology Corp 2345 TT 6005214 7,252 2,510.00 580,307.97 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 8,052 61.40 574,334.41 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 330,110 13.62 573,664.84 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Nextpower Inc NXT 65290E101 3,828 145.02 555,136.56 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Synaptics Inc SYNA 87157D109 4,103 134.93 553,617.79 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Piper Sandler Cos PIPR 724078209 7,318 77.24 565,242.32 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Aeon Co Ltd 8267 JP 6480048 67,986 1,352.50 575,647.57 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Kasikornbank PCL KBANK TB 6888783 93,000 201.00 574,373.94 0.19% 297,673,950 13,300,000 133
06/02/2026 JSTC Tradeweb Markets Inc TW 892672106 5,495 100.19 550,544.05 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 148,069 110.50 521,619.04 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC Twilio Inc TWLO 90138F102 2,420 227.54 550,646.80 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC Koninklijke KPN NV KPN NA 5956078 104,972 4.43 540,219.05 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC Amdocs Ltd DOX G02602103 8,143 65.26 531,412.18 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 288,998 14.42 531,719.45 0.18% 297,673,950 13,300,000 133
06/02/2026 JSTC Computershare Ltd CPU AU 6180412 22,063 34.91 550,089.87 0.18% 297,673,950 13,300,000 133
