JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
05/29/2026
Name Value
Net Assets $335.29m
NAV $22.35
Shares Outstanding 15,000,000
Premium/Discount Percentage -0.10%
Closing Price $22.33
Median 30 Day Spread* 0.37%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
05/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 5.13 7.15 11.17 10.05 17.93 14.63 6.39 - 57.06 8.59 05/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV 5.83 7.19 11.42 10.84 17.99 14.93 6.46 - 57.26 8.62 05/31/2026
Dow Jones Global Index TR DJGITR 5.04 7.12 13.54 12.34 30.48 22.24 11.23 - 93.40 12.80 05/31/2026
Name
03/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT -6.48 -3.94 -3.31 -3.94 9.18 8.75 4.82 - 37.09 6.12 03/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV -7.36 -4.21 -3.95 -4.21 8.37 8.67 4.74 - 35.90 5.95 03/31/2026
Dow Jones Global Index TR Dow Jones Global Index TR -7.36 -2.84 0.29 -2.84 20.56 16.55 9.31 - 67.27 10.17 03/31/2026

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
06/01/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
06/01/2026 JSTC Cash & Other Cash&Other Cash&Other 4,413,834 1.00 4,413,834.19 1.48% 297,286,920 13,300,000 133
06/01/2026 JSTC Lam Research Corp LRCX 512807306 13,662 318.18 4,346,975.16 1.46% 297,286,920 13,300,000 133
06/01/2026 JSTC Visa Inc V 92826C839 11,453 326.36 3,737,801.08 1.26% 297,286,920 13,300,000 133
06/01/2026 JSTC ABB Ltd ABBN SW 7108899 31,032 83.62 3,321,041.58 1.12% 297,286,920 13,300,000 133
06/01/2026 JSTC Cummins Inc CMI 231021106 4,855 646.63 3,139,388.65 1.06% 297,286,920 13,300,000 133
06/01/2026 JSTC AbbVie Inc ABBV 00287Y109 13,809 217.72 3,006,495.48 1.01% 297,286,920 13,300,000 133
06/01/2026 JSTC Mastercard Inc MA 57636Q104 6,002 493.98 2,964,867.96 1.00% 297,286,920 13,300,000 133
06/01/2026 JSTC Eli Lilly & Co LLY 532457108 2,657 1,105.00 2,935,985.00 0.99% 297,286,920 13,300,000 133
06/01/2026 JSTC Hydro One Ltd H CN BYYXJY9 71,523 56.70 2,943,888.86 0.99% 297,286,920 13,300,000 133
06/01/2026 JSTC Samsung Electronics Co Ltd 005930 KS 6771720 13,914 317,000.00 2,926,833.44 0.98% 297,286,920 13,300,000 133
06/01/2026 JSTC Advanced Micro Devices Inc AMD 007903107 4,704 516.10 2,427,734.40 0.82% 297,286,920 13,300,000 133
06/01/2026 JSTC CME Group Inc CME 12572Q105 8,801 273.54 2,407,425.54 0.81% 297,286,920 13,300,000 133
06/01/2026 JSTC Sherwin-Williams Co/The SHW 824348106 7,717 303.84 2,344,733.28 0.79% 297,286,920 13,300,000 133
06/01/2026 JSTC Malayan Banking Bhd MAY MK 6556325 867,243 10.64 2,327,229.64 0.78% 297,286,920 13,300,000 133
06/01/2026 JSTC Rockwell Automation Inc ROK 773903109 4,660 451.06 2,101,939.60 0.71% 297,286,920 13,300,000 133
06/01/2026 JSTC Gilead Sciences Inc GILD 375558103 15,621 134.43 2,099,931.03 0.71% 297,286,920 13,300,000 133
06/01/2026 JSTC Nasdaq Inc NDAQ 631103108 22,833 92.52 2,112,509.16 0.71% 297,286,920 13,300,000 133
06/01/2026 JSTC Prudential Financial Inc PRU 744320102 20,285 100.64 2,041,482.40 0.69% 297,286,920 13,300,000 133
06/01/2026 JSTC Graco Inc GGG 384109104 26,553 75.45 2,003,423.85 0.67% 297,286,920 13,300,000 133
06/01/2026 JSTC Aflac Inc AFL 001055102 17,626 112.42 1,981,514.92 0.67% 297,286,920 13,300,000 133
06/01/2026 JSTC Nordson Corp NDSN 655663102 6,837 287.33 1,964,475.21 0.66% 297,286,920 13,300,000 133
06/01/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 1,254 1,566.21 1,964,027.34 0.66% 297,286,920 13,300,000 133
06/01/2026 JSTC George Weston Ltd WN CN 2956662 27,181 96.58 1,905,659.31 0.64% 297,286,920 13,300,000 133
06/01/2026 JSTC Electronic Arts Inc EA 285512109 9,215 201.72 1,858,849.80 0.63% 297,286,920 13,300,000 133
06/01/2026 JSTC Monster Beverage Corp MNST 61174X109 20,738 88.08 1,826,603.04 0.61% 297,286,920 13,300,000 133
06/01/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 153,084 44.04 1,796,572.87 0.60% 297,286,920 13,300,000 133
06/01/2026 JSTC Hubbell Inc HUBB 443510607 3,709 473.61 1,756,619.49 0.59% 297,286,920 13,300,000 133
06/01/2026 JSTC NetApp Inc NTAP 64110D104 10,085 174.29 1,757,714.65 0.59% 297,286,920 13,300,000 133
06/01/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 1,252,454 215.30 1,693,908.83 0.57% 297,286,920 13,300,000 133
06/01/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 893,540 59.60 1,700,052.16 0.57% 297,286,920 13,300,000 133
06/01/2026 JSTC Roper Technologies Inc ROP 776696106 5,177 325.53 1,685,268.81 0.57% 297,286,920 13,300,000 133
06/01/2026 JSTC ANZ Group Holdings Ltd ANZ AU 6065586 63,918 35.20 1,618,817.57 0.54% 297,286,920 13,300,000 133
06/01/2026 JSTC Automatic Data Processing Inc ADP 053015103 7,211 221.84 1,599,688.24 0.54% 297,286,920 13,300,000 133
06/01/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 24,039 67.25 1,616,622.75 0.54% 297,286,920 13,300,000 133
06/01/2026 JSTC Comfort Systems USA Inc FIX 199908104 878 1,828.21 1,605,168.38 0.54% 297,286,920 13,300,000 133
06/01/2026 JSTC Cadence Design Systems Inc CDNS 127387108 4,172 374.93 1,564,207.96 0.53% 297,286,920 13,300,000 133
06/01/2026 JSTC F5 Inc FFIV 315616102 4,138 383.45 1,586,716.10 0.53% 297,286,920 13,300,000 133
06/01/2026 JSTC Danaher Corp DHR 235851102 8,617 182.67 1,574,067.39 0.53% 297,286,920 13,300,000 133
06/01/2026 JSTC Intel Corp INTC 458140100 13,813 114.68 1,584,074.84 0.53% 297,286,920 13,300,000 133
06/01/2026 JSTC Moody's Corp MCO 615369105 3,433 453.25 1,556,007.25 0.52% 297,286,920 13,300,000 133
06/01/2026 JSTC ServiceNow Inc NOW 81762P102 12,208 124.37 1,518,308.96 0.51% 297,286,920 13,300,000 133
06/01/2026 JSTC Tokyo Electron Ltd 8035 JT 6895675 4,500 52,420.00 1,481,814.18 0.50% 297,286,920 13,300,000 133
06/01/2026 JSTC Palo Alto Networks Inc PANW 697435105 5,227 281.69 1,472,393.63 0.50% 297,286,920 13,300,000 133
06/01/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 439,773 4.34 1,496,541.98 0.50% 297,286,920 13,300,000 133
06/01/2026 JSTC America Movil SAB de CV AMX 02390A101 58,706 25.38 1,489,958.28 0.50% 297,286,920 13,300,000 133
06/01/2026 JSTC MARVELL TECHNOLOGY INC MRVL 573874104 7,160 205.00 1,467,800.00 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC Swedbank AB SWEDA SS 4846523 39,077 341.40 1,444,874.53 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC Adobe Inc ADBE 00724F101 5,636 259.21 1,460,907.56 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC TELIA CO AB TELIA SS 5978384 271,120 49.51 1,453,784.01 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC Xylem Inc/NY XYL 98419M100 13,246 109.54 1,450,966.84 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC M&T Bank Corp MTB 55261F104 6,737 214.61 1,445,827.57 0.49% 297,286,920 13,300,000 133
06/01/2026 JSTC TD SYNNEX Corp SNX 87162W100 5,504 261.28 1,438,085.12 0.48% 297,286,920 13,300,000 133
06/01/2026 JSTC First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 1,371,175 100.00 1,371,174.99 0.46% 297,286,920 13,300,000 133
06/01/2026 JSTC Ciena Corp CIEN 171779309 2,373 580.23 1,376,885.79 0.46% 297,286,920 13,300,000 133
06/01/2026 JSTC Cboe Global Markets Inc CBOE 12503M108 4,095 333.56 1,365,928.20 0.46% 297,286,920 13,300,000 133
06/01/2026 JSTC IDEX Corp IEX 45167R104 6,481 210.83 1,366,389.23 0.46% 297,286,920 13,300,000 133
06/01/2026 JSTC Ingersoll Rand Inc IR 45687V106 18,913 71.64 1,354,927.32 0.46% 297,286,920 13,300,000 133
06/01/2026 JSTC Schindler Holding AG SCHN SW B11WWH2 3,966 256.50 1,301,950.47 0.44% 297,286,920 13,300,000 133
06/01/2026 JSTC SKF AB SKFB SS B1Q3J35 49,272 242.90 1,296,203.27 0.44% 297,286,920 13,300,000 133
06/01/2026 JSTC Kone Oyj KNEBV FH B09M9D2 21,716 51.26 1,299,011.77 0.44% 297,286,920 13,300,000 133
06/01/2026 JSTC Autodesk Inc ADSK 052769106 5,646 231.31 1,305,976.26 0.44% 297,286,920 13,300,000 133
06/01/2026 JSTC Progressive Corp/The PGR 743315103 6,778 190.40 1,290,531.20 0.43% 297,286,920 13,300,000 133
06/01/2026 JSTC Gjensidige Forsikring ASA GJF NO B4PH0C5 46,421 255.40 1,283,775.49 0.43% 297,286,920 13,300,000 133
06/01/2026 JSTC MediaTek Inc 2454 TT 6372480 9,027 4,310.00 1,242,003.16 0.42% 297,286,920 13,300,000 133
06/01/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 13,249 80.90 1,250,795.40 0.42% 297,286,920 13,300,000 133
06/01/2026 JSTC VeriSign Inc VRSN 92343E102 4,335 285.38 1,237,122.30 0.42% 297,286,920 13,300,000 133
06/01/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,947 424.64 1,251,414.08 0.42% 297,286,920 13,300,000 133
06/01/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 276,760 137.00 1,210,391.53 0.41% 297,286,920 13,300,000 133
06/01/2026 JSTC NetEase Inc 9999 HK BM93SF4 48,032 194.10 1,189,554.09 0.40% 297,286,920 13,300,000 133
06/01/2026 JSTC Axia Energia SA AXIA 15234Q207 115,346 10.36 1,194,984.56 0.40% 297,286,920 13,300,000 133
06/01/2026 JSTC Synopsys Inc SNPS 871607107 2,438 475.62 1,159,561.56 0.39% 297,286,920 13,300,000 133
06/01/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 60,110 611.00 1,172,438.11 0.39% 297,286,920 13,300,000 133
06/01/2026 JSTC SCB X PCL SCB TB BPH0706 282,300 134.50 1,166,672.30 0.39% 297,286,920 13,300,000 133
06/01/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 185,008 47.94 1,131,661.46 0.38% 297,286,920 13,300,000 133
06/01/2026 JSTC Labcorp Holdings Inc LH 504922105 4,376 260.06 1,138,022.56 0.38% 297,286,920 13,300,000 133
06/01/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,986 225.97 1,126,686.42 0.38% 297,286,920 13,300,000 133
06/01/2026 JSTC Kajima Corp 1812 JP 6481320 30,255 5,907.00 1,122,660.25 0.38% 297,286,920 13,300,000 133
06/01/2026 JSTC EDP Renewables SA EDPR PL B39GNW2 66,977 14.17 1,107,516.47 0.37% 297,286,920 13,300,000 133
06/01/2026 JSTC Veralto Corp VLTO 92338C103 13,375 82.23 1,099,826.25 0.37% 297,286,920 13,300,000 133
06/01/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,661 270.87 1,113,132.06 0.37% 297,286,920 13,300,000 133
06/01/2026 JSTC Royalty Pharma PLC RPRX G7709Q104 19,988 55.76 1,114,530.88 0.37% 297,286,920 13,300,000 133
06/01/2026 JSTC CPFL Energia SA CPFE3 BZ B031NN3 126,670 43.17 1,081,084.95 0.36% 297,286,920 13,300,000 133
06/01/2026 JSTC API Group Corp APG 00187Y100 25,802 41.00 1,057,882.00 0.36% 297,286,920 13,300,000 133
06/01/2026 JSTC Credicorp Ltd BAP G2519Y108 3,060 342.63 1,048,447.80 0.35% 297,286,920 13,300,000 133
06/01/2026 JSTC Advantest Corp 6857 JP 6870490 6,400 26,170.00 1,052,126.39 0.35% 297,286,920 13,300,000 133
06/01/2026 JSTC Avnet Inc AVT 053807103 12,029 86.93 1,045,680.97 0.35% 297,286,920 13,300,000 133
06/01/2026 JSTC HP Inc HPQ 40434L105 38,426 27.04 1,039,039.04 0.35% 297,286,920 13,300,000 133
06/01/2026 JSTC Nova Ltd NVMI M7516K103 2,008 502.33 1,008,678.64 0.34% 297,286,920 13,300,000 133
06/01/2026 JSTC IGM Financial Inc IGM CN 2469375 17,664 78.56 1,007,356.42 0.34% 297,286,920 13,300,000 133
06/01/2026 JSTC PTC Inc PTC 69370C100 7,021 138.73 974,023.33 0.33% 297,286,920 13,300,000 133
06/01/2026 JSTC ASM International NV ASM NA 5165294 944 898.40 989,683.64 0.33% 297,286,920 13,300,000 133
06/01/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 2,159 447.54 966,238.86 0.33% 297,286,920 13,300,000 133
06/01/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,397 224.16 985,631.52 0.33% 297,286,920 13,300,000 133
06/01/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 59,554 15.96 950,481.84 0.32% 297,286,920 13,300,000 133
06/01/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 3,286 247.60 949,451.65 0.32% 297,286,920 13,300,000 133
06/01/2026 JSTC Paychex Inc PAYX 704326107 9,894 96.98 959,520.12 0.32% 297,286,920 13,300,000 133
06/01/2026 JSTC Prysmian SpA PRY IM B1W4V69 5,586 148.00 964,755.58 0.32% 297,286,920 13,300,000 133
06/01/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 138,090 34.91 953,050.87 0.32% 297,286,920 13,300,000 133
06/01/2026 JSTC Legrand SA LR FP B11ZRK9 5,274 147.65 908,716.11 0.31% 297,286,920 13,300,000 133
06/01/2026 JSTC Houlihan Lokey Inc HLI 441593100 6,475 140.96 912,716.00 0.31% 297,286,920 13,300,000 133
06/01/2026 JSTC Trimble Inc TRMB 896239100 15,676 56.41 884,283.16 0.30% 297,286,920 13,300,000 133
06/01/2026 JSTC Onto Innovation Inc ONTO 683344105 3,496 258.24 902,807.04 0.30% 297,286,920 13,300,000 133
06/01/2026 JSTC Arthur J Gallagher & Co AJG 363576109 4,224 201.11 849,488.64 0.29% 297,286,920 13,300,000 133
06/01/2026 JSTC Disco Corp 6146 JP 6270948 2,122 65,090.00 867,648.60 0.29% 297,286,920 13,300,000 133
06/01/2026 JSTC Cirrus Logic Inc CRUS 172755100 5,153 169.95 875,752.35 0.29% 297,286,920 13,300,000 133
06/01/2026 JSTC FormFactor Inc FORM 346375108 6,895 124.59 859,048.05 0.29% 297,286,920 13,300,000 133
06/01/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,532 563.53 863,327.96 0.29% 297,286,920 13,300,000 133
06/01/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,129 200.74 828,855.46 0.28% 297,286,920 13,300,000 133
06/01/2026 JSTC J M Smucker Co/The SJM 832696405 8,129 103.20 838,912.80 0.28% 297,286,920 13,300,000 133
06/01/2026 JSTC WESCO International Inc WCC 95082P105 2,246 361.17 811,187.82 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC Silicon Laboratories Inc SLAB 826919102 3,714 217.60 808,166.40 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC Sparebanken Norge SBNOR NO 4780290 38,563 190.30 794,626.96 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC Kuehne + Nagel International AG KNIN SW B142S60 3,435 180.35 792,861.39 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC Pentair PLC PNR G7S00T104 11,423 70.84 809,205.32 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC Rambus Inc RMBS 750917106 5,457 145.46 793,775.22 0.27% 297,286,920 13,300,000 133
06/01/2026 JSTC MercadoLibre Inc MELI 58733R102 463 1,695.65 785,085.95 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 172,769 22.28 761,000.62 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 9,037 65.60 758,721.70 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC Unipol Assicurazioni SpA UNI IM B7SF135 30,613 21.24 758,778.57 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC China Resources Land Ltd 1109 HK 6193766 174,000 35.32 784,147.80 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC BT Group PLC BT/A LN 3091357 270,408 2.09 761,065.83 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC Cloudflare Inc NET 18915M107 3,144 241.82 760,282.08 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC Lennox International Inc LII 526107107 1,550 502.16 778,348.00 0.26% 297,286,920 13,300,000 133
06/01/2026 JSTC China Life Insurance Co Ltd 2628 HK 6718976 198,000 28.88 729,609.31 0.25% 297,286,920 13,300,000 133
06/01/2026 JSTC Kirin Holdings Co Ltd 2503 JP 6493745 42,800 2,718.50 730,898.93 0.25% 297,286,920 13,300,000 133
06/01/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 12,087 62.34 753,503.58 0.25% 297,286,920 13,300,000 133
06/01/2026 JSTC nVent Electric PLC NVT G6700G107 4,491 166.99 749,952.09 0.25% 297,286,920 13,300,000 133
06/01/2026 JSTC Magna International Inc MG CN 2554475 11,289 89.35 732,221.81 0.25% 297,286,920 13,300,000 133
06/01/2026 JSTC MSCI Inc MSCI 55354G100 1,147 631.38 724,192.86 0.24% 297,286,920 13,300,000 133
06/01/2026 JSTC EMS-Chemie Holding AG EMSN SW 7635610 779 713.50 711,354.07 0.24% 297,286,920 13,300,000 133
06/01/2026 JSTC Dycom Industries Inc DY 267475101 1,405 510.00 716,550.00 0.24% 297,286,920 13,300,000 133
06/01/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 539,885 40.00 689,387.24 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Aon PLC AON G0403H108 2,176 316.06 687,746.56 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Mettler-Toledo International Inc MTD 592688105 579 1,180.58 683,555.82 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Graham Holdings Co GHC 384637104 620 1,097.29 680,319.80 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC International Container Terminal Services Inc ICT PM 6455819 56,600 752.50 691,448.52 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Lonza Group AG LONN SW 7333378 1,046 500.40 669,889.81 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Sterling Infrastructure Inc STRL 859241101 796 860.84 685,228.64 0.23% 297,286,920 13,300,000 133
06/01/2026 JSTC Banco de Credito e Inversiones SA BCI CI 2069355 9,864 60,051.00 665,595.14 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC Gildan Activewear Inc GIL CN 2254645 10,954 84.11 668,825.77 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 183,700 111.50 653,861.87 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC AIA Group Ltd 1299 HK B4TX8S1 62,917 82.25 660,285.71 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC Regal Rexnord Corp RRX 758750103 3,187 201.76 643,009.12 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 13,837 368.80 651,119.71 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC STMicroelectronics NV STM 861012102 9,436 69.31 654,009.16 0.22% 297,286,920 13,300,000 133
06/01/2026 JSTC Shimizu Corp 1803 JP 6804400 37,200 2,681.50 626,621.02 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,102 152.67 626,252.34 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Cohu Inc COHU 192576106 12,101 52.75 638,327.75 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC ResMed Inc RMD 761152107 3,253 190.57 619,924.21 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Tryg A/S TRYG DC BXDZ972 26,080 150.80 614,097.40 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Rollins Inc ROL 775711104 13,000 47.60 618,800.00 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Allegion plc ALLE G0176J109 4,716 130.07 613,410.12 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Ultra Clean Holdings Inc UCTT 90385V107 7,215 85.57 617,387.55 0.21% 297,286,920 13,300,000 133
06/01/2026 JSTC Enact Holdings Inc ACT 29249E109 14,423 41.79 602,737.17 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 8,052 62.30 585,391.57 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,355 447.11 605,834.05 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC IPG Photonics Corp IPGP 44980X109 5,241 114.52 600,199.32 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Nextpower Inc NXT 65290E101 3,828 156.40 598,699.20 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC CDW Corp/DE CDW 12514G108 4,812 125.45 603,665.40 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC InterDigital Inc IDCC 45867G101 2,415 252.09 608,797.35 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Aeon Co Ltd 8267 JP 6480048 67,986 1,391.50 594,274.26 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 62,647 1,523.50 599,552.14 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC RB Global Inc RBA CN BMWGTH9 5,682 146.67 604,971.83 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC HUA ENG Wire & Cable Co Ltd 1608 TT 6441885 537,000 34.50 591,419.13 0.20% 297,286,920 13,300,000 133
06/01/2026 JSTC Piper Sandler Cos PIPR 724078209 7,318 78.41 573,804.38 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 330,110 13.06 550,085.05 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Lenovo Group Ltd 992 HK 6218089 182,768 24.00 559,679.49 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Japan Post Holdings Co Ltd 6178 JP BYT8143 42,400 2,068.00 550,808.47 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Tradeweb Markets Inc TW 892672106 5,495 100.11 550,104.45 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Accton Technology Corp 2345 TT 6005214 7,252 2,430.00 562,556.38 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Kasikornbank PCL KBANK TB 6888783 93,000 201.00 574,373.94 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Synaptics Inc SYNA 87157D109 4,103 137.28 563,259.84 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 3,727 153.72 572,914.44 0.19% 297,286,920 13,300,000 133
06/01/2026 JSTC Denso Corp 6902 JP 6640381 43,648 1,908.00 523,150.85 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Computershare Ltd CPU AU 6180412 22,063 34.59 549,094.63 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Compass Group PLC CPG LN BD6K457 16,500 32.17 530,805.00 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Koninklijke KPN NV KPN NA 5956078 104,972 4.47 547,074.97 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 288,998 14.55 536,519.88 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Axalta Coating Systems Ltd AXTA G0750C108 16,915 30.77 520,474.55 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Tokyo Ohka Kogyo Co Ltd 4186 JP 6894898 7,700 11,010.00 532,552.30 0.18% 297,286,920 13,300,000 133
06/01/2026 JSTC Amdocs Ltd DOX G02602103 8,143 62.97 512,764.71 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC SPX Technologies Inc SPXC 78473E103 2,378 216.66 515,217.48 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 148,069 110.00 519,946.69 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC Reckitt Benckiser Group PLC RKT LN BSZBP53 8,290 45.91 513,019.67 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC Watts Water Technologies Inc WTS 942749102 1,617 308.35 498,601.95 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC Universal Music Group NV UMG NA BNZGVV1 22,387 19.50 509,430.76 0.17% 297,286,920 13,300,000 133
06/01/2026 JSTC NetScout Systems Inc NTCT 64115T104 11,942 41.62 497,026.04 0.17% 297,286,920 13,300,000 133
