JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Name
09/24/2026
Name Value
Net Assets $297.84m
NAV $22.56
Shares Outstanding 13,200,000
Premium/Discount Percentage -0.15%
Closing Price $22.53
Median 30 Day Spread* 0.26%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
08/31/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 1.29 2.74 10.08 13.07 14.83 13.65 6.18 - 61.36 8.71 08/31/2026
Adasina Social Justice All Cap Global ETF JSTC NAV 1.48 2.92 10.32 14.08 15.06 13.82 6.3 - 61.85 8.77 08/31/2026
Adasina Social Justice Total Return Index JUSTICE1 1.45 2.89 10.39 14.34 15.78 15.05 7.7 - 74.37 10.19 08/31/2026
Name
06/30/2026
Fund Name Ticker 1MO 3MO 6MO YTD 1YR 3YR 5YR 10 Year Since Inception (Cumulative) Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC MKT 2.92 17.91 13.26 13.26 17.13 13.70 6.95 - 61.64 9.02 06/30/2026
Adasina Social Justice All Cap Global ETF JSTC NAV 2.67 18.81 13.81 13.81 17.39 13.84 6.96 - 61.46 9.00 06/30/2026
JUSTICE Index JUSTICE 2.77 18.92 14.21 14.21 18.47 15.30 8.43 - 74.18 10.49 06/30/2026

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
09/25/2026
Date Account Name Ticker CUSIP Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits
09/25/2026 JSTC Lam Research Corp LRCX 512807306 13,760 307.16 4,226,521.60 1.42% 297,836,880 13,200,000 132
09/25/2026 JSTC Visa Inc V 92826C839 11,420 367.98 4,202,331.60 1.41% 297,836,880 13,200,000 132
09/25/2026 JSTC AbbVie Inc ABBV 00287Y109 13,931 265.12 3,693,386.72 1.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Mastercard Inc MA 57636Q104 6,051 566.08 3,425,350.08 1.15% 297,836,880 13,200,000 132
09/25/2026 JSTC Eli Lilly & Co LLY 532457108 2,668 1,181.89 3,153,282.52 1.06% 297,836,880 13,200,000 132
09/25/2026 JSTC ABB Ltd ABBN SW 7108899 30,799 80.50 2,991,096.03 1.00% 297,836,880 13,200,000 132
09/25/2026 JSTC Advanced Micro Devices Inc AMD 007903107 4,694 629.26 2,953,746.44 0.99% 297,836,880 13,200,000 132
09/25/2026 JSTC Samsung Electronics Co Ltd 005930 KS 6771720 13,810 285,500.00 2,885,299.83 0.97% 297,836,880 13,200,000 132
09/25/2026 JSTC Cummins Inc CMI 231021106 4,915 521.07 2,561,059.05 0.86% 297,836,880 13,200,000 132
09/25/2026 JSTC Hydro One Ltd H CN BYYXJY9 70,986 50.95 2,558,076.67 0.86% 297,836,880 13,200,000 132
09/25/2026 JSTC Sherwin-Williams Co/The SHW 824348106 7,810 320.40 2,502,324.00 0.84% 297,836,880 13,200,000 132
09/25/2026 JSTC Prudential Financial Inc PRU 744320102 20,239 118.75 2,403,381.25 0.81% 297,836,880 13,200,000 132
09/25/2026 JSTC CME Group Inc CME 12572Q105 8,851 268.91 2,380,122.41 0.80% 297,836,880 13,200,000 132
09/25/2026 JSTC Gilead Sciences Inc GILD 375558103 15,654 149.69 2,343,247.26 0.79% 297,836,880 13,200,000 132
09/25/2026 JSTC Nordson Corp NDSN 655663102 6,836 323.26 2,209,805.36 0.74% 297,836,880 13,200,000 132
09/25/2026 JSTC Malayan Banking Bhd MAY MK 6556325 879,053 10.12 2,176,661.70 0.73% 297,836,880 13,200,000 132
09/25/2026 JSTC Nasdaq Inc NDAQ 631103108 22,780 94.55 2,153,849.00 0.72% 297,836,880 13,200,000 132
09/25/2026 JSTC Palo Alto Networks Inc PANW 697435105 5,239 389.92 2,042,790.88 0.69% 297,836,880 13,200,000 132
09/25/2026 JSTC Graco Inc GGG 384109104 26,500 77.15 2,044,475.00 0.69% 297,836,880 13,200,000 132
09/25/2026 JSTC Rockwell Automation Inc ROK 773903109 4,648 432.93 2,012,258.64 0.68% 297,836,880 13,200,000 132
09/25/2026 JSTC NetApp Inc NTAP 64110D104 10,206 197.24 2,013,031.44 0.68% 297,836,880 13,200,000 132
09/25/2026 JSTC Aflac Inc AFL 001055102 17,586 114.01 2,004,979.86 0.67% 297,836,880 13,200,000 132
09/25/2026 JSTC Yuanta Financial Holding Co Ltd 2885 TT 6424110 907,079 69.20 1,972,064.97 0.66% 297,836,880 13,200,000 132
09/25/2026 JSTC Automatic Data Processing Inc ADP 053015103 7,321 263.11 1,926,228.31 0.65% 297,836,880 13,200,000 132
09/25/2026 JSTC Danaher Corp DHR 235851102 8,604 223.77 1,925,317.08 0.65% 297,836,880 13,200,000 132
09/25/2026 JSTC SoftBank Corp 9434 JP BF5M0K5 1,224,827 246.30 1,898,520.39 0.64% 297,836,880 13,200,000 132
09/25/2026 JSTC Roper Technologies Inc ROP 776696106 5,189 364.02 1,888,899.78 0.63% 297,836,880 13,200,000 132
09/25/2026 JSTC George Weston Ltd WN CN 2956662 26,540 100.50 1,886,529.69 0.63% 297,836,880 13,200,000 132
09/25/2026 JSTC MARVELL TECHNOLOGY INC MRVL 573874104 7,227 258.95 1,871,431.65 0.63% 297,836,880 13,200,000 132
09/25/2026 JSTC F5 Inc FFIV 315616102 4,156 446.55 1,855,861.80 0.62% 297,836,880 13,200,000 132
09/25/2026 JSTC SS&C Technologies Holdings Inc SSNC 78467J100 23,529 78.50 1,847,026.50 0.62% 297,836,880 13,200,000 132
09/25/2026 JSTC Intel Corp INTC 458140100 14,077 127.39 1,793,269.03 0.60% 297,836,880 13,200,000 132
09/25/2026 JSTC Hubbell Inc HUBB 443510607 3,740 465.88 1,742,391.20 0.59% 297,836,880 13,200,000 132
09/25/2026 JSTC Monster Beverage Corp MNST 61174X109 41,382 42.67 1,765,769.94 0.59% 297,836,880 13,200,000 132
09/25/2026 JSTC Monolithic Power Systems Inc MPWR 609839105 1,264 1,335.55 1,688,135.20 0.57% 297,836,880 13,200,000 132
09/25/2026 JSTC ServiceNow Inc NOW 81762P102 12,179 137.78 1,678,022.62 0.56% 297,836,880 13,200,000 132
09/25/2026 JSTC ANZ Group Holdings Ltd ANZ AU 6065586 62,384 37.43 1,639,540.18 0.55% 297,836,880 13,200,000 132
09/25/2026 JSTC Moody's Corp MCO 615369105 3,425 467.35 1,600,673.75 0.54% 297,836,880 13,200,000 132
09/25/2026 JSTC Swedbank AB SWEDA SS 4846523 38,784 406.90 1,588,629.75 0.53% 297,836,880 13,200,000 132
09/25/2026 JSTC Saudi Telecom Co STC AB B12M7Q5 134,397 43.22 1,547,031.28 0.52% 297,836,880 13,200,000 132
09/25/2026 JSTC Tokyo Electron Ltd 8035 JT 6895675 4,467 53,920.00 1,515,800.13 0.51% 297,836,880 13,200,000 132
09/25/2026 JSTC M&T Bank Corp MTB 55261F104 6,835 218.66 1,494,541.10 0.50% 297,836,880 13,200,000 132
09/25/2026 JSTC IDEX Corp IEX 45167R104 6,562 228.50 1,499,417.00 0.50% 297,836,880 13,200,000 132
09/25/2026 JSTC Comfort Systems USA Inc FIX 199908104 880 1,643.39 1,446,183.20 0.49% 297,836,880 13,200,000 132
09/25/2026 JSTC TD SYNNEX Corp SNX 87162W100 5,523 259.47 1,433,052.81 0.48% 297,836,880 13,200,000 132
09/25/2026 JSTC Ingersoll Rand Inc IR 45687V106 19,047 74.78 1,424,334.66 0.48% 297,836,880 13,200,000 132
09/25/2026 JSTC Singapore Telecommunications Ltd ST SP B02PY11 430,010 4.25 1,427,210.07 0.48% 297,836,880 13,200,000 132
09/25/2026 JSTC MediaTek Inc 2454 TT 6372480 8,384 5,285.00 1,392,087.21 0.47% 297,836,880 13,200,000 132
09/25/2026 JSTC Progressive Corp/The PGR 743315103 6,924 202.17 1,399,825.08 0.47% 297,836,880 13,200,000 132
09/25/2026 JSTC Xylem Inc/NY XYL 98419M100 13,325 102.66 1,367,944.50 0.46% 297,836,880 13,200,000 132
09/25/2026 JSTC Adobe Inc ADBE 00724F101 5,623 238.93 1,343,503.39 0.45% 297,836,880 13,200,000 132
09/25/2026 JSTC Labcorp Holdings Inc LH 504922105 4,366 308.95 1,348,875.70 0.45% 297,836,880 13,200,000 132
09/25/2026 JSTC Cadence Design Systems Inc CDNS 127387108 4,190 322.00 1,349,180.00 0.45% 297,836,880 13,200,000 132
09/25/2026 JSTC Advantest Corp 6857 JP 6870490 6,352 33,060.00 1,321,567.78 0.44% 297,836,880 13,200,000 132
09/25/2026 JSTC SKF AB SKFB SS B1Q3J35 48,902 266.10 1,309,947.52 0.44% 297,836,880 13,200,000 132
09/25/2026 JSTC SCB X PCL SCB TB BPH0706 280,178 156.00 1,305,488.89 0.44% 297,836,880 13,200,000 132
09/25/2026 JSTC National Bank of Kuwait SAKP NBK KK 6889526 455,002 0.87 1,280,659.14 0.43% 297,836,880 13,200,000 132
09/25/2026 JSTC America Movil SAB de CV AMX 02390A101 58,191 22.05 1,283,111.55 0.43% 297,836,880 13,200,000 132
09/25/2026 JSTC Veralto Corp VLTO 92338C103 13,345 96.20 1,283,789.00 0.43% 297,836,880 13,200,000 132
09/25/2026 JSTC ASE Technology Holding Co Ltd 3711 TT BFXZDY1 58,438 699.00 1,283,342.87 0.43% 297,836,880 13,200,000 132
09/25/2026 JSTC Chunghwa Telecom Co Ltd 2412 TT 6287841 274,680 145.00 1,251,310.89 0.42% 297,836,880 13,200,000 132
09/25/2026 JSTC VeriSign Inc VRSN 92343E102 4,324 291.88 1,262,089.12 0.42% 297,836,880 13,200,000 132
09/25/2026 JSTC Kone Oyj KNEBV FH B09M9D2 21,553 51.14 1,253,662.90 0.42% 297,836,880 13,200,000 132
09/25/2026 JSTC Gjensidige Forsikring ASA GJF NO B4PH0C5 46,072 259.40 1,256,876.90 0.42% 297,836,880 13,200,000 132
09/25/2026 JSTC Axia Energia SA AXIA3 BZ BV9B624 115,156 54.61 1,213,478.28 0.41% 297,836,880 13,200,000 132
09/25/2026 JSTC TELIA CO AB TELIA SS 5978384 269,082 45.54 1,233,559.42 0.41% 297,836,880 13,200,000 132
09/25/2026 JSTC Avnet Inc AVT 053807103 12,002 100.91 1,211,121.82 0.41% 297,836,880 13,200,000 132
09/25/2026 JSTC BOC Hong Kong Holdings Ltd 2388 HK 6536112 183,617 51.25 1,199,881.58 0.40% 297,836,880 13,200,000 132
09/25/2026 JSTC Schindler Holding AG SCHN SW B11WWH2 3,937 252.50 1,199,291.23 0.40% 297,836,880 13,200,000 132
09/25/2026 JSTC Autodesk Inc ADSK 052769106 5,633 211.35 1,190,534.55 0.40% 297,836,880 13,200,000 132
09/25/2026 JSTC HP Inc HPQ 40434L105 38,338 31.14 1,193,845.32 0.40% 297,836,880 13,200,000 132
09/25/2026 JSTC Royalty Pharma PLC RPRX G7709Q104 19,943 58.29 1,162,477.47 0.39% 297,836,880 13,200,000 132
09/25/2026 JSTC Credicorp Ltd BAP G2519Y108 3,054 383.01 1,169,712.54 0.39% 297,836,880 13,200,000 132
09/25/2026 JSTC Intuitive Surgical Inc ISRG 46120E602 2,939 399.52 1,174,189.28 0.39% 297,836,880 13,200,000 132
09/25/2026 JSTC Vertex Pharmaceuticals Inc VRTX 92532F100 2,155 522.38 1,125,728.90 0.38% 297,836,880 13,200,000 132
09/25/2026 JSTC Cloudflare Inc NET 18915M107 3,137 358.82 1,125,618.34 0.38% 297,836,880 13,200,000 132
09/25/2026 JSTC NetEase Inc 9999 HK BM93SF4 47,671 186.60 1,134,220.60 0.38% 297,836,880 13,200,000 132
09/25/2026 JSTC Groupe Bruxelles Lambert NV GBLB BB 7097328 13,150 73.20 1,094,836.21 0.37% 297,836,880 13,200,000 132
09/25/2026 JSTC Takeda Pharmaceutical Co Ltd TAK 874060205 59,418 18.59 1,104,580.62 0.37% 297,836,880 13,200,000 132
09/25/2026 JSTC Ferguson Enterprises Inc FERG 31488V107 4,967 220.17 1,093,584.39 0.37% 297,836,880 13,200,000 132
09/25/2026 JSTC Cboe Global Markets Inc CBOE 12503M108 4,086 267.57 1,093,291.02 0.37% 297,836,880 13,200,000 132
09/25/2026 JSTC First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 1,062,851 100.00 1,062,851.32 0.36% 297,836,880 13,200,000 132
09/25/2026 JSTC CPFL Energia SA CPFE3 BZ B031NN3 125,718 44.59 1,081,703.40 0.36% 297,836,880 13,200,000 132
09/25/2026 JSTC Deutsche Boerse AG DB1 GR 7021963 3,262 282.80 1,049,242.04 0.35% 297,836,880 13,200,000 132
09/25/2026 JSTC Synopsys Inc SNPS 871607107 2,433 424.91 1,033,806.03 0.35% 297,836,880 13,200,000 132
09/25/2026 JSTC IGM Financial Inc IGM CN 2469375 17,532 84.76 1,051,039.59 0.35% 297,836,880 13,200,000 132
09/25/2026 JSTC BB Seguridade Participacoes SA BBSE3 BZ B9N3SQ0 137,052 38.86 1,027,688.35 0.35% 297,836,880 13,200,000 132
09/25/2026 JSTC Reinsurance Group of America Inc RGA 759351604 4,120 245.41 1,011,089.20 0.34% 297,836,880 13,200,000 132
09/25/2026 JSTC Paychex Inc PAYX 704326107 9,871 101.59 1,002,794.89 0.34% 297,836,880 13,200,000 132
09/25/2026 JSTC API Group Corp APG 00187Y100 25,744 37.83 973,895.52 0.33% 297,836,880 13,200,000 132
09/25/2026 JSTC J M Smucker Co/The SJM 832696405 8,111 121.66 986,784.26 0.33% 297,836,880 13,200,000 132
09/25/2026 JSTC EDP Renewables SA EDPR PL B39GNW2 66,474 12.90 975,335.08 0.33% 297,836,880 13,200,000 132
09/25/2026 JSTC Onto Innovation Inc ONTO 683344105 3,489 279.73 975,977.97 0.33% 297,836,880 13,200,000 132
09/25/2026 JSTC INTACT FINANCIAL CORP IFC CN B04YJV1 5,619 250.86 996,981.53 0.33% 297,836,880 13,200,000 132
09/25/2026 JSTC PTC Inc PTC 69370C100 7,004 137.41 962,419.64 0.32% 297,836,880 13,200,000 132
09/25/2026 JSTC Kuehne + Nagel International AG KNIN SW B142S60 3,410 228.10 938,377.37 0.32% 297,836,880 13,200,000 132
09/25/2026 JSTC Arthur J Gallagher & Co AJG 363576109 4,215 227.13 957,352.95 0.32% 297,836,880 13,200,000 132
09/25/2026 JSTC Kajima Corp 1812 JP 6481320 30,028 4,982.00 941,469.45 0.32% 297,836,880 13,200,000 132
09/25/2026 JSTC Unipol Assicurazioni SpA UNI IM B7SF135 30,383 26.88 928,907.01 0.31% 297,836,880 13,200,000 132
09/25/2026 JSTC ASM International NV ASM NA 5165294 937 833.20 887,975.89 0.30% 297,836,880 13,200,000 132
09/25/2026 JSTC Take-Two Interactive Software Inc TTWO 874054109 4,387 202.98 890,473.26 0.30% 297,836,880 13,200,000 132
09/25/2026 JSTC FormFactor Inc FORM 346375108 6,880 129.04 887,795.20 0.30% 297,836,880 13,200,000 132
09/25/2026 JSTC Trimble Inc TRMB 896239100 15,641 57.69 902,329.29 0.30% 297,836,880 13,200,000 132
09/25/2026 JSTC Mettler-Toledo International Inc MTD 592688105 575 1,519.15 873,511.25 0.29% 297,836,880 13,200,000 132
09/25/2026 JSTC IDEXX Laboratories Inc IDXX 45168D104 1,671 513.39 857,874.69 0.29% 297,836,880 13,200,000 132
09/25/2026 JSTC Sparebanken Norge SBNOR NO 4780290 38,274 210.00 845,296.08 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Silicon Laboratories Inc SLAB 826919102 3,706 221.38 820,434.28 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Ciena Corp CIEN 171779309 2,368 358.43 848,762.24 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Lenovo Group Ltd 992 HK 6218089 181,394 36.02 833,102.15 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Medpace Holdings Inc MEDP 58506Q109 1,345 620.59 834,693.55 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Houlihan Lokey Inc HLI 441593100 6,460 127.49 823,585.40 0.28% 297,836,880 13,200,000 132
09/25/2026 JSTC Legrand SA LR FP B11ZRK9 5,235 134.60 801,445.63 0.27% 297,836,880 13,200,000 132
09/25/2026 JSTC International Container Terminal Services Inc ICT PM 6455819 56,175 885.00 792,458.36 0.27% 297,836,880 13,200,000 132
09/25/2026 JSTC WESCO International Inc WCC 95082P105 2,242 361.33 810,101.86 0.27% 297,836,880 13,200,000 132
09/25/2026 JSTC InterDigital Inc IDCC 45867G101 2,410 328.03 790,552.30 0.27% 297,836,880 13,200,000 132
09/25/2026 JSTC MercadoLibre Inc MELI 58733R102 460 1,754.13 806,899.80 0.27% 297,836,880 13,200,000 132
09/25/2026 JSTC EMS-Chemie Holding AG EMSN SW 7635610 774 822.50 768,023.89 0.26% 297,836,880 13,200,000 132
09/25/2026 JSTC Sandoz Group AG SDZ SW BLPLD38 8,970 70.78 765,950.78 0.26% 297,836,880 13,200,000 132
09/25/2026 JSTC Prysmian SpA PRY IM B1W4V69 5,544 122.35 771,506.37 0.26% 297,836,880 13,200,000 132
09/25/2026 JSTC Cohu Inc COHU 192576106 12,074 63.70 769,113.80 0.26% 297,836,880 13,200,000 132
09/25/2026 JSTC Okta Inc OKTA 679295105 3,699 206.64 764,361.36 0.26% 297,836,880 13,200,000 132
09/25/2026 JSTC nVent Electric PLC NVT G6700G107 4,482 162.88 730,028.16 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC Mega Financial Holding Co Ltd 2886 TT 6444066 483,558 49.60 753,529.80 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC Nova Ltd NVMI M7516K103 2,004 366.80 735,067.20 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC China Life Insurance Co Ltd 2628 HK 6718976 196,512 29.44 737,663.87 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC GE HealthCare Technologies Inc GEHC 36266G107 11,339 66.38 752,682.82 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC Taiwan Mobile Co Ltd 3045 TT 6290496 195,864 122.50 753,808.26 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC Kirin Holdings Co Ltd 2503 JP 6493745 42,479 2,821.00 754,142.60 0.25% 297,836,880 13,200,000 132
09/25/2026 JSTC ResMed Inc RMD 761152107 3,246 221.89 720,254.94 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Allegion plc ALLE G0176J109 4,705 152.48 717,418.40 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Twilio Inc TWLO 90138F102 2,414 299.66 723,379.24 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Graham Holdings Co GHC 384637104 616 1,145.03 705,338.48 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Disco Corp 6146 JP 6270948 2,107 53,320.00 707,018.50 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Lonza Group AG LONN SW 7333378 1,039 570.00 714,477.02 0.24% 297,836,880 13,200,000 132
09/25/2026 JSTC Kasikornbank PCL KBANK TB 6888783 92,301 251.00 691,981.81 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC MSCI Inc MSCI 55354G100 1,226 556.08 681,754.08 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC Enact Holdings Inc ACT 29249E109 14,391 47.25 679,974.75 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC BT Group PLC BT/A LN 3091357 268,375 1.93 686,112.51 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC Magna International Inc MG CN 2554475 11,205 87.86 696,305.34 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC Fubon Financial Holding Co Ltd 2881 TT 6411673 146,956 150.00 692,546.22 0.23% 297,836,880 13,200,000 132
09/25/2026 JSTC E.Sun Financial Holding Co Ltd 2884 TT 6433912 464,482 45.60 665,432.36 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC Guotai Haitong Securities Co Ltd 2611 HK BD4GT29 354,708 14.53 657,155.62 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC Japan Post Holdings Co Ltd 6178 JP BYT8143 42,082 2,485.00 658,110.57 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC Banco de Credito e Inversiones SA BCI CI 2069355 9,790 65,400.00 662,732.64 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC Dynatrace Inc DT 268150109 11,104 58.68 651,582.72 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC CDW Corp/DE CDW 12514G108 4,802 139.46 669,686.92 0.22% 297,836,880 13,200,000 132
09/25/2026 JSTC Cirrus Logic Inc CRUS 172755100 5,142 118.80 610,869.60 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC Asahi Group Holdings Ltd 2502 JP 6054409 62,176 1,605.50 628,216.29 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC PICC Property & Casualty Co Ltd 2328 HK 6706250 286,826 16.75 612,583.02 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC Guidewire Software Inc GWRE 40171V100 4,092 151.00 617,892.00 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC TIM SA/Brazil TIMS3 BZ BN71RB6 171,470 18.78 621,379.61 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC China Resources Land Ltd 1109 HK 6193766 172,692 29.06 639,881.36 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC Computershare Ltd CPU AU 6180412 21,898 41.03 630,862.90 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC Henkel AG & Co KGaA HEN GR 5002465 7,992 68.50 622,670.61 0.21% 297,836,880 13,200,000 132
09/25/2026 JSTC HUA ENG Wire & Cable Co Ltd 1608 TT 6441885 532,963 35.50 594,422.99 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC Broadridge Financial Solutions Inc BR 11133T103 3,718 162.66 604,769.88 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC Tradeweb Markets Inc TW 892672106 5,938 101.13 600,509.94 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC Aon PLC AON G0403H108 2,170 276.09 599,115.30 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC AIA Group Ltd 1299 HK B4TX8S1 62,444 75.80 603,519.84 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC Pentair PLC PNR G7S00T104 11,397 53.03 604,382.91 0.20% 297,836,880 13,200,000 132
09/25/2026 JSTC Tryg A/S TRYG DC BXDZ972 25,884 141.30 556,475.77 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Lennox International Inc LII 526107107 1,539 367.78 566,013.42 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Rambus Inc RMBS 750917106 5,444 104.55 569,170.20 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Affiliated Managers Group Inc AMG 008252108 1,489 370.71 551,987.19 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Aeon Co Ltd 8267 JP 6480048 67,475 1,300.00 552,029.58 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Watts Water Technologies Inc WTS 942749102 1,605 354.40 568,812.00 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Aristocrat Leisure Ltd ALL AU 6253983 13,570 59.89 570,641.27 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Banca Mediolanum SpA BMED IM BYWP840 21,007 23.23 555,041.64 0.19% 297,836,880 13,200,000 132
09/25/2026 JSTC Banco BPM SpA BAMI IM BYMD5K9 29,847 16.22 550,465.32 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Jackson Financial Inc JXN 46817M107 4,134 130.15 538,040.10 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Shimizu Corp 1803 JP 6804400 36,921 2,350.50 546,147.33 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Reckitt Benckiser Group PLC RKT LN BSZBP53 8,228 49.23 535,452.47 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Banco de Sabadell SA SAB SM B1X8QN2 124,077 3.71 523,291.08 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC SCREEN Holdings Co Ltd 7735 JP 6251028 6,352 13,300.00 531,665.20 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Ultra Clean Holdings Inc UCTT 90385V107 7,199 76.52 550,867.48 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Manhattan Associates Inc MANH 562750109 2,514 209.63 527,009.82 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Axalta Coating Systems Ltd AXTA G0750C108 16,877 32.26 544,452.02 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC Biogen Inc BIIB 09062X103 2,375 226.36 537,605.00 0.18% 297,836,880 13,200,000 132
09/25/2026 JSTC MongoDB Inc MDB 60937P106 1,202 421.40 506,522.80 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Vestas Wind Systems A/S VWS DC BN4MYF5 16,632 200.10 506,365.69 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Etihad Etisalat Co EEC AB B12LR51 28,904 64.15 493,832.16 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Capcom Co Ltd 9697 JP 6173694 18,581 4,400.00 514,514.79 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Trip.com Group Ltd 9961 HK BNYK8H9 12,889 313.40 515,050.54 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Piper Sandler Cos PIPR 724078209 7,302 71.08 519,026.16 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Kenvue Inc KVUE 49177J102 28,152 17.61 495,756.72 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Grupo Cibest SA CIBEST CB BP6QXH4 18,599 89,592.00 502,412.56 0.17% 297,836,880 13,200,000 132
09/25/2026 JSTC Denso Corp 6902 JP 6640381 43,320 1,911.50 521,121.33 0.17% 297,836,880 13,200,000 132
