JSTC
Adasina Social Justice All Cap Global ETF
The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.
JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.
With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.
Fund Information
| Name | Value |
|---|---|
| Fund Name | Adasina Social Justice All Cap Global ETF |
| Fund Inception | 12/08/2020 |
| Ticker | JSTC |
| Primary Exchange | NYSE |
| CUSIP | 886364876 |
| Expense Ratio | 0.89% |
| 30 Day SEC Yield As of 01/31/2026 |
0.9% |
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Fund Data and Pricing
| Name |
|---|
| 02/27/2026 |
| Name | Value |
|---|---|
| Net Assets | $271.08m |
| NAV | $20.85 |
| Shares Outstanding | 13,000,000 |
| Premium/Discount Percentage | -0.06% |
| Closing Price | $20.84 |
| Median 30 Day Spread* | 0.43% |
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Returns (Month-End & Quarter-End)
Inception Date: 12/08/2020
| Name |
|---|
| 02/28/2026 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 0.77 | 3.75 | 4.32 | 2.71 | 13.17 | 11.30 | 6.95 | - | 46.58 | 7.59 | 02/28/2026 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 1.15 | 3.95 | 4.30 | 3.41 | 12.72 | 11.43 | 7.04 | - | 46.70 | 7.61 | 02/28/2026 |
| Dow Jones Global Index TR | - | 1.65 | 5.99 | 11.94 | 4.87 | 25.23 | 20.63 | 11.56 | - | 80.55 | 11.97 | 02/28/2026 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 1.23 | 4.22 | 4.89 | 3.58 | 14.09 | 13.12 | 8.5 | - | 57.96 | 9.14 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adasina Social Justice All Cap Global ETF | JSTC MKT | 1.01 | 0.66 | 3.41 | 12.02 | 12.02 | 12.18 | 6.78 | - | 42.71 | 7.28 | 12/31/2025 |
| Adasina Social Justice All Cap Global ETF | JSTC NAV | 0.52 | 0.27 | 3.15 | 12.00 | 12.00 | 12.05 | 6.71 | - | 41.87 | 7.15 | 12/31/2025 |
| Adasina Social Justice Total Return Index | JUSTICE1 | 0.62 | 0.59 | 3.73 | 13.37 | 13.37 | 13.78 | 8.23 | - | 52.50 | 8.69 | 12/31/2025 |
| Dow Jones Global Index TR | - | 1.07 | 3.22 | 11.13 | 22.41 | 22.41 | 20.38 | 11 | - | 72.16 | 11.33 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 06/26/2025 | 06/26/2025 | 06/27/2025 | 0.0974 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.1268 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0769 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | 0.0880 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0875 |
| 12/22/2022 | 12/23/2022 | 12/27/2022 | 0.1031 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0200 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1100 |
| 06/21/2021 | 06/22/2021 | 06/24/2021 | 0.0656 |
Top 10 Holdings
Holdings subject to change.
| Name |
|---|
| 03/02/2026 |
| Date | Account | Name | Ticker | CUSIP | Shares Held | Price | Market Value | Percentage of Net Assets | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/2026 | JSTC | Lam Research Corp | LRCX | 512807306 | 38,916 | 233.89 | 9,102,063.24 | 3.36% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | NVIDIA Corp | NVDA | 67066G104 | 34,107 | 177.19 | 6,043,419.33 | 2.23% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Visa Inc | V | 92826C839 | 13,816 | 320.14 | 4,423,054.24 | 1.63% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | NXP Semiconductors NV | NXPI | N6596X109 | 16,759 | 227.01 | 3,804,460.59 | 1.40% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Mastercard Inc | MA | 57636Q104 | 6,965 | 517.21 | 3,602,367.65 | 1.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | AT&T Inc | T | 00206R102 | 108,473 | 28.01 | 3,038,328.73 | 1.12% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Merck & Co Inc | MRK | 58933Y105 | 23,417 | 123.82 | 2,899,492.94 | 1.07% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | F5 Inc | FFIV | 315616102 | 10,167 | 271.36 | 2,758,917.12 | 1.02% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Monolithic Power Systems Inc | MPWR | 609839105 | 2,340 | 1,142.74 | 2,674,011.60 | 0.99% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Netflix Inc | NFLX | 64110L106 | 27,660 | 96.24 | 2,661,998.40 | 0.98% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Nasdaq Inc | NDAQ | 631103108 | 29,321 | 87.58 | 2,567,933.18 | 0.95% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | ASE Technology Holding Co Ltd | 3711 TT | BFXZDY1 | 185,570 | 387.50 | 2,303,943.32 | 0.85% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Malayan Banking Bhd | MAY MK | 6556325 | 751,623 | 11.96 | 2,310,308.68 | 0.85% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Rockwell Automation Inc | ROK | 773903109 | 5,575 | 407.45 | 2,271,533.75 | 0.84% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Automatic Data Processing Inc | ADP | 053015103 | 10,519 | 214.36 | 2,254,852.84 | 0.83% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Intel Corp | INTC | 458140100 | 48,442 | 45.61 | 2,209,439.62 | 0.82% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Hydro One Ltd | H CN | BYYXJY9 | 49,762 | 58.62 | 2,138,833.77 | 0.79% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Hubbell Inc | HUBB | 443510607 | 4,127 | 511.63 | 2,111,497.01 | 0.78% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | NetApp Inc | NTAP | 64110D104 | 20,974 | 99.03 | 2,077,055.22 | 0.77% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | McKesson Corp | MCK | 58155Q103 | 2,050 | 986.55 | 2,022,427.50 | 0.75% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | M&T Bank Corp | MTB | 55261F104 | 9,375 | 215.48 | 2,020,125.00 | 0.75% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Graco Inc | GGG | 384109104 | 20,781 | 93.92 | 1,951,751.52 | 0.72% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Carrier Global Corp | CARR | 14448C104 | 29,832 | 64.40 | 1,921,180.80 | 0.71% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Cadence Design Systems Inc | CDNS | 127387108 | 6,305 | 301.40 | 1,900,327.00 | 0.70% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Autodesk Inc | ADSK | 052769106 | 7,754 | 245.87 | 1,906,475.98 | 0.70% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | George Weston Ltd | WN CN | 2956662 | 25,158 | 100.12 | 1,846,844.57 | 0.68% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Legrand SA | LR FP | B11ZRK9 | 10,221 | 153.85 | 1,856,641.22 | 0.68% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Volvo AB | VOLVA SS | B1QH7Y4 | 47,190 | 352.00 | 1,841,030.30 | 0.68% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Progressive Corp/The | PGR | 743315103 | 8,561 | 213.66 | 1,829,143.26 | 0.67% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | AstraZeneca PLC | AZN LN | 0989529 | 8,581 | 155.42 | 1,793,034.44 | 0.66% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Xylem Inc/NY | XYL | 98419M100 | 13,368 | 129.56 | 1,731,958.08 | 0.64% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | MediaTek Inc | 2454 TT | 6372480 | 27,767 | 1,945.00 | 1,730,377.59 | 0.64% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Comfort Systems USA Inc | FIX | 199908104 | 1,184 | 1,429.37 | 1,692,374.08 | 0.62% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Saudi Telecom Co | STC AB | B12M7Q5 | 149,631 | 41.82 | 1,668,284.52 | 0.62% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Rambus Inc | RMBS | 750917106 | 16,749 | 99.66 | 1,669,205.34 | 0.62% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Disco Corp | 6146 JP | 6270948 | 3,474 | 75,500.00 | 1,679,980.78 | 0.62% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | ServiceNow Inc | NOW | 81762P102 | 15,371 | 108.01 | 1,660,221.71 | 0.61% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Nordson Corp | NDSN | 655663102 | 5,667 | 293.44 | 1,662,924.48 | 0.61% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | ASM International NV | ASM NA | 5165294 | 1,927 | 714.20 | 1,624,944.98 | 0.60% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Yuanta Financial Holding Co Ltd | 2885 TT | 6424110 | 1,017,080 | 49.15 | 1,601,662.30 | 0.59% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Cencora Inc | COR | 03073E105 | 4,333 | 372.14 | 1,612,482.62 | 0.59% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Danaher Corp | DHR | 235851102 | 7,477 | 210.64 | 1,574,955.28 | 0.58% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Pentair PLC | PNR | G7S00T104 | 15,983 | 99.19 | 1,585,353.77 | 0.58% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | SS&C Technologies Holdings Inc | SSNC | 78467J100 | 20,839 | 75.02 | 1,563,341.78 | 0.58% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Houlihan Lokey Inc | HLI | 441593100 | 9,388 | 163.17 | 1,531,839.96 | 0.57% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Gilead Sciences Inc | GILD | 375558103 | 10,300 | 148.95 | 1,534,185.00 | 0.57% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Intuitive Surgical Inc | ISRG | 46120E602 | 2,993 | 503.51 | 1,507,005.43 | 0.56% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Sumitomo Electric Industries Ltd | 5802 JP | 6858708 | 22,629 | 10,375.00 | 1,503,768.61 | 0.55% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Paychex Inc | PAYX | 704326107 | 15,436 | 93.65 | 1,445,581.40 | 0.53% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Monster Beverage Corp | MNST | 61174X109 | 16,684 | 85.30 | 1,423,145.20 | 0.52% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | 3i Group PLC | III LN | B1YW440 | 31,844 | 33.22 | 1,422,234.04 | 0.52% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | HP Inc | HPQ | 40434L105 | 70,999 | 18.99 | 1,348,271.01 | 0.50% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Adobe Inc | ADBE | 00724F101 | 5,114 | 262.41 | 1,341,964.74 | 0.50% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | America Movil SAB de CV | AMX | 02390A101 | 50,886 | 26.02 | 1,324,053.72 | 0.49% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Moody's Corp | MCO | 615369105 | 2,746 | 476.56 | 1,308,633.76 | 0.48% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Electronic Arts Inc | EA | 285512109 | 6,325 | 200.57 | 1,268,605.25 | 0.47% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Telefonica Brasil SA | VIV | 87936R205 | 73,427 | 16.91 | 1,241,650.57 | 0.46% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | WW Grainger Inc | GWW | 384802104 | 1,065 | 1,144.73 | 1,219,137.45 | 0.45% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | VeriSign Inc | VRSN | 92343E102 | 5,390 | 227.94 | 1,228,596.60 | 0.45% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Copart Inc | CPRT | 217204106 | 31,373 | 38.09 | 1,194,997.57 | 0.44% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Groupe Bruxelles Lambert NV | GBLB BB | 7097328 | 11,489 | 85.05 | 1,153,702.00 | 0.43% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Stifel Financial Corp | SF | 860630102 | 15,705 | 73.71 | 1,157,615.55 | 0.43% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Aon PLC | AON | G0403H108 | 3,449 | 335.47 | 1,157,036.03 | 0.43% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Lennox International Inc | LII | 526107107 | 2,051 | 569.94 | 1,168,946.94 | 0.43% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Takeda Pharmaceutical Co Ltd | TAK | 874060205 | 60,614 | 18.75 | 1,136,512.50 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | INTACT FINANCIAL CORP | IFC CN | B04YJV1 | 5,887 | 263.35 | 1,136,738.97 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Ferguson Enterprises Inc | FERG | 31488V107 | 4,326 | 260.76 | 1,128,047.76 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Swedbank AB | SWEDA SS | 4846523 | 29,224 | 347.80 | 1,126,516.44 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | PTC Inc | PTC | 69370C100 | 7,198 | 156.59 | 1,127,134.82 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Spotify Technology SA | SPOT | L8681T102 | 2,219 | 514.94 | 1,142,651.86 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Deutsche Boerse AG | DB1 GR | 7021963 | 4,123 | 232.40 | 1,131,322.85 | 0.42% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 195,448 | 44.90 | 1,121,892.98 | 0.41% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Bank of Nanjing Co Ltd | 601009 C1 | BP3R529 | 662,600 | 11.25 | 1,087,306.91 | 0.40% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Singapore Telecommunications Ltd | ST SP | B02PY11 | 270,473 | 5.04 | 1,077,743.54 | 0.40% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Henkel AG & Co KGaA | HEN GR | 5002465 | 12,090 | 76.75 | 1,095,574.17 | 0.40% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Denso Corp | 6902 JP | 6640381 | 72,508 | 2,250.00 | 1,044,951.16 | 0.39% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | East West Bancorp Inc | EWBC | 27579R104 | 9,493 | 109.45 | 1,039,008.85 | 0.38% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Reinsurance Group of America Inc | RGA | 759351604 | 4,787 | 215.73 | 1,032,699.51 | 0.38% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Allegion plc | ALLE | G0176J109 | 6,155 | 161.15 | 991,878.25 | 0.37% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | SoftBank Corp | 9434 JP | BF5M0K5 | 720,514 | 213.80 | 986,683.06 | 0.36% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | CTBC Financial Holding Co Ltd | 2891 TT | 6527666 | 546,054 | 55.90 | 978,001.94 | 0.36% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Telefonica SA | TEF SM | 5732524 | 212,994 | 3.85 | 968,200.27 | 0.36% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Constellation Software Inc/Canada | CSU CN | B15C4L6 | 494 | 2,520.66 | 913,008.06 | 0.34% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Chunghwa Telecom Co Ltd | 2412 TT | 6287841 | 213,000 | 134.00 | 914,485.28 | 0.34% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Fujikura Ltd | 5803 JP | 6356707 | 5,185 | 26,765.00 | 888,880.86 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Labcorp Holdings Inc | LH | 504922105 | 3,120 | 289.12 | 902,054.40 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Take-Two Interactive Software Inc | TTWO | 874054109 | 4,265 | 211.48 | 901,962.20 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | GE HealthCare Technologies Inc | GEHC | 36266G107 | 10,487 | 84.27 | 883,739.49 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Willis Towers Watson PLC | WTW | G96629103 | 2,888 | 305.17 | 881,330.96 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Vertiv Holdings Co | VRT | 92537N108 | 3,458 | 254.89 | 881,409.62 | 0.33% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | DSV A/S | DSV DC | B1WT5G2 | 3,355 | 1,635.50 | 867,114.81 | 0.32% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Brambles Ltd | BXB AU | B1FJ0C0 | 48,159 | 25.08 | 860,760.48 | 0.32% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 860,068 | 100.00 | 860,068.33 | 0.32% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | IDEXX Laboratories Inc | IDXX | 45168D104 | 1,332 | 656.73 | 874,764.36 | 0.32% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Amadeus IT Group SA | AMS SM | B3MSM28 | 13,927 | 52.74 | 867,231.01 | 0.32% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | WSP Global Inc | WSP CN | BHR3R21 | 5,000 | 231.07 | 847,123.95 | 0.31% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | NN Group NV | NN NA | BNG8PQ9 | 10,418 | 69.30 | 852,422.07 | 0.31% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Broadridge Financial Solutions Inc | BR | 11133T103 | 4,438 | 185.87 | 824,891.06 | 0.30% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Aristocrat Leisure Ltd | ALL AU | 6253983 | 22,988 | 48.08 | 787,667.59 | 0.29% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | TDK Corp | 6762 JP | 6869302 | 48,067 | 2,424.50 | 746,443.18 | 0.28% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | IHH Healthcare Bhd | IHH MK | B83X6P8 | 320,047 | 9.12 | 750,148.71 | 0.28% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Japan Post Bank Co Ltd | 7182 JP | BYT8165 | 39,228 | 3,061.00 | 769,107.50 | 0.28% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | NetEase Inc | 9999 HK | BM93SF4 | 31,962 | 179.20 | 732,227.12 | 0.27% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Veralto Corp | VLTO | 92338C103 | 7,511 | 97.43 | 731,796.73 | 0.27% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Logitech International SA | LOGN SW | B18ZRK2 | 7,732 | 70.84 | 712,222.72 | 0.26% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Quanta Computer Inc | 2382 TT | 6141011 | 75,761 | 291.50 | 707,581.67 | 0.26% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Sandoz Group AG | SDZ SW | BLPLD38 | 7,837 | 68.02 | 693,157.45 | 0.26% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Vertex Pharmaceuticals Inc | VRTX | 92532F100 | 1,444 | 496.83 | 717,422.52 | 0.26% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Pure Storage Inc | PSTG | 74624M102 | 10,932 | 64.22 | 702,053.04 | 0.26% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | BE Semiconductor Industries NV | BESI NA | BG0SCK9 | 3,034 | 189.40 | 678,473.13 | 0.25% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Samsung Life Insurance Co Ltd | 032830 KS | B12C0T9 | 4,230 | 230,000.00 | 676,329.51 | 0.25% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Banco de Sabadell SA | SAB SM | B1X8QN2 | 180,590 | 3.21 | 684,014.26 | 0.25% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Falabella SA | FALAB CI | 2771672 | 88,097 | 6,480.00 | 653,063.08 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | BB Seguridade Participacoes SA | BBSE3 BZ | B9N3SQ0 | 95,721 | 34.81 | 649,731.01 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Procore Technologies Inc | PCOR | 74275K108 | 11,622 | 55.04 | 639,674.88 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 24,754 | 92.46 | 640,632.26 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Computershare Ltd | CPU AU | 6180412 | 29,346 | 30.99 | 648,108.65 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Suncorp Group Ltd | SUN AU | 6585084 | 61,157 | 14.63 | 637,628.66 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Astera Labs Inc | ALAB | 04626A103 | 5,482 | 118.83 | 651,426.06 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | London Stock Exchange Group PLC | LSEG LN | B0SWJX3 | 5,384 | 88.60 | 641,331.54 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Snowflake Inc | SNOW | 833445109 | 3,858 | 168.41 | 649,725.78 | 0.24% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Trip.com Group Ltd | 9961 HK | BNYK8H9 | 11,997 | 411.40 | 630,973.04 | 0.23% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Guidewire Software Inc | GWRE | 40171V100 | 4,300 | 145.32 | 624,876.00 | 0.23% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | GEN DIGITAL INC | GEN | 668771108 | 28,084 | 22.57 | 633,855.88 | 0.23% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Guotai Haitong Securities Co Ltd | 2611 HK | BD4GT29 | 286,110 | 15.94 | 583,035.79 | 0.22% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Corpay Inc | CPAY | 219948106 | 1,873 | 325.10 | 608,912.30 | 0.22% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Veeva Systems Inc | VEEV | 922475108 | 3,341 | 182.01 | 608,095.41 | 0.22% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | Erste Group Bank AG | EBS AV | 5289837 | 5,107 | 100.70 | 607,200.93 | 0.22% | 271,079,900 | 13,000,000 | 130 |
| 03/02/2026 | JSTC | CP ALL PCL | CPALL TB | B08YDG0 | 357,424 | 51.75 | 595,035.93 | 0.22% | 271,079,900 | 13,000,000 | 130 |
