JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Rate Date
03/21/2025
Name value
Net Assets $214.43m
NAV $18.33
Shares Outstanding 11,700,000
Premium/discount Percentage -0.37%
Closing Price $18.26
Median 30 Day Spread** 0.33%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
02/28/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC NAV -0.20 -1.82 2.11 2.74 30.15 9.89 4.88 - 6.44 02/28/2025
Adasina Social Justice All Cap Global ETF JSTC MKT -0.31 -3.02 1.34 1.66 29.51 8.99 4.60 - 6.31 02/28/2025
Adasina Social Justice Total Return Index JUSTICE1 -0.11 -1.40 2.80 2.93 38.46 11.30 6.45 - 8.01 02/28/2025
Dow Jones Global Index TR -0.72 -0.05 3.79 2.51 44.17 14.46 8.84 - 9.05 02/28/2025
Name
12/31/2024
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF - JSTC� JSTC NAV -4.44 -2.32 6.92 9.01 26.67 9.01 1.32 - 5.99 12/31/2024
Adasina Social Justice All Cap Global ETF - JSTC� JSTC MKT -4.61 -2.03 6.68 8.97 27.39 8.97 1.28 - 6.14 12/31/2024
Adasina Social Justice All Cap Global ETF - JSTC� Adasina Social Justice Total Return Index -4.21 -1.93 7.62 10.44 34.52 10.44 2.90 - 7.57 12/31/2024

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
03/24/2025
Date Account CUSIP Ticker Name Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
03/24/2025 JSTC B01LXY6 001450 KS Hyundai Marine & Fire Insurance Co Ltd 1,293 22,950.00 20,283.91 0.01% 214,425,900 11,700,000 117
03/24/2025 JSTC 6490917 002380 KS KCC Corp 435 274,500.00 81,621.04 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC BD5C7Z5 002463 C2 WUS Printed Circuit Kunshan Co Ltd 24,800 34.12 116,713.93 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC BK71760 002966 C2 Bank of Suzhou Co Ltd 47,000 7.90 51,213.79 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6155937 005830 KS DB Insurance Co Ltd 635 97,700.00 42,407.12 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6378217 010120 KS LS Electric Co Ltd 464 195,100.00 61,879.35 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6408448 016360 KS Samsung Securities Co Ltd 1,321 46,450.00 41,942.96 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6517407 028300 KS HLB Inc 864 46,500.00 27,462.32 0.01% 214,425,900 11,700,000 117
03/24/2025 JSTC B1WQQ48 029780 KS Samsung Card Co Ltd 1,446 43,250.00 42,748.90 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6560393 035420 KS NAVER Corp 6,323 209,500.00 905,477.63 0.42% 214,425,900 11,700,000 117
03/24/2025 JSTC 6344456 051900 KS LG H&H Co Ltd 194 326,500.00 43,296.76 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B0C5YV1 068270 KS Celltrion Inc 1,517 186,700.00 193,667.99 0.09% 214,425,900 11,700,000 117
03/24/2025 JSTC B15SK50 090430 KS Amorepacific Corp 407 108,900.00 30,296.52 0.01% 214,425,900 11,700,000 117
03/24/2025 JSTC BLC90T0 1024 HK Kuaishou Technology 48,978 59.30 373,634.97 0.17% 214,425,900 11,700,000 117
03/24/2025 JSTC 6055877 107 HK Sichuan Expressway Co Ltd 111,658 3.48 49,987.44 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B3ZVDV0 1099 HK Sinopharm Group Co Ltd 16,687 19.38 41,602.92 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6408374 11 HK Hang Seng Bank Ltd 9,163 105.70 124,596.10 0.06% 214,425,900 11,700,000 117
03/24/2025 JSTC BMB5YK5 1179 HK H World Group Ltd 45,653 29.70 174,428.54 0.08% 214,425,900 11,700,000 117
03/24/2025 JSTC 6515144 1229 TT Lien Hwa Industrial Holdings Corp 39,553 51.10 61,269.50 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC B4TX8S1 1299 HK AIA Group Ltd 37,884 60.50 294,851.25 0.14% 214,425,900 11,700,000 117
03/24/2025 JSTC BJVBTY1 152 HK Shenzhen International Holdings Ltd 55,027 7.44 52,667.24 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6531827 175 HK Geely Automobile Holdings Ltd 329,999 17.20 730,184.90 0.34% 214,425,900 11,700,000 117
03/24/2025 JSTC 6005504 177 HK Jiangsu Expressway Co Ltd 45,117 8.84 51,307.90 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BW4NKK8 1776 HK GF Securities Co Ltd 72,994 10.60 99,537.06 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 6870100 1801 JP Taisei Corp 1,033 6,995.00 48,498.79 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6656407 1802 JP Obayashi Corp 3,350 2,084.00 46,858.18 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6804400 1803 JP Shimizu Corp 6,088 1,379.00 56,348.43 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6481320 1812 JP Kajima Corp 3,107 3,171.00 66,127.24 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6640983 1820 JP Nishimatsu Construction Co Ltd 1,701 5,033.00 57,461.12 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC BLB6P53 1880 HK China Tourism Group Duty Free Corp Ltd 7,404 50.20 47,814.75 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B1VKZ88 1883 HK CITIC Telecom International Holdings Ltd 154,816 2.27 45,209.89 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 68218J202 2200963D OmniAb Operations Inc 119 0.00 0.00 0.00% 214,425,900 11,700,000 117
03/24/2025 JSTC 68218J301 2200964D OmniAb Operations Inc 119 0.00 0.00 0.00% 214,425,900 11,700,000 117
03/24/2025 JSTC BMVRB77 2231887D MM America Movil SAB de CV 800,612 14.31 567,390.93 0.26% 214,425,900 11,700,000 117
03/24/2025 JSTC 6519481 2301 TT Lite-On Technology Corp 14,413 104.00 45,439.31 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6984380 2327 TT Yageo Corp 8,494 533.00 137,240.88 0.06% 214,425,900 11,700,000 117
03/24/2025 JSTC 6718255 2333 HK Great Wall Motor Co Ltd 248,056 15.46 493,345.31 0.23% 214,425,900 11,700,000 117
03/24/2025 JSTC 6141011 2382 TT Quanta Computer Inc 61,277 256.00 475,533.89 0.22% 214,425,900 11,700,000 117
03/24/2025 JSTC 6287841 2412 TT Chunghwa Telecom Co Ltd 205,613 130.00 810,285.26 0.38% 214,425,900 11,700,000 117
03/24/2025 JSTC BYX9GP8 241560 KS Doosan Bobcat Inc 1,692 51,700.00 59,794.52 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6372480 2454 TT MediaTek Inc 32,392 1,480.00 1,453,260.58 0.68% 214,425,900 11,700,000 117
03/24/2025 JSTC 6186669 2474 TT Catcher Technology Co Ltd 8,222 210.50 52,465.47 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6156037 2545 TT Huang Hsiang Construction Corp 19,367 70.70 41,507.42 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B4Q4CJ6 2607 HK Shanghai Pharmaceuticals Holding Co Ltd 30,186 11.70 45,434.23 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BD4GT29 2611 HK Guotai Junan Securities Co Ltd 498,245 11.88 761,467.14 0.36% 214,425,900 11,700,000 117
03/24/2025 JSTC BNMBPD9 2618 HK JD Logistics Inc 93,868 13.06 157,707.56 0.07% 214,425,900 11,700,000 117
03/24/2025 JSTC 6718976 2628 HK China Life Insurance Co Ltd 261,656 15.90 535,204.31 0.25% 214,425,900 11,700,000 117
03/24/2025 JSTC BDVLJ72 271560 KS Orion Corp/Republic of Korea 520 121,900.00 43,328.89 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6411673 2881 TT Fubon Financial Holding Co Ltd 16,561 89.00 44,680.76 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6424110 2885 TT Yuanta Financial Holding Co Ltd 43,737 35.05 46,470.89 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6444066 2886 TT Mega Financial Holding Co Ltd 59,568 39.70 71,688.18 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6527666 2891 TT CTBC Financial Holding Co Ltd 39,010 39.95 47,242.92 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6704986 2912 TT President Chain Store Corp 10,664 260.00 84,049.96 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC 6346333 3034 TT Novatek Microelectronics Corp 2,162 554.00 36,308.60 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B14RJB7 3038 JP Kobe Bussan Co Ltd 2,196 3,436.00 50,644.04 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6290496 3045 TT Taiwan Mobile Co Ltd 33,299 118.50 119,617.18 0.06% 214,425,900 11,700,000 117
03/24/2025 JSTC B292RC1 3092 JP ZOZO Inc 5,042 4,428.00 149,848.82 0.07% 214,425,900 11,700,000 117
03/24/2025 JSTC 6903556 322 HK Tingyi Cayman Islands Holding Corp 45,536 12.88 75,450.57 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC BDC6LT2 3289 JP Tokyu Fudosan Holdings Corp 27,524 1,019.50 188,339.61 0.09% 214,425,900 11,700,000 117
03/24/2025 JSTC B0FS5D6 3382 JP Seven & i Holdings Co Ltd 59,871 2,207.50 887,074.52 0.41% 214,425,900 11,700,000 117
03/24/2025 JSTC 6880507 3401 JP Teijin Ltd 6,257 1,378.00 57,870.64 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6897143 3402 JP Toray Industries Inc 22,356 1,046.00 156,952.65 0.07% 214,425,900 11,700,000 117
03/24/2025 JSTC BD96HP3 3543 JP KOMEDA Holdings Co Ltd 2,928 2,833.00 55,675.04 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC B0P6L87 3702 TT WPG Holdings Ltd 19,513 65.00 38,448.68 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BFXZDY1 3711 TT ASE Technology Holding Co Ltd 245,865 161.00 1,199,959.53 0.56% 214,425,900 11,700,000 117
03/24/2025 JSTC BYVDW43 3969 HK China Railway Signal & Communication Corp Ltd 104,135 3.35 44,877.98 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6483360 4118 JP Kaneka Corp 3,021 3,892.00 78,916.25 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC 6597368 4183 JP Mitsui Chemicals Inc 4,717 3,593.00 113,753.82 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 6010047 4206 JP Aica Kogyo Co Ltd 2,323 3,390.00 52,855.70 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B5LTM93 4578 JP Otsuka Holdings Co Ltd 4,121 8,176.00 226,144.68 0.11% 214,425,900 11,700,000 117
03/24/2025 JSTC 6250821 4631 JP DIC Corp 5,013 3,213.00 108,106.38 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 6084848 4689 JP LY Corp 97,478 521.10 340,934.20 0.16% 214,425,900 11,700,000 117
03/24/2025 JSTC 6125286 4704 JP Trend Micro Inc/Japan 1,042 10,215.00 71,441.24 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6171494 4732 JP USS Co Ltd 6,645 1,462.00 65,205.65 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6267058 4768 JP Otsuka Corp 2,340 3,272.00 51,389.22 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6315407 4971 JP MEC Co Ltd 2,095 2,610.00 36,700.11 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BLGYFQ3 5076 JP INFRONEER Holdings Inc 5,792 1,216.00 47,272.11 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6203687 5522 TT Farglory Land Development Co Ltd 25,142 73.80 56,247.11 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6357562 5801 JP Furukawa Electric Co Ltd 1,548 5,705.00 59,274.72 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6858708 5802 JP Sumitomo Electric Industries Ltd 26,526 2,781.50 495,214.91 0.23% 214,425,900 11,700,000 117
03/24/2025 JSTC 6805481 5805 JP SWCC Corp 986 6,230.00 41,229.48 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B73XCZ3 5880 TT Taiwan Cooperative Financial Holding Co Ltd 58,311 24.20 42,776.96 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3RG37 600325 C1 Zhuhai Huafa Properties Co Ltd 52,400 5.55 40,113.10 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3RFS5 600487 C1 Hengtong Optic-electric Co Ltd 22,900 17.59 55,560.14 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3R4Y4 600674 C1 Sichuan Chuantou Energy Co Ltd 351,500 15.51 751,967.59 0.35% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3R2M8 600900 C1 China Yangtze Power Co Ltd 333,900 27.40 1,261,911.72 0.59% 214,425,900 11,700,000 117
03/24/2025 JSTC BP91P36 600905 C1 China Three Gorges Renewables Group Co Ltd 911,400 4.26 535,526.07 0.25% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3R507 601098 C1 China South Publishing & Media Group Co Ltd 26,300 13.20 47,884.14 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BP3RJG1 601567 C1 Ningbo Sanxing Medical Electric Co Ltd 9,900 28.50 38,917.24 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BFYQHF2 601838 C1 Bank of Chengdu Co Ltd 32,500 17.13 76,789.66 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC BK947V2 603501 C1 Will Semiconductor Co Ltd Shanghai 4,919 136.00 92,273.66 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC BYW5QY6 603556 C1 Hexing Electrical Co Ltd 8,700 32.91 39,492.00 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BQRRZ00 6098 JP Recruit Holdings Co Ltd 7,328 8,190.00 402,821.13 0.19% 214,425,900 11,700,000 117
03/24/2025 JSTC 6270948 6146 JP Disco Corp 4,717 33,620.00 1,064,403.92 0.50% 214,425,900 11,700,000 117
03/24/2025 JSTC 6763965 6273 JP SMC Corp 1,175 56,060.00 442,113.56 0.21% 214,425,900 11,700,000 117
03/24/2025 JSTC 6640682 6594 JP NIDEC CORP 21,387 2,718.50 390,231.29 0.18% 214,425,900 11,700,000 117
03/24/2025 JSTC BF4QXG5 6669 TT Wiwynn Corp 757 1,950.00 44,748.09 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6821506 6758 JP Sony Group Corp 78,587 3,782.00 1,994,872.37 0.93% 214,425,900 11,700,000 117
03/24/2025 JSTC 6869302 6762 JP TDK Corp 53,918 1,589.50 575,224.25 0.27% 214,425,900 11,700,000 117
03/24/2025 JSTC 6428725 6806 JP Hirose Electric Co Ltd 402 18,095.00 48,823.34 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6986427 6841 JP Yokogawa Electric Corp 1,989 3,044.00 40,637.06 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BNR4NP1 688036 C1 Shenzhen Transsion Holdings Co Ltd 5,408 93.29 69,587.91 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6506267 6920 JP Lasertec Corp 4,878 13,985.00 457,875.23 0.21% 214,425,900 11,700,000 117
03/24/2025 JSTC 6356934 6954 JP FANUC Corp 15,703 4,378.00 461,425.16 0.22% 214,425,900 11,700,000 117
03/24/2025 JSTC 6641801 6988 JP Nitto Denko Corp 24,596 2,916.00 481,387.58 0.22% 214,425,900 11,700,000 117
03/24/2025 JSTC 6042608 7550 JP Zensho Holdings Co Ltd 918 8,526.00 52,532.84 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B019MQ5 7747 JP Asahi Intecc Co Ltd 2,673 2,400.50 43,066.89 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6897024 7911 JP TOPPAN Holdings Inc 1,735 4,304.00 50,120.41 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6250906 7912 JP Dai Nippon Printing Co Ltd 2,986 2,186.00 43,810.97 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6057378 7936 JP Asics Corp 20,502 3,198.00 440,065.75 0.21% 214,425,900 11,700,000 117
03/24/2025 JSTC 6574071 8 HK PCCW Ltd 281,873 4.61 167,165.32 0.08% 214,425,900 11,700,000 117
03/24/2025 JSTC 6619820 8012 JP Nagase & Co Ltd 1,151 2,822.50 21,804.80 0.01% 214,425,900 11,700,000 117
03/24/2025 JSTC 6744283 8069 TT E Ink Holdings Inc 5,119 300.50 46,630.88 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6641599 8086 JP Nipro Corp 5,463 1,342.50 49,225.30 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6911485 8113 JP Unicharm Corp 19,006 1,180.00 150,527.42 0.07% 214,425,900 11,700,000 117
03/24/2025 JSTC 6480048 8267 JP Aeon Co Ltd 3,186 3,719.00 79,527.04 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC 6743882 8697 JP Japan Exchange Group Inc 6,013 1,644.00 66,349.23 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC B601QS4 8750 JP Dai-ichi Life Holdings Inc 6,518 4,591.00 200,846.62 0.09% 214,425,900 11,700,000 117
03/24/2025 JSTC 6896548 9005 JP Tokyu Corp 3,915 1,758.00 46,194.85 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6183552 9022 JP Central Japan Railway Co 20,271 2,973.00 404,494.82 0.19% 214,425,900 11,700,000 117
03/24/2025 JSTC BKY6H35 9024 JP Seibu Holdings Inc 2,107 3,653.00 51,660.32 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6596848 9301 JP Mitsubishi Logistics Corp 6,619 1,018.00 45,225.46 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 6597647 9302 JP Mitsui-Soko Holdings Co Ltd 1,882 8,050.00 101,685.35 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC BF5M0K5 9434 JP SoftBank Corp 686,443 216.20 996,100.25 0.46% 214,425,900 11,700,000 117
03/24/2025 JSTC 6173694 9697 JP Capcom Co Ltd 2,528 3,666.00 62,203.15 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6897864 9907 TT Ton Yi Industrial Corp 106,120 18.05 58,065.54 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 6218089 992 HK Lenovo Group Ltd 447,147 11.30 650,010.75 0.30% 214,425,900 11,700,000 117
03/24/2025 JSTC 6239187 9933 TT CTCI Corp 21,157 42.20 27,065.16 0.01% 214,425,900 11,700,000 117
03/24/2025 JSTC 10948W103 AAMI Acadian Asset Management Inc 1,965 25.53 50,166.45 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 02319V103 ABEV Ambev SA 371,595 2.36 876,964.20 0.41% 214,425,900 11,700,000 117
03/24/2025 JSTC 004498101 ACIW ACI Worldwide Inc 1,201 53.05 63,713.05 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 5978953 ACP PW Asseco Poland SA 2,667 153.40 105,414.20 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 00724F101 ADBE Adobe Inc 4,151 387.26 1,607,516.26 0.75% 214,425,900 11,700,000 117
03/24/2025 JSTC 00676P107 ADEA Adeia Inc 4,565 13.64 62,266.60 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 053015103 ADP Automatic Data Processing Inc 6,350 295.32 1,875,282.00 0.87% 214,425,900 11,700,000 117
03/24/2025 JSTC 052769106 ADSK Autodesk Inc 5,416 267.25 1,447,426.00 0.68% 214,425,900 11,700,000 117
03/24/2025 JSTC 00090Q103 ADT ADT Inc 6,720 7.78 52,281.60 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BVRZ8L1 AENA SM Aena SME SA 6,515 217.60 1,532,361.24 0.71% 214,425,900 11,700,000 117
03/24/2025 JSTC G0585R106 AGO Assured Guaranty Ltd 826 85.38 70,523.88 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC B86S2N0 AGS BB Ageas SA/NV 9,263 55.85 559,194.24 0.26% 214,425,900 11,700,000 117
03/24/2025 JSTC 363576109 AJG Arthur J Gallagher & Co 4,799 331.79 1,592,260.21 0.74% 214,425,900 11,700,000 117
03/24/2025 JSTC 6253983 ALL AU Aristocrat Leisure Ltd 16,808 65.71 691,883.53 0.32% 214,425,900 11,700,000 117
03/24/2025 JSTC G0176J109 ALLE Allegion plc 9,023 127.06 1,146,462.38 0.53% 214,425,900 11,700,000 117
03/24/2025 JSTC 021369103 ALTR Altair Engineering Inc 819 111.75 91,523.25 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC G037AX101 AMBA Ambarella Inc 845 54.26 45,849.70 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC G0250X107 AMCR Amcor PLC 60,525 9.44 571,356.00 0.27% 214,425,900 11,700,000 117
03/24/2025 JSTC 008252108 AMG Affiliated Managers Group Inc 601 168.11 101,034.11 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 031652100 AMKR Amkor Technology Inc 2,276 19.42 44,199.92 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B14NJ71 AMP IM Amplifon SpA 2,313 19.45 48,627.63 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC B3MSM28 AMS SM Amadeus IT Group SA 7,804 74.20 625,905.85 0.29% 214,425,900 11,700,000 117
03/24/2025 JSTC 030506109 AMWD American Woodmark Corp 713 58.78 41,910.14 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BLLJ381 ANIM IM Anima Holding SpA 6,618 6.99 49,966.74 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC 03662Q105 ANSS ANSYS Inc 4,029 324.20 1,306,201.80 0.61% 214,425,900 11,700,000 117
03/24/2025 JSTC G0403H108 AON Aon PLC 3,034 390.35 1,184,321.90 0.55% 214,425,900 11,700,000 117
03/24/2025 JSTC 04316A108 APAM Artisan Partners Asset Management Inc 2,635 40.34 106,295.90 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC 00187Y100 APG API Group Corp 2,680 37.14 99,535.20 0.05% 214,425,900 11,700,000 117
03/24/2025 JSTC B39VJC9 ARYN SW Aryzta AG 38,789 1.93 84,651.30 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC 5165294 ASM NA ASM International NV 3,551 446.70 1,714,567.04 0.80% 214,425,900 11,700,000 117
03/24/2025 JSTC 038336103 ATR AptarGroup Inc 2,898 144.82 419,688.36 0.20% 214,425,900 11,700,000 117
03/24/2025 JSTC 04963C209 ATRC AtriCure Inc 1,235 33.54 41,421.90 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BP8JT73 ATS CN ATS Corp 1,594 39.67 44,045.54 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC CASHAUD AUD AUSTRALIAN DOLLAR 290 1.00 182.15 0.00% 214,425,900 11,700,000 117
03/24/2025 JSTC 051774107 AUR Aurora Innovation Inc 31,164 7.23 225,315.72 0.11% 214,425,900 11,700,000 117
03/24/2025 JSTC BMXHJ82 AURE3 BZ Auren Energia SA 45,636 7.95 63,385.55 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC BVYVFW2 AUTO LN Auto Trader Group PLC 49,288 7.40 470,232.81 0.22% 214,425,900 11,700,000 117
03/24/2025 JSTC 053807103 AVT Avnet Inc 1,840 46.99 86,461.60 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC 05352A100 AVTR Avantor Inc 7,386 16.54 122,164.44 0.06% 214,425,900 11,700,000 117
03/24/2025 JSTC 053611109 AVY Avery Dennison Corp 8,065 174.58 1,407,987.70 0.66% 214,425,900 11,700,000 117
03/24/2025 JSTC 029899101 AWR American States Water Co 3,377 75.44 254,760.88 0.12% 214,425,900 11,700,000 117
03/24/2025 JSTC BVGH0K1 AXFO SS Axfood AB 3,886 222.80 85,410.38 0.04% 214,425,900 11,700,000 117
03/24/2025 JSTC G0750C108 AXTA Axalta Coating Systems Ltd 7,321 33.81 247,523.01 0.12% 214,425,900 11,700,000 117
03/24/2025 JSTC 05478C105 AZEK AZEK Co Inc/The 1,574 41.39 65,147.86 0.03% 214,425,900 11,700,000 117
03/24/2025 JSTC 0989529 AZN LN AstraZeneca PLC 10,736 116.08 1,607,153.30 0.75% 214,425,900 11,700,000 117
03/24/2025 JSTC 7124594 BALN SW Baloise Holding AG 241 183.50 50,057.73 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BYMD5K9 BAMI IM Banco BPM SpA 40,730 10.15 446,636.60 0.21% 214,425,900 11,700,000 117
03/24/2025 JSTC G2519Y108 BAP Credicorp Ltd 2,140 193.51 414,111.40 0.19% 214,425,900 11,700,000 117
03/24/2025 JSTC BLD2CY7 BAP AU Bapcor Ltd 15,700 4.99 49,077.87 0.02% 214,425,900 11,700,000 117
03/24/2025 JSTC BGLKMM6 BAUTO MK Bermaz Auto Bhd 67,364 1.13 17,218.12 0.01% 214,425,900 11,700,000 117
