JSTC

Adasina Social Justice All Cap Global ETF

The Adasina Social Justice All Cap Global ETF is a highly diversified, global, all-cap portfolio that allows investors to align their portfolios with social justice values. The Fund uses community-sourced impact data to set the standards for how publicly traded companies participate in gender, racial, economic, and climate justice.

JSTC seeks to track the Adasina Social Justice Index. The Index is designed to support progressive movements for change and includes a global universe of public companies whose practices are in alignment with social justice values. In addition to the metrics traditionally considered for ESG (Environmental, Social, and Governance) investing, JSTC screens companies based on the Adasina Social Justice Investment Criteria.

With Adasina, investors can seek both financial and social returns that are accountable to the well-being of the people and planet they impact.

Fund Information

*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.

Fund Data and Pricing

Rate Date
05/16/2025
Name value
Net Assets $232.12m
NAV $19.34
Shares Outstanding 12,000,000
Premium/discount Percentage 0.11%
Closing Price $19.37
Median 30 Day Spread** 0.43%

30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.

Performance Returns (Month-End & Quarter-End)

Inception Date: 12/08/2020
Name
04/30/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC NAV 2.05 -1.87 0.99 1.03 27.98 11.24 6.97 - 5.78 04/30/2025
Adasina Social Justice All Cap Global ETF JSTC MKT 1.79 -1.63 0.41 0.32 27.80 10.90 6.87 - 5.74 04/30/2025
Adasina Social Justice Total Return Index JUSTICE1 2.16 -1.60 1.68 1.40 36.40 12.69 8.56 - 7.32 04/30/2025
Dow Jones Global Index TR 0.99 -3.51 0.78 -0.37 40.12 11.52 10.10 - 7.98 04/30/2025
Name
03/31/2025
Fund Name Ticker 1MO 3MO 6MO YTD Since Inception (Cumulative) 1YR 3YR 5YR Since Inception (Annualized) Date
Adasina Social Justice All Cap Global ETF JSTC NAV -3.65 -1.00 -3.30 -1.00 25.40 3.56 3.42 - 5.39 03/31/2025
Adasina Social Justice All Cap Global ETF JSTC MKT -3.06 -1.45 -3.45 -1.45 25.55 3.22 3.40 - 5.42 03/31/2025
Adasina Social Justice Total Return Index JUSTICE1 -3.57 -0.75 -2.66 -0.75 33.51 4.89 4.98 - 6.94 03/31/2025
Dow Jones Global Index TR -3.77 -1.35 -2.50 -1.35 38.74 6.79 6.76 - 7.89 03/31/2025

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (833) 743-0080.

Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.

A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.

Distribution Detail

Top 10 Holdings

Holdings subject to change.
Name
05/19/2025
Date Account CUSIP Ticker Name Shares Held Price Market Value Percentage of Net Assets NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
05/19/2025 JSTC B01LXY6 001450 KS Hyundai Marine & Fire Insurance Co Ltd 1,293 22,200.00 20,653.02 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC 6490917 002380 KS KCC Corp 435 259,000.00 81,062.70 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC BD5C7Z5 002463 C2 WUS Printed Circuit Kunshan Co Ltd 24,800 30.84 106,166.95 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC BK71760 002966 C2 Bank of Suzhou Co Ltd 47,000 8.40 54,802.51 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6155937 005830 KS DB Insurance Co Ltd 635 97,100.00 44,363.42 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6378217 010120 KS LS Electric Co Ltd 464 243,000.00 81,125.30 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6408448 016360 KS Samsung Securities Co Ltd 1,321 54,400.00 51,705.15 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6517407 028300 KS HLB Inc 864 55,900.00 34,750.22 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC B1WQQ48 029780 KS Samsung Card Co Ltd 1,446 42,000.00 43,696.80 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6560393 035420 KS NAVER Corp 6,485 187,800.00 876,269.38 0.38% 232,122,000 12,000,000 120
05/19/2025 JSTC 6344456 051900 KS LG H&H Co Ltd 194 316,000.00 44,108.36 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B0C5YV1 068270 KS Celltrion Inc 1,517 154,000.00 168,088.64 0.07% 232,122,000 12,000,000 120
05/19/2025 JSTC B15SK50 090430 KS Amorepacific Corp 407 123,100.00 36,048.28 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BLC90T0 1024 HK Kuaishou Technology 49,814 50.85 324,144.31 0.14% 232,122,000 12,000,000 120
05/19/2025 JSTC 6055877 107 HK Sichuan Expressway Co Ltd 111,658 4.38 62,583.52 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B3ZVDV0 1099 HK Sinopharm Group Co Ltd 16,687 18.46 39,419.04 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6408374 11 HK Hang Seng Bank Ltd 9,163 107.30 125,815.29 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC BMB5YK5 1179 HK H World Group Ltd 46,433 29.05 172,611.17 0.07% 232,122,000 12,000,000 120
05/19/2025 JSTC 6515144 1229 TT Lien Hwa Industrial Holdings Corp 39,553 46.85 61,541.92 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B4TX8S1 1299 HK AIA Group Ltd 38,530 66.00 325,416.05 0.14% 232,122,000 12,000,000 120
05/19/2025 JSTC BJVBTY1 152 HK Shenzhen International Holdings Ltd 55,027 7.03 49,502.51 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6531827 175 HK Geely Automobile Holdings Ltd 338,459 19.74 854,966.78 0.37% 232,122,000 12,000,000 120
05/19/2025 JSTC 6005504 177 HK Jiangsu Expressway Co Ltd 45,117 9.79 56,522.18 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BW4NKK8 1776 HK GF Securities Co Ltd 72,994 11.18 104,429.93 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 6870100 1801 JP Taisei Corp 1,057 7,875.00 57,030.42 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6656407 1802 JP Obayashi Corp 3,434 2,150.00 50,584.77 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6804400 1803 JP Shimizu Corp 6,244 1,544.00 66,052.80 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6481320 1812 JP Kajima Corp 3,185 3,563.00 77,751.05 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6640983 1820 JP Nishimatsu Construction Co Ltd 1,743 4,930.00 58,874.24 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC BLB6P53 1880 HK China Tourism Group Duty Free Corp Ltd 7,404 51.40 48,699.62 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B1VKZ88 1883 HK CITIC Telecom International Holdings Ltd 154,816 2.38 47,150.77 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 68218J202 2200963D OmniAb Operations Inc 119 0.00 0.00 0.00% 232,122,000 12,000,000 120
05/19/2025 JSTC 68218J301 2200964D OmniAb Operations Inc 119 0.00 0.00 0.00% 232,122,000 12,000,000 120
05/19/2025 JSTC BMVRB77 2231887D MM America Movil SAB de CV 821,138 16.79 705,104.44 0.30% 232,122,000 12,000,000 120
05/19/2025 JSTC 6519481 2301 TT Lite-On Technology Corp 14,413 102.00 48,824.36 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6984380 2327 TT Yageo Corp 8,494 498.00 140,482.95 0.06% 232,122,000 12,000,000 120
05/19/2025 JSTC 6718255 2333 HK Great Wall Motor Co Ltd 254,416 12.26 399,145.20 0.17% 232,122,000 12,000,000 120
05/19/2025 JSTC 6141011 2382 TT Quanta Computer Inc 62,846 275.00 573,974.20 0.25% 232,122,000 12,000,000 120
05/19/2025 JSTC 6287841 2412 TT Chunghwa Telecom Co Ltd 210,884 131.00 917,480.75 0.40% 232,122,000 12,000,000 120
05/19/2025 JSTC BYX9GP8 241560 KS Doosan Bobcat Inc 1,692 46,750.00 56,913.34 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6372480 2454 TT MediaTek Inc 33,220 1,365.00 1,505,963.04 0.65% 232,122,000 12,000,000 120
05/19/2025 JSTC 6186669 2474 TT Catcher Technology Co Ltd 8,222 222.50 60,756.05 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6156037 2545 TT Huang Hsiang Construction Corp 19,367 52.40 33,703.55 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC B4Q4CJ6 2607 HK Shanghai Pharmaceuticals Holding Co Ltd 30,186 11.12 42,954.27 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BD4GT29 2611 HK Guotai Haitong Securities Co Ltd 511,019 11.00 719,326.00 0.31% 232,122,000 12,000,000 120
05/19/2025 JSTC BNMBPD9 2618 HK JD Logistics Inc 93,868 11.64 139,819.12 0.06% 232,122,000 12,000,000 120
05/19/2025 JSTC 6718976 2628 HK China Life Insurance Co Ltd 268,364 15.70 539,162.82 0.23% 232,122,000 12,000,000 120
05/19/2025 JSTC BDVLJ72 271560 KS Orion Corp/Republic of Korea 520 123,100.00 46,056.77 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6411673 2881 TT Fubon Financial Holding Co Ltd 16,561 81.90 45,045.61 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6424110 2885 TT Yuanta Financial Holding Co Ltd 43,737 33.50 48,660.42 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6444066 2886 TT Mega Financial Holding Co Ltd 59,568 40.85 80,814.09 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6527666 2891 TT CTBC Financial Holding Co Ltd 39,010 42.00 54,413.58 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6704986 2912 TT President Chain Store Corp 10,664 260.50 92,259.25 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 6346333 3034 TT Novatek Microelectronics Corp 2,162 522.00 37,480.75 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B14RJB7 3038 JP Kobe Bussan Co Ltd 2,250 4,497.00 69,324.45 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6290496 3045 TT Taiwan Mobile Co Ltd 33,299 114.00 126,071.84 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC B292RC1 3092 JP ZOZO Inc 15,513 1,588.50 168,835.60 0.07% 232,122,000 12,000,000 120
05/19/2025 JSTC 6903556 322 HK Tingyi Cayman Islands Holding Corp 45,536 13.26 77,267.07 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC BDC6LT2 3289 JP Tokyu Fudosan Holdings Corp 28,229 1,039.00 200,951.88 0.09% 232,122,000 12,000,000 120
05/19/2025 JSTC B0FS5D6 3382 JP Seven & i Holdings Co Ltd 65,755 2,240.00 1,009,154.88 0.43% 232,122,000 12,000,000 120
05/19/2025 JSTC 6880507 3401 JP Teijin Ltd 6,416 1,132.00 49,761.31 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6897143 3402 JP Toray Industries Inc 22,929 996.10 156,483.69 0.07% 232,122,000 12,000,000 120
05/19/2025 JSTC BD96HP3 3543 JP KOMEDA Holdings Co Ltd 3,003 2,852.00 58,679.43 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B0P6L87 3702 TT WPG Holdings Ltd 19,513 68.00 44,067.15 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BFXZDY1 3711 TT ASE Technology Holding Co Ltd 252,168 147.00 1,231,088.69 0.53% 232,122,000 12,000,000 120
05/19/2025 JSTC BYVDW43 3969 HK China Railway Signal & Communication Corp Ltd 104,135 3.13 41,709.70 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6483360 4118 JP Kaneka Corp 3,096 3,764.00 79,842.03 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6597368 4183 JP Mitsui Chemicals Inc 4,837 3,137.00 103,961.28 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 6010047 4206 JP Aica Kogyo Co Ltd 2,380 3,581.00 58,393.20 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B5LTM93 4578 JP Otsuka Holdings Co Ltd 4,226 6,612.00 191,444.71 0.08% 232,122,000 12,000,000 120
05/19/2025 JSTC 6250821 4631 JP DIC Corp 5,139 2,725.00 95,945.84 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 6084848 4689 JP LY Corp 99,977 520.90 356,808.74 0.15% 232,122,000 12,000,000 120
05/19/2025 JSTC 6125286 4704 JP Trend Micro Inc/Japan 1,066 10,625.00 77,600.97 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6171494 4732 JP USS Co Ltd 6,813 1,508.00 70,391.59 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6267058 4768 JP Otsuka Corp 2,400 2,918.50 47,990.13 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6315407 4971 JP MEC Co Ltd 2,146 2,426.00 35,669.87 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BLGYFQ3 5076 JP INFRONEER Holdings Inc 5,939 1,150.00 46,794.22 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6203687 5522 TT Farglory Land Development Co Ltd 25,142 62.00 51,769.45 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6357562 5801 JP Furukawa Electric Co Ltd 1,587 5,393.00 58,639.24 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6858708 5802 JP Sumitomo Electric Industries Ltd 27,204 2,655.00 494,855.40 0.21% 232,122,000 12,000,000 120
05/19/2025 JSTC 6805481 5805 JP SWCC Corp 1,010 6,730.00 46,571.20 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B73XCZ3 5880 TT Taiwan Cooperative Financial Holding Co Ltd 58,311 25.05 48,511.00 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3RG37 600325 C1 Zhuhai Huafa Properties Co Ltd 52,400 5.02 36,513.91 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3RFS5 600487 C1 Hengtong Optic-electric Co Ltd 22,900 15.36 48,825.87 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3R4Y4 600674 C1 Sichuan Chuantou Energy Co Ltd 360,500 17.05 853,204.10 0.37% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3R2M8 600900 C1 China Yangtze Power Co Ltd 342,453 30.10 1,430,838.94 0.62% 232,122,000 12,000,000 120
05/19/2025 JSTC BP91P36 600905 C1 China Three Gorges Renewables Group Co Ltd 934,600 4.34 563,039.40 0.24% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3R507 601098 C1 China South Publishing & Media Group Co Ltd 26,300 14.02 51,183.15 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BP3RJG1 601567 C1 Ningbo Sanxing Medical Electric Co Ltd 9,900 24.95 34,286.96 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC BFYQHF2 601838 C1 Bank of Chengdu Co Ltd 32,500 18.31 82,602.84 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC BK947V2 603501 C1 Will Semiconductor Co Ltd Shanghai 4,919 128.75 87,911.83 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC BYW5QY6 603556 C1 Hexing Electrical Co Ltd 8,700 26.81 32,377.20 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC BQRRZ00 6098 JP Recruit Holdings Co Ltd 7,514 8,390.00 431,930.80 0.19% 232,122,000 12,000,000 120
05/19/2025 JSTC 6270948 6146 JP Disco Corp 4,837 35,150.00 1,164,883.35 0.50% 232,122,000 12,000,000 120
05/19/2025 JSTC 6763965 6273 JP SMC Corp 1,205 53,250.00 439,630.37 0.19% 232,122,000 12,000,000 120
05/19/2025 JSTC 6640682 6594 JP NIDEC CORP 21,933 2,797.00 420,311.75 0.18% 232,122,000 12,000,000 120
05/19/2025 JSTC BF4QXG5 6669 TT Wiwynn Corp 757 2,380.00 59,834.94 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6821506 6758 JP Sony Group Corp 80,600 3,603.00 1,989,666.68 0.86% 232,122,000 12,000,000 120
05/19/2025 JSTC 6869302 6762 JP TDK Corp 55,298 1,560.00 591,037.51 0.25% 232,122,000 12,000,000 120
05/19/2025 JSTC 6428725 6806 JP Hirose Electric Co Ltd 411 16,660.00 46,913.50 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6986427 6841 JP Yokogawa Electric Corp 2,040 3,335.00 46,613.00 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BNR4NP1 688036 C1 Shenzhen Transsion Holdings Co Ltd 5,408 79.04 59,334.45 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6506267 6920 JP Lasertec Corp 5,001 14,820.00 507,792.26 0.22% 232,122,000 12,000,000 120
05/19/2025 JSTC 6356934 6954 JP FANUC Corp 16,105 3,916.00 432,100.17 0.19% 232,122,000 12,000,000 120
05/19/2025 JSTC 6641801 6988 JP Nitto Denko Corp 25,226 2,679.00 463,022.53 0.20% 232,122,000 12,000,000 120
05/19/2025 JSTC 6042608 7550 JP Zensho Holdings Co Ltd 939 8,279.00 53,262.86 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B019MQ5 7747 JP Asahi Intecc Co Ltd 2,739 2,361.00 44,306.66 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6897024 7911 JP TOPPAN Holdings Inc 1,777 4,063.00 49,466.97 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6250906 7912 JP Dai Nippon Printing Co Ltd 3,061 2,166.00 45,425.82 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6057378 7936 JP Asics Corp 21,027 3,296.00 474,838.08 0.20% 232,122,000 12,000,000 120
05/19/2025 JSTC 6574071 8 HK PCCW Ltd 281,873 5.05 181,981.77 0.08% 232,122,000 12,000,000 120
05/19/2025 JSTC 6619820 8012 JP Nagase & Co Ltd 1,178 2,671.50 21,561.63 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC 6744283 8069 TT E Ink Holdings Inc 5,119 224.00 38,081.60 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6641599 8086 JP Nipro Corp 5,601 1,308.50 50,213.48 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6911485 8113 JP Unicharm Corp 19,492 1,157.00 154,515.05 0.07% 232,122,000 12,000,000 120
05/19/2025 JSTC 6480048 8267 JP Aeon Co Ltd 3,267 4,392.00 98,308.82 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 6743882 8697 JP Japan Exchange Group Inc 6,166 1,600.00 67,593.44 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B601QS4 8750 JP Dai-ichi Life Holdings Inc 26,738 1,042.50 190,979.17 0.08% 232,122,000 12,000,000 120
05/19/2025 JSTC 6896548 9005 JP Tokyu Corp 4,014 1,741.00 47,880.33 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6183552 9022 JP Central Japan Railway Co 20,790 3,093.00 440,570.52 0.19% 232,122,000 12,000,000 120
05/19/2025 JSTC BKY6H35 9024 JP Seibu Holdings Inc 2,161 3,475.00 51,450.62 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6596848 9301 JP Mitsubishi Logistics Corp 6,787 1,062.50 49,406.92 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 6597647 9302 JP Mitsui-Soko Holdings Co Ltd 5,790 3,535.00 140,232.61 0.06% 232,122,000 12,000,000 120
05/19/2025 JSTC BF5M0K5 9434 JP SoftBank Corp 757,868 218.50 1,134,556.25 0.49% 232,122,000 12,000,000 120
05/19/2025 JSTC 6173694 9697 JP Capcom Co Ltd 2,591 4,124.00 73,209.44 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6897864 9907 TT Ton Yi Industrial Corp 106,120 20.50 72,249.22 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 6218089 992 HK Lenovo Group Ltd 458,610 9.77 573,368.87 0.25% 232,122,000 12,000,000 120
05/19/2025 JSTC 6239187 9933 TT CTCI Corp 21,157 27.40 19,252.48 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC 10948W103 AAMI Acadian Asset Management Inc 2,013 30.24 60,873.12 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 02319V103 ABEV Ambev SA 395,211 2.53 999,125.82 0.43% 232,122,000 12,000,000 120
05/19/2025 JSTC 004498101 ACIW ACI Worldwide Inc 1,231 48.87 60,158.97 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 5978953 ACP PW Asseco Poland SA 2,733 172.10 122,959.10 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC 00724F101 ADBE Adobe Inc 4,256 417.13 1,775,284.00 0.76% 232,122,000 12,000,000 120
05/19/2025 JSTC 00676P107 ADEA Adeia Inc 4,682 13.58 63,581.56 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC 053015103 ADP Automatic Data Processing Inc 6,512 319.37 2,079,737.44 0.90% 232,122,000 12,000,000 120
05/19/2025 JSTC 052769106 ADSK Autodesk Inc 5,554 298.08 1,655,536.32 0.71% 232,122,000 12,000,000 120
05/19/2025 JSTC 00090Q103 ADT ADT Inc 6,891 8.59 59,193.69 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC BVRZ8L1 AENA SM Aena SME SA 7,206 235.40 1,892,296.47 0.82% 232,122,000 12,000,000 120
05/19/2025 JSTC G0585R106 AGO Assured Guaranty Ltd 847 86.25 73,053.75 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC B86S2N0 AGS BB Ageas SA/NV 9,500 56.80 601,949.98 0.26% 232,122,000 12,000,000 120
05/19/2025 JSTC 363576109 AJG Arthur J Gallagher & Co 4,922 342.24 1,684,505.28 0.73% 232,122,000 12,000,000 120
05/19/2025 JSTC 6253983 ALL AU Aristocrat Leisure Ltd 17,237 62.86 693,074.37 0.30% 232,122,000 12,000,000 120
05/19/2025 JSTC G0176J109 ALLE Allegion plc 9,254 145.64 1,347,752.56 0.58% 232,122,000 12,000,000 120
05/19/2025 JSTC G037AX101 AMBA Ambarella Inc 866 63.51 54,999.66 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC G0250X107 AMCR Amcor PLC 62,076 9.44 585,997.44 0.25% 232,122,000 12,000,000 120
05/19/2025 JSTC 008252108 AMG Affiliated Managers Group Inc 616 183.42 112,986.72 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC 031652100 AMKR Amkor Technology Inc 2,333 19.73 46,030.09 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B14NJ71 AMP IM Amplifon SpA 2,370 19.39 51,264.25 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC B3MSM28 AMS SM Amadeus IT Group SA 8,002 72.38 646,108.70 0.28% 232,122,000 12,000,000 120
05/19/2025 JSTC 030506109 AMWD American Woodmark Corp 731 61.55 44,993.05 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BLLJ381 ANIM IM Anima Holding SpA 6,786 5.83 44,133.75 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 03662Q105 ANSS ANSYS Inc 4,131 346.63 1,431,928.53 0.62% 232,122,000 12,000,000 120
05/19/2025 JSTC G0403H108 AON Aon PLC 3,109 361.92 1,125,209.28 0.48% 232,122,000 12,000,000 120
05/19/2025 JSTC 04316A108 APAM Artisan Partners Asset Management Inc 2,701 43.53 117,574.53 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC 00187Y100 APG API Group Corp 2,746 45.90 126,041.40 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC BQ81G86 ARYN SW ARYZTA AG 994 79.75 94,460.80 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 5165294 ASM NA ASM International NV 3,641 487.50 1,980,084.67 0.85% 232,122,000 12,000,000 120
05/19/2025 JSTC 038336103 ATR AptarGroup Inc 2,970 157.01 466,319.70 0.20% 232,122,000 12,000,000 120
05/19/2025 JSTC 04963C209 ATRC AtriCure Inc 1,265 32.71 41,378.15 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BP8JT73 ATS CN ATS Corp 1,633 38.93 45,469.15 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC 051774107 AUR Aurora Innovation Inc 31,962 6.70 214,145.40 0.09% 232,122,000 12,000,000 120
05/19/2025 JSTC BMXHJ82 AURE3 BZ Auren Energia SA 45,636 9.46 75,761.01 0.03% 232,122,000 12,000,000 120
05/19/2025 JSTC BVYVFW2 AUTO LN Auto Trader Group PLC 50,551 8.79 589,171.56 0.25% 232,122,000 12,000,000 120
05/19/2025 JSTC 053807103 AVT Avnet Inc 1,885 51.88 97,793.80 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 05352A100 AVTR Avantor Inc 7,575 13.41 101,580.75 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 053611109 AVY Avery Dennison Corp 8,269 183.21 1,514,963.49 0.65% 232,122,000 12,000,000 120
05/19/2025 JSTC 029899101 AWR American States Water Co 3,461 79.11 273,815.28 0.12% 232,122,000 12,000,000 120
05/19/2025 JSTC BVGH0K1 AXFO SS Axfood AB 3,985 272.00 110,765.14 0.05% 232,122,000 12,000,000 120
05/19/2025 JSTC G0750C108 AXTA Axalta Coating Systems Ltd 7,507 32.65 245,103.55 0.11% 232,122,000 12,000,000 120
05/19/2025 JSTC 05478C105 AZEK AZEK Co Inc/The 1,613 51.24 82,650.12 0.04% 232,122,000 12,000,000 120
05/19/2025 JSTC 0989529 AZN LN AstraZeneca PLC 11,275 103.30 1,545,032.77 0.67% 232,122,000 12,000,000 120
05/19/2025 JSTC 7124594 BALN SW Baloise Holding AG 247 192.00 56,510.96 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BYMD5K9 BAMI IM Banco BPM SpA 41,774 9.63 448,533.89 0.19% 232,122,000 12,000,000 120
05/19/2025 JSTC G2519Y108 BAP Credicorp Ltd 2,194 195.70 429,366.02 0.18% 232,122,000 12,000,000 120
05/19/2025 JSTC BLD2CY7 BAP AU Bapcor Ltd 16,102 5.19 53,455.32 0.02% 232,122,000 12,000,000 120
05/19/2025 JSTC BGLKMM6 BAUTO MK Bermaz Auto Bhd 67,364 1.14 17,875.92 0.01% 232,122,000 12,000,000 120
05/19/2025 JSTC B01C1P6 BBCA IJ Bank Central Asia Tbk PT 1,234,343 9,300.00 698,259.73 0.30% 232,122,000 12,000,000 120
05/19/2025 JSTC B9N3SQ0 BBSE3 BZ BB Seguridade Participacoes SA 97,903 37.74 648,402.92 0.28% 232,122,000 12,000,000 120
